Scroll: Enchant Armor (A-Grade)
Ascroll, enchantID 730
When enchanted, P. Def. increases by 1 for A-grade armor and accessories. Starting at +4, P. Def. increases by 3 and a HP bonus is granted. Enchanting is safe up to +3, but one-piece body armor can be safely enchanted up to +4.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Demon's Agent Falston | — | — | 100.0000% |
| Lost Captain | — | — | 100.0000% |
| Rahha | — | — | 100.0000% |
| Hekaton Prime | — | — | 100.0000% |
| Roaring Lord Kastor | — | — | 100.0000% |
| Zaken | — | — | 100.0000% |
| Icicle Emperor Bumbalump | — | — | 100.0000% |
| Doom Blade Tanatos | — | — | 100.0000% |
| Abbey Treasure Chest | — | — | 100.0000% |
| Eilhalder von Hellmann | — | — | 100.0000% |
| Korim | — | — | 100.0000% |
| Beast Lord Behemoth | — | — | 100.0000% |
| Abyss Brukunt | — | — | 100.0000% |
| Ancient Weird Drake | — | — | 100.0000% |
| Enmity Ghost Ramdal | — | — | 100.0000% |
| Gorgolos | — | — | 100.0000% |
| Immortal Muus | — | — | 100.0000% |
| Gillien | — | — | 100.0000% |
| Jakard | — | — | 100.0000% |
| White Allosce | — | — | 100.0000% |
Источники спойла (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Dark Omen Invader Elite Soldier | — | — | 5.4505% |
| Male Spiked Stakato | — | — | 5.1140% |
| Dark Omen Invader Elite Soldier | — | — | 5.0705% |
| Dark Omen Invader Magus | — | — | 4.6225% |
| Sly Hound Dog | — | — | 4.3290% |
| Lilim Court Knight | — | — | 4.3105% |
| Nephilim Commander | — | — | 4.3105% |
| Forgotten Victim | — | — | 3.8595% |
| Zombie Worker | — | — | 3.7315% |
| Lesser Ancient Warrior | — | — | 3.5055% |
| Eye of Pilgrim | — | — | 3.2870% |
| Alpine Cougar | — | — | 3.0005% |
| Hot Springs Antelope | — | — | 2.6065% |
| Hot Springs Bandersnatchling | — | — | 2.4210% |
| Dark Omen Invader Martyrs | — | — | 2.4165% |
| Splinter Stakato Drone | — | — | 2.2035% |
| Dark Omen Invader Disciple | — | — | 2.1945% |
| Eye of Restrainer | — | — | 1.9645% |
| Atrox | — | — | 1.8425% |
| Devil Bat | — | — | 1.6660% |

