Draconic Bow Shaft
Smaterialw, materialID 7579
Main ingredient essentially required for a Dwarf to make a Draconic Bow. Can also be sold at ordinary shops.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Ranku | — | — | 100.0000% |
| Darnel | — | — | 100.0000% |
| Freedkyilla | — | — | 100.0000% |
| Argekunte | — | — | 100.0000% |
| Shadow of Halisha | — | — | 100.0000% |
| Epidos | — | — | 100.0000% |
| Epidos | — | — | 100.0000% |
| Lilith | — | — | 100.0000% |
| Lost Captain | — | — | 100.0000% |
| Last Lesser Giant Glaki | — | — | 100.0000% |
| Typhoon | — | — | 100.0000% |
| Tears | — | — | 100.0000% |
| Andreas Van Halter | — | — | 100.0000% |
| Tully | — | — | 100.0000% |
| Tiat | — | — | 100.0000% |
| Storm Winged Naga | — | — | 100.0000% |
| Tepra Scorpion | — | — | 2.0371% |
| Deinonychus | — | — | 1.3681% |
| Deinonychus | — | — | 1.3681% |
| Deinonychus | — | — | 1.3681% |
Источники спойла (7)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Derek | — | — | 100.0000% |
| Desert Scorpion | — | — | 24.4705% |
| Triol's High Priest | — | — | 18.9810% |
| Passageway Guards | — | — | 18.2930% |
| Assassin Beetle | — | — | 11.0910% |
| Varka's Head Magus | — | — | 9.1645% |
| Drill Golem of Terror | — | — | 2.0045% |

