Mid-Grade Life Stone - Level 55
miscID 8736
A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 55 and above.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Purgatory Invader Elite Soldier | — | — | 6.5574% |
| Purgatory Invader Elite Soldier | — | — | 1.3854% |
| Purgatory Invader Magus | — | — | 1.2405% |
| Purgatory Invader Elite Soldier | — | — | 0.8668% |
| Purgatory Invader Warrior | — | — | 0.8047% |
| Purgatory Invader Elite Soldier | — | — | 0.7732% |
| Horrifying Ginzu Golem V | — | — | 0.7135% |
| Deadly Ginzu Golem VIII | — | — | 0.6679% |
| Horrifying Ginzu Golem VIII | — | — | 0.6679% |
| Deadly Ginzu Golem V | — | — | 0.6421% |
| Crimson Doll Blader | — | — | 0.5927% |
| Epic Cannon Golem | — | — | 0.5473% |
| Crimson Vale Master | — | — | 0.5152% |
| Purgatory Invader Shaman | — | — | 0.4611% |
| Valley Treant Elder | — | — | 0.4439% |
| Purgatory Invader Soldier | — | — | 0.4331% |
| Sairon | — | — | 0.4323% |
| Unicorn Elder | — | — | 0.4265% |
| Tomb Archon | — | — | 0.4140% |
| Sepulcher Archon | — | — | 0.4139% |
Похожие предметы
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

