Mid-Grade Life Stone - Level 61
miscID 8738
A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | — | — | 5.8391% |
| Forbidden Path Invader Elite Soldier | — | — | 0.5233% |
| Archer of Despair | — | — | 0.3550% |
| Beast Lord | — | — | 0.3348% |
| Fallen Orc Shaman | — | — | 0.3249% |
| Crendion | — | — | 0.3233% |
| Sepulcher Guardian | — | — | 0.3200% |
| Purgatory Conjurer | — | — | 0.3150% |
| Forbidden Path Invader Elite Soldier | — | — | 0.3143% |
| Purgatory Shadow | — | — | 0.3074% |
| Cave Beast | — | — | 0.2949% |
| Crypt Guardian | — | — | 0.2907% |
| Beast Seer | — | — | 0.2863% |
| Forbidden Path Invader Martyrs | — | — | 0.2836% |
| Ghastly Warrior | — | — | 0.2766% |
| Seer of Hallate | — | — | 0.2765% |
| Barif's Pet | — | — | 0.2651% |
| Beast Guardian | — | — | 0.2623% |
| Ghost of the Tower | — | — | 0.2535% |
| Forbidden Path Invader Soldier | — | — | 0.2443% |
Похожие предметы
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

