Mid-Grade Life Stone - Level 64
miscID 8739
A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | — | — | 5.1886% |
| Forbidden Path Invader Elite Soldier | — | — | 0.9127% |
| Forbidden Path Invader Magus | — | — | 0.8245% |
| Alpine Kookaburra | — | — | 0.5831% |
| Forbidden Path Invader Elite Soldier | — | — | 0.5604% |
| Forbidden Path Invader Elite Soldier | — | — | 0.5190% |
| Forbidden Path Invader Warrior | — | — | 0.4861% |
| Alpine Kookaburra | — | — | 0.4551% |
| Hallate's Knight | — | — | 0.4275% |
| Malruk Knight | — | — | 0.4099% |
| Erin Ediunce | — | — | 0.3660% |
| Plando | — | — | 0.3647% |
| Hallate's Maid | — | — | 0.3372% |
| Hound Dog of Hallate | — | — | 0.3367% |
| Cave Howler | — | — | 0.3149% |
| Forbidden Path Invader Elite Soldier | — | — | 0.3139% |
| Alpine Kookaburra | — | — | 0.3113% |
| Sepulcher Guardian | — | — | 0.2975% |
| Tomb Guardian | — | — | 0.2974% |
| Lesser Giant Soldier | — | — | 0.2944% |
Похожие предметы
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

