Scroll: Enchant Weapon (D-Grade)
Dscroll, enchantID 955
When enchanted, P. Atk. increases by 2 for all D-grade weapons with the exception of bows, which will increase by 4. M. Atk. increases by 2 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Cat's Eye Bandit | — | — | 100.0000% |
| Granitick Duerga | — | — | 100.0000% |
| Seer Flouros | — | — | 100.0000% |
| Crimson Hatu Otis | — | — | 100.0000% |
| Tirak | — | — | 100.0000% |
| Soul Scavenger | — | — | 100.0000% |
| Langk Matriarch Rashkos | — | — | 100.0000% |
| Zombie Lord Farakelsus | — | — | 100.0000% |
| Ranc Deumus | — | — | 100.0000% |
| Ol Ariosh | — | — | 100.0000% |
| Tomlan Kamos | — | — | 100.0000% |
| Queen Ant | — | — | 100.0000% |
| Captain of Queen's Royal Guards | — | — | 68.8453% |
| Unrequited Kael | — | — | 52.8678% |
| Tracker Leader Sharuk | — | — | 51.7613% |
| Madness Beast | — | — | 50.1216% |
| Discarded Guardian | — | — | 50.1216% |
| Sukar Wererat Chief | — | — | 48.6507% |
| Kaysha Herald of Icarus | — | — | 48.6507% |
| Treasure Chest | — | — | 3.1689% |
Источники спойла (9)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Otherworldly Invader Elite Soldier | — | — | 4.6575% |
| Catacomb Scavenger Bat | — | — | 2.8050% |
| Otherworldly Invader Martyrs | — | — | 2.0650% |
| Kanil Succubus | — | — | 1.9505% |
| Marsh Spider | — | — | 1.4845% |
| Turak Bugbear | — | — | 1.1280% |
| Roughly Hewn Rock Golem | — | — | 1.1280% |
| Grave Robber Fighter | — | — | 1.1095% |
| Silenos | — | — | 1.0620% |

