Giant's Codex - Discipline
misc, otherID 9626
An item required to change an enchantment path.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (17)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Brutus the Obstinate | — | — | 84.3970% |
| Durango the Crusher | — | — | 41.4442% |
| Tesla the Deceiver | — | — | 41.0685% |
| Soul Hunter Chakundel | — | — | 20.3638% |
| Rhianna the Traitor | — | — | 19.9202% |
| Gerg the Hunter | — | — | 17.7442% |
| Brand the Exile | — | — | 13.6178% |
| Commander Koenig | — | — | 11.5805% |
| Nihil Invader Archer | — | — | 0.1130% |
| Nihil Invader Assassin | — | — | 0.0752% |
| Spiked Stakato Guard | — | — | 0.0643% |
| Turka Follower's Ghost | — | — | 0.0529% |
| Scarlet Stakato Noble | — | — | 0.0418% |
| Mucrokian Preacher | — | — | 0.0262% |
| Cursed Lord | — | — | 0.0229% |
| Phantoms of the Mine | — | — | 0.0185% |
| Mine Bug | — | — | 0.0059% |

