←Все монстры












База знаний High Five
Hallate's Follower Mul
Уровень 68
Навыки
Stun Lv.6
Active
You are stunned and temporarily prohibited from movement.
Blunt Weapons Lv.5
Active
Critical Chance Lv.1
Active
Increased critical attack rate.
Critical Damage Lv.1
Active
Provides powerful critical attack capability.
Demons Lv.9
Active
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
HP Increase (2x) Lv.10
Active
MP Increase (1x) Lv.1
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 68 |
| HP | 4692 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 36510 |
| SP | 3528 |
| P.Atk. | 646 |
| M.Atk. | 441 |
| P.Def. | 286 |
| M.Def. | 191 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 70 |
| Run spd. | 170 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (18)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 2504 | 5090 | 350% |
| Sealed Dark Crystal Gaiters Pattern | 1 | 1 | 1.535666% |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1 | 1.004727% |
| Sealed Tallum Plate Armor Pattern | 1 | 1 | 0.708976% |
| Sealed Dark Crystal Gaiters | 1 | 1 | 0.013998% |
| Sealed Dark Crystal breastplate | 1 | 1 | 0.008748% |
| Sealed Tallum Plate Armor | 1 | 1 | 0.005385% |
| Charcoal | 1 | 1 | 84.98127% |
| Animal Bone | 1 | 3 | 56.654253% |
| Animal Skin | 1 | 3 | 37.769429% |
| Iron Ore | 2 | 6 | 21.245427% |
| Coal | 2 | 6 | 16.996254% |
| Life Stone - Level 67 | 1 | 1 | 0.944285% |
| Recipe: Leather Armor of Doom (60%) | 1 | 1 | 0.240838% |
| Mid-Grade Life Stone - Level 67 | 1 | 1 | 0.236016% |
| Recipe: Spiritual Eye (60%) | 1 | 1 | 0.046458% |
| High-Grade Life Stone - Level 67 | 1 | 1 | 0.023667% |
| Top-Grade Life Stone - Level 67 | 1 | 1 | 0.004602% |
Спойл (3)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Mold Glue | 1 | 1 | 105.4895% |
| Tunic of Doom Pattern | 1 | 1 | 54.9995% |
| Mold Hardener | 1 | 1 | 27.519% |

