←Все монстры











База знаний High Five
Slaughter Bathin
Уровень 63
Навыки
Stun Lv.6
Active
You are stunned and temporarily prohibited from movement.
Critical Chance Lv.1
Active
Increased critical attack rate.
HP Increase (2x) Lv.10
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Strong P. Def. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Standard Type Lv.2
Active
Undead Lv.1
Active
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 63 |
| HP | 4180 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 33580 |
| SP | 3032 |
| P.Atk. | 541 |
| M.Atk. | 370 |
| P.Def. | 262 |
| M.Def. | 175 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 27 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (21)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 2167 | 4388 | 350% |
| Sealed Blue Wolf Boots Design | 1 | 1 | 4.528398% |
| Sealed Doom Gloves Part | 1 | 1 | 4.528398% |
| Sealed Blue Wolf Gloves Fabric | 1 | 1 | 4.528398% |
| Sealed Doom Boots Part | 1 | 1 | 4.528398% |
| Sealed Doom Boots | 1 | 1 | 0.032602% |
| Sealed Blue Wolf Boots | 1 | 1 | 0.032602% |
| Sealed Doom Gloves | 1 | 1 | 0.032602% |
| Sealed Blue Wolf Gloves | 1 | 1 | 0.032602% |
| Charcoal | 1 | 1 | 67.24674% |
| Suede | 1 | 1 | 44.83116% |
| Adamantite Nugget | 1 | 1 | 2.68987% |
| Mold Lubricant | 1 | 1 | 1.344994% |
| Life Stone - Level 64 | 1 | 1 | 0.896623% |
| Mold Hardener | 1 | 1 | 0.584759% |
| Mid-Grade Life Stone - Level 64 | 1 | 1 | 0.224126% |
| Recipe: Sealed Tallum Plate Armor(60%) | 1 | 1 | 0.09931% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 1 | 0.089627% |
| Recipe: Demon's Dagger (60%) | 1 | 1 | 0.051367% |
| High-Grade Life Stone - Level 64 | 1 | 1 | 0.022436% |
| Top-Grade Life Stone - Level 64 | 1 | 1 | 0.004487% |
Спойл (3)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Earring of Black Ore Piece | 1 | 1 | 96.7215% |
| Mold Hardener | 1 | 1 | 23.7555% |
| Greater Dye of CON [Con+4 Dex-4] | 1 | 1 | 3.768% |

