←Все монстры![[Raid Boss] Archon Suscepter](https://l2j.ru/highfive/npc_picture.php?id=25395)













База знаний High Five
[Raid Boss] Archon Suscepter
Уровень 45Raid Boss
Навыки
BOSS Flamestrike Lv.4
Active
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
Blunt Weapons Lv.5
Active
HP Increase (1x) Lv.1
Active
Magic Creatures Lv.2
Active
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
MP Increase (1x) Lv.1
Active
Raid Boss Lv.1
Active
If the person who made the greatest contribution is 3 or more levels higher than the raid monster, then the item/adena rewards will decrease. If the difference is 9 or more levels, the monster will drop nothing at all.
Raid Boss - Level 45 Lv.1
Active
This artificial intelligence management system was designed by the Giants to defend the Cruma Tower. It controls multiple upper-class Susceptors against attackers.
Resist Full Magic Attack Lv.1
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 45 L2RaidBoss male |
| HP | 121183 |
| HP Reg. | 43 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 2085510 |
| SP | 229987 |
| P.Atk. | 334 |
| M.Atk. | 36 |
| P.Def. | 533 |
| M.Def. | 260 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 78 |
| Run spd. | 190 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Atk.Range | 40 |
Дроп (30)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Tower Shield | 1 | 1 | 68.168947% |
| Composite Shield | 1 | 1 | 68.168947% |
| Shining Circlet Pattern | 23 | 67 | 65.876246% |
| Composite Helmet | 1 | 1 | 47.732781% |
| Shining Circlet | 1 | 1 | 47.732781% |
| Tower Shield Fragment | 60 | 180 | 36.105357% |
| Composite Shield Fragment | 116 | 346 | 18.755908% |
| Composite Helmet Design | 192 | 576 | 7.720033% |
| Sage's Staff Head | 2 | 6 | 71.436593% |
| Club of Nature Head | 3 | 7 | 57.149275% |
| Pa'agrian Hammer Head | 3 | 9 | 45.916237% |
| War Axe Blade | 4 | 10 | 38.787523% |
| Nirvana Axe Blade | 4 | 12 | 33.939204% |
| Mace of Underworld Head | 5 | 13 | 30.167893% |
| Stick of Eternity Shaft | 10 | 30 | 14.287319% |
| Paradia Staff Head | 17 | 49 | 8.658942% |
| War Axe | 1 | 1 | 3.068252% |
| Nirvana Axe | 1 | 1 | 3.068252% |
| Stick of Eternity | 1 | 1 | 3.068252% |
| Paradia Staff | 1 | 1 | 3.068252% |
| Pa'agrian Hammer | 1 | 1 | 3.068252% |
| Sage's Staff | 1 | 1 | 3.068252% |
| Club of Nature | 1 | 1 | 3.068252% |
| Mace of Underworld | 1 | 1 | 3.068252% |
| Destruction Tombstone | 1 | 1 | 375% |
| Nonliving Nucleus | 1 | 3 | 375% |
| Scroll: Enchant Armor (C-Grade) | 3 | 9 | 292.053852% |
| Greater Dye of CON [Con+3 Dex-3] | 2 | 6 | 73.013345% |
| Greater Dye of DEX [Dex+3 Str-3] | 3 | 7 | 58.410582% |
| Greater Dye of DEX [Dex+3 Con-3] | 3 | 9 | 48.675721% |

