Fields
Forsaken Plains
22 монстров в этой зоне
Монстры зоны
| ID | Название | Уровень |
|---|---|---|
| 20679 | Marsh Stalker | Lv.54 |
| 27316 | [Quest Monster] Fallen Chieftain Vegus | Lv.55 |
| 21017 | Fallen Orc | Lv.55 |
| 20680 | Marsh Drake | Lv.55 |
| 21018 | Ancient Gargoyle | Lv.56 |
| 20647 | Yintzu | Lv.56 |
| 18277 | Treasure Chest | Lv.57 |
| 21019 | Fallen Orc Archer | Lv.57 |
| 20648 | Paliote | Lv.57 |
| 21020 | Fallen Orc Shaman | Lv.58 |
| 20649 | Hamrut | Lv.58 |
| 25257 | [Raid Fighter] Arak's Archer | Lv.59 |
| 25258 | [Raid Fighter] Arak's Footman | Lv.59 |
| 25180 | [Raid Fighter] Karum's Guard | Lv.59 |
| 25181 | [Raid Fighter] Karum's Warrior | Lv.59 |
| 20650 | Kranrot | Lv.59 |
| 21021 | Sharp Talon Tiger | Lv.59 |
| 18278 | Treasure Chest | Lv.60 |
| 21022 | Fallen Orc Captain | Lv.60 |
| 25179 | [Raid Boss] Guardian of the Statue of Giant Karum | Lv.60 |
| 25256 | [Raid Boss] Taik High Prefect Arak | Lv.60 |
| 31658 | Tablet of Vision | Lv.70 |

