←Всі епік боси













Епік Бос • База знань Hellbound
Antharas
Рівень 79Навички
Animal doing ordinary attack Lv.1
Active
Antharas Meteor Lv.1
Active
Breath Attack Lv.1
Active
Ordinary Attack Lv.1
Active
Antharas Fossilization Lv.1
Active
Temporarily turns the target to stone, immobilizing it.
Antharas Stun Lv.1
Active
You are stunned and temporarily prohibited from movement.
Antharas Stun Lv.1
Active
You are stunned and temporarily prohibited from movement.
Antharas Terror Lv.1
Active
Fills targets with fear, causing them to act against their will.
Antharas Terror Lv.1
Active
Temporarily overcome with fear and mindlessly fleeing.
Curse of Antharas Lv.1
Active
You have been touched by the curse of Antharas, which has temporarily decreased all your combat stats.
Antharas Lv.1
Passive
Vulnerable to wind attacks but has a very powerful resistance to earth attacks.
Dragons Lv.10
Passive
This word refers to True Dragon that is the most powerful and represents evil creatures Shilen gave birth to and its kinds. Most of this race flies with two wings like reptiles and emits strong energy through its mouth.
Resist Full Magic Attack Lv.1
Passive
Статистика
| Параметр | Значення |
|---|---|
| LVL | 79 L2GrandBoss male |
| HP | 26180000 |
| MP | 138 |
| Exp | 262720918 |
| HP Reg. | 2380.00 |
| MP Reg. | 265.32 |
| SP | 29116376 |
| P. Atk | 13308 |
| M. Atk | 28099 |
| P. Def | 8064 |
| M. Def | 1641 |
| Atk. Spd | 333 |
| Casting Spd | 3819 |
| Walk Spd | 81 |
| Run Spd | 301 |
| STR | 60 |
| DEX | 73 |
| CON | 57 |
| INT | 76 |
| WIT | 70 |
| MEN | 80 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | 13 |
| Undead | Нет |
| Soul cryst.type | Party |
Дроп
Група 0
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Tallum Blade | 1 | 2 | 125% |
| Halberd | 1 | 2 | 125% |
| Blood Tornado | 1 | 2 | 125% |
| Meteor Shower | 1 | 2 | 125% |
Група 1
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Elemental Sword | 1 | 2 | 125% |
| Dasparion's Staff | 1 | 2 | 125% |
| Bloody Orchid | 1 | 2 | 125% |
| Carnage Bow | 1 | 2 | 125% |
Група 2
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Dragon Slayer | 1 | 2 | 125% |
| Sword of Miracles | 1 | 2 | 125% |
| Elysian | 1 | 2 | 125% |
| Dark Legion's Edge | 1 | 2 | 125% |
Група 3
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Branch of the Mother Tree | 1 | 2 | 100% |
| Soul Separator | 1 | 2 | 100% |
| Dragon Grinder | 1 | 2 | 100% |
| Soul Bow | 1 | 2 | 100% |
| Tallum Glaive | 1 | 2 | 100% |
Група 4
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Forgotten Blade | 1 | 1 | 85% |
| Basalt Battlehammer | 1 | 1 | 85% |
| Dragon Hunter Axe | 1 | 1 | 85% |
| Saint Spear | 1 | 1 | 85% |
| Heaven's Divider | 1 | 1 | 80% |
| Tallum Blade*Dark Legion's Edge | 1 | 1 | 80% |
Група 5
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Imperial Staff | 1 | 1 | 100% |
| Angel Slayer | 1 | 1 | 100% |
| Demon Splinter | 1 | 1 | 100% |
| Arcana Mace | 1 | 1 | 100% |
| Draconic Bow | 1 | 1 | 100% |
Група 6
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Majestic Earring | 1 | 5 | 175% |
| Sealed Majestic Ring | 1 | 5 | 175% |
| Sealed Majestic Necklace | 1 | 5 | 150% |
Група 7
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Phoenix Earring | 1 | 5 | 175% |
| Sealed Phoenix Ring | 1 | 5 | 175% |
| Sealed Phoenix Necklace | 1 | 5 | 150% |
Група 8
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Tateossian Earring | 1 | 1 | 175% |
| Sealed Tateossian Ring | 1 | 1 | 175% |
| Sealed Tateossian Necklace | 1 | 1 | 150% |
Група 9
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Dark Crystal breastplate | 1 | 3 | 250% |
| Sealed Dark Crystal Leather Armor | 1 | 3 | 125% |
| Sealed Tallum Tunic | 1 | 3 | 125% |
Група 10
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Armor of Nightmare | 1 | 3 | 175% |
| Sealed Leather Armor of Nightmare | 1 | 3 | 175% |
| Sealed Nightmare Robe | 1 | 3 | 150% |
Група 11
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Tallum Plate Armor | 1 | 3 | 125% |
| Sealed Tallum Leather Armor | 1 | 3 | 125% |
| Sealed Dark Crystal Robe | 1 | 3 | 125% |
| Sealed Majestic Robe | 1 | 3 | 45% |
| Sealed Majestic Plate Armor | 1 | 3 | 40% |
| Sealed Majestic Leather Armor | 1 | 3 | 40% |
Група 12
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Dark Crystal Gaiters | 1 | 3 | 175% |
| Sealed Dark Crystal Leggings | 1 | 3 | 175% |
| Sealed Tallum Stockings | 1 | 3 | 150% |
Група 13
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Draconic Leather Armor | 1 | 1 | 175% |
| Sealed Major Arcana Robe | 1 | 1 | 175% |
| Sealed Imperial Crusader Breastplate | 1 | 1 | 75% |
| Sealed Imperial Crusader Gaiters | 1 | 1 | 75% |
Група 14
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Dark Crystal Helmet | 1 | 3 | 125% |
| Sealed Tallum Helmet | 1 | 3 | 125% |
| Sealed Helm of Nightmare | 1 | 3 | 125% |
| Sealed Majestic Circlet | 1 | 3 | 125% |
Група 15
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Dark Crystal Boots | 1 | 3 | 125% |
| Sealed Tallum Boots | 1 | 3 | 125% |
| Sealed Boots of Nightmare | 1 | 3 | 125% |
| Sealed Majestic Boots | 1 | 3 | 125% |
Група 16
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Dark Crystal Gloves | 1 | 3 | 125% |
| Sealed Tallum Gloves | 1 | 3 | 125% |
| Sealed Gauntlets of Nightmare | 1 | 3 | 125% |
| Sealed Majestic Gauntlets | 1 | 3 | 125% |
Група 17
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Dark Crystal Shield | 1 | 3 | 200% |
| Sealed Shield of Nightmare | 1 | 3 | 200% |
| Sealed Imperial Crusader Shield | 1 | 1 | 100% |
Група 18
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Imperial Crusader Gauntlet | 1 | 1 | 170% |
| Sealed Draconic Leather Glove | 1 | 1 | 165% |
| Sealed Major Arcana Glove | 1 | 1 | 165% |
Група 19
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Imperial Crusader Boots | 1 | 1 | 170% |
| Sealed Draconic Leather Boots | 1 | 1 | 165% |
| Sealed Major Arcana Boots | 1 | 1 | 165% |
Група 20
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Imperial Crusader Helmet | 1 | 1 | 170% |
| Sealed Draconic Leather Helmet | 1 | 1 | 165% |
| Sealed Major Arcana Circlet | 1 | 1 | 165% |
Група 21
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Scroll: Enchant Weapon (A) | 1 | 19 | 500% |
Група 22
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Blessed Scroll of Escape | 1 | 59 | 500% |
Група 23
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Blessed Scroll of Resurrection | 1 | 39 | 500% |
Група 24
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Група 25
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Група 26
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Група 27
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Група 28
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Група 29
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 14000000 | 18000000 | 500% |
Група 30
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 9000000 | 13000000 | 500% |
Група 31
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Earring of Antharas | 1 | 1 | 500% |
Група 102
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Ancient Book - Divine Inspiration (Manuscript) | 12 | 29 | 500% |
Група 200
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| High-Grade Life Stone: level 76 | 3 | 4 | 365% |
| High-Grade Life Stone: level 70 | 2 | 4 | 125% |
| Top-Grade Life Stone: level 76 | 1 | 1 | 83.333% |
Навігація
Інші епік боси
- [Invaders' Leader] Anakazel(Рв. 28)
- [Invaders' Leader] Anakazel(Рв. 38)
- Queen Ant(Рв. 40)
- [Invaders' Leader] Anakazel(Рв. 48)
- Core(Рв. 50)
- Orfen(Рв. 50)
- [Invaders' Leader] Anakazel(Рв. 58)
- Zaken(Рв. 60)
- [Invaders' Leader] Anakazel(Рв. 68)
- Baium(Рв. 75)
- [Invaders' Leader] Anakazel(Рв. 78)
- Tyrannosaurus(Рв. 80)
- Tyrannosaurus(Рв. 80)
- Tyrannosaurus(Рв. 80)
- Scarlet van Halisha(Рв. 85)
- Valakas(Рв. 85)
- Frintezza(Рв. 90)
- Scarlet van Halisha(Рв. 90)

