ResidentialLv.63-78Полювання ?
Rune Township
139 монстрів у цій зоні
Монстри зони
| Назва | Рівень | Тип | Агро | Раса | Опір / Слабкості |
|---|---|---|---|---|---|
| Corpse of Deadman | Lv.63 | Monster | Ні | Undead | Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1 |
| Trampled Man | Lv.65 | Monster | Ні | Undead | Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1 |
| Bone Snatcher | Lv.66 | Monster | Ні | Humanoids | |
| Bone Slayer | Lv.68 | Monster | Так | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Devil Bat | Lv.68 | Monster | Так | Beasts | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Atrox | Lv.69 | Monster | Так | Bugs | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Fire Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Bone Sweeper | Lv.69 | Monster | Ні | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ghost of Betrayer | Lv.69 | Monster | Так | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ghost of Rebellion Soldier | Lv.69 | Monster | Так | Undead | Strong P. Def. lvl.15Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Auctioneer | Lv.70 | Auctioneer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | Ні | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | Ні | Undead | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Jack | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Jimmy | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Karuto | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Michael | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Patty | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Ronald | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Wayne | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Dale | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Daniel | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Egon | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Emil | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Harry | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Ryan | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Shawn | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Hilgendorf | Lv.70 | Fisherman | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Platis | Lv.70 | Fisherman | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Rune] Manor Manager | Lv.70 | ManorManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Alisha | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller] Anton | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Astrid | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Candice | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Drumond | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Blueprint Seller] Greta | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Amulet Seller] Hakran | Lv.70 | Merchant | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Mineral Trader] Hans | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Natasha | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Nils | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Vladimir | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Wharf Manager] Volker | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Weber | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Bone Grinder | Lv.70 | Monster | Так | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ghost of Guillotine | Lv.70 | Monster | Ні | Magic Creatures | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Ghost of Guillotine | Lv.70 | Monster | Ні | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| [High Priest] Agripel | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Priest] Benedict | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Broken Bookshelf | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| Broken Bookshelf | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Nurse] Devorin | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Priest] Dominic | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Priest] Flauron | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Ghost of Adventurer | Lv.70 | Npc | Ні | Undead | Resist Full Magic Attack lvl.1 |
| [Adventure Guildsman] Item Broker | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Kassandra | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Maid of Lidia | Lv.70 | Npc | Ні | Demons | Resist Full Magic Attack lvl.1 |
| [Chief Inspector] Mond | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Clan Trader] Mulia | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Ogmar | Lv.70 | Npc | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| Tablet of Vision | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Chief Golem Crafter] Telson | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Training Dummy | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| Virgil | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Well | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Attribute Master] Yang | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Broadcasting Tower | Lv.70 | Observation | Ні | Others | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Pet Trader] Mickey | Lv.70 | PetManager | Ні | ||
| [Pet Manager] Woods | Lv.70 | PetManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Black Marketeer of Mammon | Lv.70 | SignsPriest | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Priest of Dawn | Lv.70 | SignsPriest | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Priest of Dusk | Lv.70 | SignsPriest | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] Achim | Lv.70 | SymbolMaker | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Arisha | Lv.70 | Teleporter | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Ilyana | Lv.70 | Teleporter | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Stanislava | Lv.70 | Teleporter | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Triol's Mirror | Lv.70 | Teleporter | Ні | Others | Resist Full Magic Attack lvl.1 |
| Kaiser | Lv.70 | TownPet | Ні | Animals | Resist Full Magic Attack lvl.1 |
| [Magister] Amelia | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Beryl | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Priest] Eliyah | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Erian | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Kayan | Lv.70 | Trainer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Seer] Mekara | Lv.70 | Trainer | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Minuet | Lv.70 | Trainer | Ні | Kamael | Resist Full Magic Attack lvl.1 |
| [Master] Ruben | Lv.70 | Trainer | Ні | Kamael | Resist Full Magic Attack lvl.1 |
| [Magister] Rumiel | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Prefect] Tazki | Lv.70 | Trainer | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Themis | Lv.70 | Trainer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Vincenz | Lv.70 | Trainer | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Priest] Wagner | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Andromeda | Lv.70 | VillageMaster | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Ceci | Lv.70 | VillageMaster | Ні | Kamael | Resist Full Magic Attack lvl.1 |
| [Warehouse Chief] Donal | Lv.70 | VillageMaster | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Hagel | Lv.70 | VillageMaster | Ні | Kamael | Resist Full Magic Attack lvl.1 |
| [High Priest] Innocentin | Lv.70 | VillageMaster | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [High Prefect] Lambac | Lv.70 | VillageMaster | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Head Blacksmith] Lombert | Lv.70 | VillageMaster | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Seer] Rahorakti | Lv.70 | VillageMaster | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Grand Master] Siegmund | Lv.70 | VillageMaster | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Tifaren | Lv.70 | VillageMaster | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Valdis | Lv.70 | VillageMaster | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Daisy | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Durin | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Hugin | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Lunin | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Behemoth Zombie | Lv.71 | Monster | Ні | Undead | Very Strong P. Def. lvl.16Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Bone Caster | Lv.71 | Monster | Ні | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Bone Puppeteer | Lv.71 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ghost of Rebellion Leader | Lv.71 | Monster | Ні | Undead | Strong P. Def. lvl.15Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Requiem Priest | Lv.71 | Monster | Так | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Vampire Soldier | Lv.71 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Bone Scavenger | Lv.72 | Monster | Ні | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Vampire Adept | Lv.72 | Monster | Так | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Vampire Magician | Lv.72 | Monster | Так | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Vampire Warrior | Lv.72 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Vampire Magister | Lv.73 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Vampire Magister | Lv.73 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Vampire Warlord | Lv.73 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Vampire Warlord | Lv.73 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Vampire Wizard | Lv.73 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Strong P. Def. lvl.14Strong M. Def. lvl.14Sacred Attack Weak Point lvl.1Weak P. Atk. lvl.8Weak M. Atk. lvl.8 |
| Vampire Wizard | Lv.73 | Monster | Ні | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Strong P. Atk. lvl.14Strong M. Atk. lvl.14Sacred Attack Weak Point lvl.1Weak P. Def. lvl.8Weak M. Def. lvl.8 |
| Gatekeeper Zombie | Lv.78 | Monster | Так | Undead | Strong M. Atk. lvl.15Sacred Attack Weak Point lvl.2 |
| [Guard] Bellard | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Burke | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Dimitri | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Ian | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Mathias | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| Patrol | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| Patrol | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Richtor | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Schmidt | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Sirius | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |

