ResidentialLv.20-33Полювання ?
Town of Dion
102 монстрів у цій зоні
Монстри зони
| Назва | Рівень | Тип | Агро | Раса | Опір / Слабкості |
|---|---|---|---|---|---|
| Dion Grizzly | Lv.20 | Monster | Ні | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Enku Orc Shaman | Lv.20 | Monster | Ні | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.21 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Enku Orc Champion | Lv.21 | Monster | Так | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Hobgoblin | Lv.21 | Monster | Ні | Humanoids | |
| Monster Eye Searcher | Lv.22 | Monster | Ні | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Ranger | Lv.22 | Monster | Ні | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tumran Bugbear | Lv.23 | Monster | Ні | Giants | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.24 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Dire Wolf | Lv.24 | Monster | Так | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Monster Eye Gazer | Lv.25 | Monster | Ні | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.30 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Watchman of the Plains | Lv.30 | Monster | Так | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Roughly Hewn Rock Golem | Lv.31 | Monster | Ні | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| Delu Lizardman Supplier | Lv.32 | Monster | Ні | Humanoids | |
| Delu Lizardman Special Agent | Lv.33 | Monster | Ні | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Auctioneer | Lv.70 | Auctioneer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | Ні | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | Ні | Undead | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Flynn | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Ron | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Manager] Seth | Lv.70 | ClanHallManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Borna | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Jabilo | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Clan Hall Gatekeeper] Jamal | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Dion] Outer Doorman | Lv.70 | Doormen | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Lanosco | Lv.70 | Fisherman | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Dion] Manor Manager | Lv.70 | ManorManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Casey | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Mineral Trader] Gordo | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Lara | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Spellbook Seller ] Rouke | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Sabrin | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Blueprint Seller] Shaling | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Sonia | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Amulet Seller ] Urgal | Lv.70 | Merchant | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| Adventurers' Guide | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Musician] Barbado | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Beer Chest | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Gandi Chief] Chianta | Lv.70 | Npc | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| Cloth Chest | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| Emily | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Jonas | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Kash | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Lottery Ticket Seller | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Maria | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Mason | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Guildsman] Morgan | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Musician] Nanarin | Lv.70 | Npc | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Melody Maestro] Octavia | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Mercenary] Redfoot | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Bard] Rukal | Lv.70 | Npc | Ні | Elves | Resist Full Magic Attack lvl.1 |
| Sir Kiel Nighthawk | Lv.70 | Npc | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Mercenary Captain] Sophya | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Bard] Swan | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Broadcasting Tower | Lv.70 | Observation | Ні | Others | Resist Full Magic Attack lvl.1 |
| Grand Olympiad Manager | Lv.70 | OlympiadManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Monument of Heroes | Lv.70 | OlympiadManager | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Pet Manager ] Waters | Lv.70 | PetManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Herald] Gibbson | Lv.70 | SiegeNpc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Black Marketeer of Mammon | Lv.70 | SignsPriest | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Dusk Priestess | Lv.70 | SignsPriest | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| Priest of Dawn | Lv.70 | SignsPriest | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] McDermott | Lv.70 | SymbolMaker | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Trisha | Lv.70 | Teleporter | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Georgio | Lv.70 | TownPet | Ні | Animals | Resist Full Magic Attack lvl.1 |
| [Master] Arnelle | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Cardien | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Clayton | Lv.70 | Trainer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Prefect] Dowki | Lv.70 | Trainer | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Entien | Lv.70 | Trainer | Ні | Kamael | Resist Full Magic Attack lvl.1 |
| [Priestess] Glyvka | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Ixia | Lv.70 | Trainer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Mirien | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Poitan | Lv.70 | Trainer | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Master] Rindy | Lv.70 | Trainer | Ні | Kamael | Resist Full Magic Attack lvl.1 |
| [Magister] Rollant | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Priest] Shegfield | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Seer] Somak | Lv.70 | Trainer | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Master] Terry | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Master] Wandius | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [High Prefect ] Castor | Lv.70 | VillageMaster | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| [Grand Master] Holst | Lv.70 | VillageMaster | Ні | Kamael | Resist Full Magic Attack lvl.1 |
| [Head Blacksmith] Opix | Lv.70 | VillageMaster | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Grand Master] Pabris | Lv.70 | VillageMaster | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Warehouse Chief ] Ranspo | Lv.70 | VillageMaster | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [High Priest] Sylvain | Lv.70 | VillageMaster | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Master] Tronix | Lv.70 | VillageMaster | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Aldo | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Holvas | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Guard] Bright | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Harlan | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Herven | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Jacob | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Liam | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Captain] Lucas | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Metty | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Xaber | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |

