SurfaceLv.40-48Полювання 45
Forest of Evil
56 монстрів у цій зоні
Монстри зони
| Назва | Рівень | Тип | Агро | Раса | Опір / Слабкості |
|---|---|---|---|---|---|
| Manashen Gargoyle | Lv.40 | Monster | Ні | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Enchanted Monstereye | Lv.41 | Monster | Так | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Enchanted Stone Golem | Lv.42 | Monster | Ні | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Resist Bleed Attacks lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Extremely Strong M. Def. lvl.18Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10 |
| [Quest Monster] Ghost Fire | Lv.42 | Monster | Ні | Magic Creatures | |
| Enchanted Iron Golem | Lv.43 | Monster | Ні | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Resist Bleed Attacks lvl.5Slightly Strong P. Def. lvl.12Extremely Strong M. Def. lvl.19Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Boss] Crazy Mechanic Golem | Lv.43 | RaidBoss | Ні | Magic Creatures | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Totem Guard | Lv.44 | Minion | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Totem Guard Archer | Lv.44 | Minion | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| Enchanted Gargoyle | Lv.44 | Monster | Ні | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.45 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Formor | Lv.45 | Monster | Ні | Beasts | |
| Shackle | Lv.45 | Monster | Так | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Boss] Iron Giant Totem | Lv.45 | RaidBoss | Ні | Magic Creatures | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| Formor Elder | Lv.46 | Monster | Ні | Beasts | |
| Tarlk Bugbear | Lv.47 | Monster | Ні | Giants | |
| Treasure Chest | Lv.48 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| [Raid Fighter] Katu Van Marksman | Lv.48 | Minion | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Katu Van Raider | Lv.48 | Minion | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| Tarlk Bugbear Warrior | Lv.48 | Monster | Так | Giants | |
| [Raid Boss] Katu Van Leader Atui | Lv.49 | RaidBoss | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| Treasure Chest | Lv.51 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Treasure Chest | Lv.54 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Trader] Ian | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Ralford | Lv.70 | Merchant | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Trader] Rex | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Magic Trader] Wesley | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Alchemist's Mixing Urn | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Kinsley's Servitor] Alice de Catrina | Lv.70 | Npc | Ні | Animals | Resist Full Magic Attack lvl.1 |
| [Witch] Kalis | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Head Summoner] Kinsley | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Collector] Marsha | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Statue Of Offering | Lv.70 | Npc | Ні | Others | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Cecile | Lv.70 | Teleporter | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Karin | Lv.70 | Teleporter | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Mariell | Lv.70 | Teleporter | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Merian | Lv.70 | Teleporter | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Verona | Lv.70 | Teleporter | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Gaius | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Magister] Gauen | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Joan | Lv.70 | Trainer | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Kaiena | Lv.70 | Trainer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Ladd | Lv.70 | Trainer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Magister] Marina | Lv.70 | Trainer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Transformation Wizard] Avant-Garde | Lv.70 | TransformManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Arkenias | Lv.70 | VillageMaster | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Fairen | Lv.70 | VillageMaster | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| [Grand Magister] Valleria | Lv.70 | VillageMaster | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Marty | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Radic | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Captain] Roy | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Tavillian | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Tebose | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Yening | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |

