Deadman's Glory Stone
Bmaterialw, materialID 4116
Main ingredient definitely required for a Dwarf to make Deadman's Glory. Can also be sold at ordinary shops.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (19)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Lost Captain | — | — | 100.0000% |
| Warlord Tamuze | — | — | 100.0000% |
| Soulless Wild Boar | — | — | 83.0577% |
| Warlord Tamuze | — | — | 77.9689% |
| Ice Fairy Sirra | — | — | 49.6514% |
| Tomb Guardian | — | — | 0.7148% |
| Alpine Kookaburra | — | — | 0.6878% |
| Alpine Kookaburra | — | — | 0.6802% |
| Archer of Abyss | — | — | 0.6511% |
| Elmoradan's Maid | — | — | 0.5853% |
| Barif | — | — | 0.5765% |
| Wailing of Splendor | — | — | 0.4321% |
| Shout of Splendor | — | — | 0.4050% |
| Corrupted Knight | — | — | 0.3333% |
| Raider of Pastureland | — | — | 0.3307% |
| Alpine Kookaburra | — | — | 0.3246% |
| Page of Pilgrim | — | — | 0.2089% |
| Ursus | — | — | 0.1269% |
| Alpine Kookaburra | — | — | 0.1228% |
Джерела спойлу (6)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Bloody Lord | — | — | 25.2570% |
| Alpine Kookaburra | — | — | 13.8160% |
| Sacrificed Man | — | — | 7.3020% |
| Alpine Buffalo | — | — | 4.8340% |
| Bloody Lord | — | — | 4.7945% |
| Heathen Executed | — | — | 1.3905% |

