←Всі монстри











База знань High Five
Ursus
Рівень 62
Навички
NPC Strike Lv.5
Active
Animals Lv.1
Active
Animals
Animals Lv.4
Active
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
HP Increase (1/2x) Lv.9
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 62 |
| HP | 1019 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 2939 |
| SP | 257 |
| P.Atk. | 521 |
| M.Atk. | 356 |
| P.Def. | 257 |
| M.Def. | 188 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 40 |
| Run spd. | 120 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (22)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 780 | 1580 | 350% |
| Deadman's Glory Stone | 1 | 1 | 0.126891% |
| Art of Battle Axe Blade | 1 | 1 | 0.126891% |
| Bones Head of Kaim Vanul | 1 | 1 | 0.126891% |
| Star Buster Head | 1 | 1 | 0.126679% |
| Evil Spirit Head | 1 | 1 | 0.120222% |
| Common Item - Staff of Evil Spirits | 1 | 1 | 0.009485% |
| Common Item - Deadman's Glory | 1 | 1 | 0.009485% |
| Common Item - Star Buster | 1 | 1 | 0.009485% |
| Common Item - Art of Battle Axe | 1 | 1 | 0.009485% |
| Common Item - Kaim Vanul's Bones | 1 | 1 | 0.009485% |
| Varnish | 1 | 1 | 26.407625% |
| Coal | 1 | 1 | 26.407625% |
| Cokes | 1 | 1 | 4.401261% |
| Stone of Purity | 1 | 1 | 1.760504% |
| Mold Lubricant | 1 | 1 | 0.528175% |
| Life Stone - Level 61 | 1 | 1 | 0.440156% |
| Mid-Grade Life Stone - Level 61 | 1 | 1 | 0.110039% |
| Recipe: Blue Wolf Leather Armor (100%) | 1 | 1 | 0.074783% |
| Recipe: Wizard's Tear (60%) | 1 | 1 | 0.020155% |
| High-Grade Life Stone - Level 61 | 1 | 1 | 0.01101% |
| Top-Grade Life Stone - Level 61 | 1 | 1 | 0.002166% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Stone of Purity | 1 | 1 | 65.561% |
| Earring of Black Ore Piece | 1 | 1 | 34.817% |
| Mold Hardener | 1 | 1 | 8.5515% |

