Scroll: Enchant Weapon (B-Grade)
Bscroll, enchantID 947
When enchanted, P. Atk. increases by 3 for B-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 4 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 6 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Pagan Watcher Cerberon | — | — | 100.0000% |
| The 3rd Underwater Guardian | — | — | 100.0000% |
| Harit Hero Tamash | — | — | 100.0000% |
| Atraiban | — | — | 100.0000% |
| Guardian of the Statue of Giant Karum | — | — | 100.0000% |
| Harit Guardian Garangky | — | — | 90.3303% |
| Enchanted Forest Watcher Ruell | — | — | 87.5615% |
| Ghost Knight Kabed | — | — | 87.5615% |
| Lord Ishka | — | — | 75.8359% |
| Eva's Spirit Niniel | — | — | 65.6708% |
| Dark Shaman Varangka | — | — | 61.5986% |
| Summer Yaganitan | — | — | 51.9547% |
| Knight Montagnar | — | — | 51.9547% |
| Kaim Abigore | — | — | 38.1211% |
| Zaken | — | — | 30.0000% |
| Treasure Chest | — | — | 0.9575% |
| Treasure Chest | — | — | 0.9385% |
| Treasure Chest | — | — | 0.7340% |
| Treasure Chest | — | — | 0.7165% |
| Purgatory Invader Food | — | — | 0.1873% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | — | — | 2.2245% |
| Freya's Servant | — | — | 2.1630% |
| Forbidden Path Invader Magus | — | — | 2.0095% |
| Forbidden Path Invader Elite Soldier | — | — | 1.8975% |
| Forbidden Path Invader Elite Soldier | — | — | 1.8710% |
| Hallate's Royal Guard | — | — | 1.2555% |
| Ghastly Warrior | — | — | 1.1685% |
| Elmoradan's Lady | — | — | 1.1485% |
| Nephilim Guard | — | — | 1.1310% |
| Lilim Marauder | — | — | 1.1310% |
| Lilim Priest | — | — | 1.0870% |
| Beast Seer | — | — | 1.0230% |
| Seer of Hallate | — | — | 0.9885% |
| Purgatory Serpent | — | — | 0.9660% |
| Claws of Splendor | — | — | 0.7125% |
| Claws of Splendor | — | — | 0.5980% |
| Yintzu | — | — | 0.5830% |
| Fallen Orc Captain | — | — | 0.5265% |
| Sharp Talon Tiger | — | — | 0.5170% |
| Cave Keeper | — | — | 0.4725% |

