←Всі монстри










База знань High Five
Cave Keeper
Рівень 58
Навички
NPC Strike Lv.5
Active
Beasts Lv.3
Active
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Daggers Lv.7
Active
HP Increase (1x) Lv.1
Active
MP Increase (1x) Lv.1
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 58 |
| HP | 1829 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 6987 |
| SP | 590 |
| P.Atk. | 443 |
| M.Atk. | 302 |
| P.Def. | 238 |
| M.Def. | 158 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 70 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (19)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 933 | 1900 | 350% |
| Adamantite Ring Wire | 1 | 1 | 3.602503% |
| Adamantite Earring Gemstone | 1 | 1 | 3.049791% |
| Adamantite Necklace Chain | 1 | 1 | 2.254964% |
| Common Item - Adamantite Ring | 1 | 1 | 0.717835% |
| Common Item - Adamantite Earring | 1 | 1 | 0.476598% |
| Common Item - Adamantite Necklace | 1 | 1 | 0.357809% |
| Stem | 1 | 1 | 58.144104% |
| Iron Ore | 1 | 1 | 29.072052% |
| Steel | 1 | 1 | 2.907224% |
| Asofe | 1 | 1 | 0.969106% |
| Life Stone - Level 58 | 1 | 1 | 0.581445% |
| Durable Metal Plate | 1 | 1 | 0.387661% |
| Recipe: Sealed Doom Boots (100%) | 1 | 1 | 0.361594% |
| Mid-Grade Life Stone - Level 58 | 1 | 1 | 0.145361% |
| Recipe: Blue Wolf Gaiters (100%) | 1 | 1 | 0.144619% |
| Recipe: Hell Knife (60%) | 1 | 1 | 0.033488% |
| High-Grade Life Stone - Level 58 | 1 | 1 | 0.014564% |
| Top-Grade Life Stone - Level 58 | 1 | 1 | 0.002783% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Divine Gloves Pattern | 1 | 1 | 64.31% |
| Adamantite Earring Gemstone | 1 | 1 | 61.9485% |
| Scroll: Enchant Weapon (B-Grade) | 1 | 1 | 0.4725% |

