←Всі монстри









База знань High Five
Leto Lizardman Soldier
Рівень 37
Навички
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 37 |
| HP | 847 |
| HP Reg. | 5 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 2437 |
| SP | 150 |
| P.Atk. | 147 |
| M.Atk. | 100 |
| P.Def. | 144 |
| M.Def. | 96 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 37 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (24)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 338 | 675 | 350% |
| Rip Gauntlets Pattern | 1 | 1 | 1.747078% |
| Boots of Power Pattern | 1 | 1 | 1.747078% |
| Manticore Skin Boot Lining | 1 | 1 | 1.747078% |
| Brigandine Boots Design | 1 | 1 | 1.747078% |
| Elven Mithril Boots Design | 1 | 1 | 1.747078% |
| Manticore Skin Gloves Lining | 1 | 1 | 1.747078% |
| Brigandine Gauntlets Pattern | 1 | 1 | 1.747078% |
| Mithril Gloves Design | 1 | 1 | 1.747078% |
| Rip Gauntlets | 1 | 1 | 0.045047% |
| Boots of Power | 1 | 1 | 0.045047% |
| Manticore Skin Boots | 1 | 1 | 0.045047% |
| Brigandine Boots | 1 | 1 | 0.045047% |
| Elven Mithril Boots | 1 | 1 | 0.045047% |
| Manticore Skin Gloves | 1 | 1 | 0.045047% |
| Brigandine Gauntlets | 1 | 1 | 0.045047% |
| Mithril Gloves | 1 | 1 | 0.045047% |
| Thread | 1 | 1 | 59.102% |
| Silver Nugget | 1 | 1 | 11.8204% |
| Deluxe Chest Key - Grade 4 | 1 | 1 | 10.554011% |
| Metallic Thread | 1 | 1 | 2.955144% |
| Recipe: Artisan's frame | 1 | 1 | 2.110767% |
| Compound Braid | 1 | 1 | 1.970037% |
| Recipe: Bonebreaker | 1 | 1 | 0.16414% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Rip Gauntlets Pattern | 1 | 1 | 54.077% |
| Manticore Skin Gaiters Pattern | 1 | 1 | 31.785% |
| Compound Braid | 1 | 1 | 26.678% |

