←Всі монстри










База знань High Five
Treasure Chest
Рівень 27
Навички
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
Blunt Weapons Lv.5
Active
HP Increase (1x) Lv.1
Active
Magic Creatures Lv.2
Active
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
MP Increase (1x) Lv.1
Active
Resist Full Magic Attack Lv.1
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 27 L2Chest male |
| HP | 515 |
| HP Reg. | 4 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 919 |
| SP | 47 |
| P.Atk. | 75 |
| M.Atk. | 51 |
| P.Def. | 108 |
| M.Def. | 72 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 80 |
| Run spd. | 165 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (10)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 137 | 264 | 350% |
| Leather Boots Lining | 1 | 1 | 2.910419% |
| Crafted Leather Gloves Lining | 1 | 1 | 2.910419% |
| Leather Boots | 1 | 1 | 0.276581% |
| Crafted Leather Gloves | 1 | 1 | 0.276581% |
| Charcoal | 1 | 1 | 17.811275% |
| Suede | 1 | 1 | 11.874184% |
| Recipe: Enchanted Necklace | 1 | 1 | 3.135827% |
| High-Grade Suede | 1 | 1 | 1.484273% |
| Metal Hardener | 1 | 1 | 0.712441% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Charcoal | 1 | 1 | 158.681% |
| Necklace of Devotion Chain | 1 | 1 | 24.794% |
| Metal Hardener | 1 | 1 | 6.3475% |
Навігація
Ще монстри рівня 27 →Схожі монстри
- Babbling Wind
- Gigant Overseer
- Glass Jaguar
- Grave Robber Lookout
- Grave Robber Scout
- Horror Mist Ripper
- King of the Araneid
- Kuran Kobold
- Lafi Lizardman
- Lesser Basilisk
- Lith Warrior
- Ol Mahum Raider
- [Quest Monster] Picot Araneid
- Sorrow Maiden
- Talakin Raider
- [Raid Fighter] Tirak's Guard
- [Raid Fighter] Tirak's Knight
- Treasure Chest
- Turek Orc Archer
- Turek Orc Supplier

