Kamael Male Soldier
ID: 123 · 54 skills
Skills (54)
| Skill | Max Lv. | Type |
|---|---|---|
Guilted Body Passive | 1 | Active |
Lucky Passive | 1 | Active |
Common Craft Active | 1 | Active |
Armor Mastery Passive | 1 | Active |
Create Common Item Passive | 1 | Active |
Magic Immunity Passive | 1 | Active |
Soul Mastery Passive | 1 | Active |
Weapon Mastery Passive | 1 | Active |
Fallen Arrow Active | 1 | Active |
Fallen Arrow Active | 2 | Active |
Fallen Attack Active | 1 | Active |
Fallen Attack Active | 2 | Active |
Fallen Attack Active | 3 | Active |
Armor Mastery Passive | 2 | Active |
Armor Mastery Passive | 3 | Active |
Magic Immunity Passive | 2 | Active |
Magic Immunity Passive | 3 | Active |
Soul Mastery Passive | 2 | Active |
Weapon Mastery Passive | 2 | Active |
Fallen Arrow Active | 3 | Active |
Fallen Arrow Active | 4 | Active |
Fallen Attack Active | 4 | Active |
Fallen Attack Active | 5 | Active |
Fallen Attack Active | 6 | Active |
Increase Power Active | 1 | Active |
Armor Mastery Passive | 4 | Active |
Armor Mastery Passive | 5 | Active |
Magic Immunity Passive | 4 | Active |
Magic Immunity Passive | 5 | Active |
Soul Mastery Passive | 3 | Active |
Weapon Mastery Passive | 3 | Active |
Fallen Arrow Active | 5 | Active |
Fallen Arrow Active | 6 | Active |
Fallen Attack Active | 7 | Active |
Fallen Attack Active | 8 | Active |
Fallen Attack Active | 9 | Active |
Create Common Item Passive | 2 | Active |
Expertise D Passive | 1 | Active |
Create Common Item Passive | 3 | Active |
Create Common Item Passive | 4 | Active |
Expertise C Passive | 2 | Active |
Create Common Item Passive | 5 | Active |
Create Common Item Passive | 6 | Active |
Expertise B Passive | 3 | Active |
Create Common Item Passive | 7 | Active |
Expertise A Passive | 4 | Active |
Create Common Item Passive | 8 | Active |
Create Common Item Passive | 9 | Active |
Aura Bird - Falcon Active | 1 | Active |
Aura Bird - Owl Active | 1 | Active |
Final Flying Form Active | 1 | Active |
Expertise S Passive | 5 | Active |
Expertise S80 Passive | 6 | Active |
Expertise S84 Passive | 7 | Active |

