Trooper
ID: 125 · 108 skills
Skills (108)
| Skill | Max Lv. | Type |
|---|---|---|
Strike Back Toggle | 1 | Toggle |
Ancient Sword Mastery Passive | 1 | Toggle |
Light Armor Mastery Passive | 1 | Active |
Light Armor Mastery Passive | 2 | Active |
Magic Immunity Passive | 6 | Active |
Magic Immunity Passive | 7 | Active |
Rapier Mastery Passive | 1 | Active |
Soul Mastery Passive | 4 | Toggle |
Abyssal Blaze Active | 1 | Active |
Abyssal Blaze Active | 2 | Active |
Change Weapon Active | 1 | Toggle |
Dark Strike Active | 1 | Active |
Dark Strike Active | 2 | Active |
Dark Strike Active | 3 | Active |
Double Thrust Active | 1 | Active |
Double Thrust Active | 2 | Active |
Double Thrust Active | 3 | Active |
Ancient Sword Mastery Passive | 2 | Active |
Light Armor Mastery Passive | 3 | Active |
Light Armor Mastery Passive | 4 | Active |
Magic Immunity Passive | 8 | Active |
Magic Immunity Passive | 9 | Active |
Rapier Mastery Passive | 2 | Active |
Soul Mastery Passive | 5 | Active |
Abyssal Blaze Active | 3 | Active |
Abyssal Blaze Active | 4 | Active |
Dark Explosion Active | 1 | Active |
Dark Strike Active | 4 | Passive |
Dark Strike Active | 5 | Passive |
Dark Strike Active | 6 | Passive |
Death Mark Active | 1 | Active |
Double Thrust Active | 4 | Passive |
Double Thrust Active | 5 | Passive |
Double Thrust Active | 6 | Passive |
Erase Mark Active | 1 | Active |
Furious Soul Active | 1 | Active |
Hard March Toggle | 1 | Active |
Ancient Sword Mastery Passive | 3 | Active |
Ancient Sword Mastery Passive | 4 | Active |
Light Armor Mastery Passive | 5 | Active |
Light Armor Mastery Passive | 6 | Active |
Light Armor Mastery Passive | 7 | Active |
Magic Immunity Passive | 10 | Active |
Magic Immunity Passive | 11 | Active |
Magic Immunity Passive | 12 | Active |
Rapier Mastery Passive | 3 | Active |
Rapier Mastery Passive | 4 | Active |
Soul Mastery Passive | 6 | Active |
Abyssal Blaze Active | 5 | Active |
Abyssal Blaze Active | 6 | Active |
Dark Explosion Active | 2 | Active |
Dark Strike Active | 7 | Active |
Dark Strike Active | 8 | Active |
Dark Strike Active | 9 | Active |
Double Thrust Active | 7 | Active |
Double Thrust Active | 8 | Active |
Double Thrust Active | 9 | Active |
Increase Power Active | 2 | Active |
Surrender to Dark Active | 1 | Active |
Dark Armor Toggle | 1 | Active |
Ancient Sword Mastery Passive | 5 | Active |
Ancient Sword Mastery Passive | 6 | Active |
Light Armor Mastery Passive | 8 | Active |
Light Armor Mastery Passive | 9 | Active |
Light Armor Mastery Passive | 10 | Active |
Magic Immunity Passive | 13 | Active |
Magic Immunity Passive | 14 | Active |
Magic Immunity Passive | 15 | Active |
Rapier Mastery Passive | 5 | Active |
Rapier Mastery Passive | 6 | Active |
Soul Mastery Passive | 7 | Active |
Abyssal Blaze Active | 7 | Active |
Abyssal Blaze Active | 8 | Active |
Dark Explosion Active | 3 | Active |
Dark Strike Active | 10 | Active |
Dark Strike Active | 11 | Active |
Dark Strike Active | 12 | Active |
Death Mark Active | 2 | Active |
Double Thrust Active | 10 | Active |
Double Thrust Active | 11 | Active |
Double Thrust Active | 12 | Active |
Rush Active | 1 | Active |
Surrender to Dark Active | 2 | Active |
Dark Blade Toggle | 1 | Active |
Ancient Sword Mastery Passive | 7 | Active |
Ancient Sword Mastery Passive | 8 | Active |
Light Armor Mastery Passive | 11 | Active |
Light Armor Mastery Passive | 12 | Active |
Light Armor Mastery Passive | 13 | Active |
Magic Immunity Passive | 16 | Active |
Magic Immunity Passive | 17 | Active |
Magic Immunity Passive | 18 | Active |
Rapier Mastery Passive | 7 | Active |
Rapier Mastery Passive | 8 | Active |
Soul Mastery Passive | 8 | Active |
Abyssal Blaze Active | 9 | Active |
Abyssal Blaze Active | 10 | Active |
Courage Active | 1 | Active |
Dark Explosion Active | 4 | Active |
Dark Strike Active | 13 | Active |
Dark Strike Active | 14 | Active |
Dark Strike Active | 15 | Active |
Disarm Active | 1 | Active |
Double Thrust Active | 13 | Active |
Double Thrust Active | 14 | Active |
Double Thrust Active | 15 | Active |
Surrender to Dark Active | 3 | Active |
Sword Shield Active | 1 | Active |

