Warder
ID: 126 · 115 skills
Skills (115)
| Skill | Max Lv. | Type |
|---|---|---|
Crossbow Mastery Passive | 1 | Active |
Light Armor Mastery Passive | 1 | Active |
Light Armor Mastery Passive | 2 | Active |
Magic Immunity Passive | 6 | Active |
Magic Immunity Passive | 7 | Active |
Rapier Mastery Passive | 1 | Active |
Soul Mastery Passive | 4 | Active |
Abyssal Blaze Active | 1 | Active |
Abyssal Blaze Active | 2 | Active |
Change Weapon Active | 1 | Active |
Double Thrust Active | 1 | Active |
Double Thrust Active | 2 | Active |
Double Thrust Active | 3 | Active |
Penetrating Shot Active | 1 | Active |
Penetrating Shot Active | 2 | Active |
Penetrating Shot Active | 3 | Active |
Hard March Toggle | 1 | Active |
Crossbow Mastery Passive | 2 | Active |
Increase Range Passive | 1 | Active |
Light Armor Mastery Passive | 3 | Active |
Light Armor Mastery Passive | 4 | Active |
Magic Immunity Passive | 8 | Active |
Magic Immunity Passive | 9 | Active |
Rapier Mastery Passive | 2 | Active |
Soul Mastery Passive | 5 | Active |
Abyssal Blaze Active | 3 | Active |
Abyssal Blaze Active | 4 | Active |
Dark Explosion Active | 1 | Active |
Death Mark Active | 1 | Active |
Defuse Trap Active | 2 | Active |
Detect Trap Active | 2 | Active |
Double Thrust Active | 4 | Active |
Double Thrust Active | 5 | Active |
Double Thrust Active | 6 | Active |
Erase Mark Active | 1 | Active |
Furious Soul Active | 1 | Active |
Penetrating Shot Active | 4 | Active |
Penetrating Shot Active | 5 | Active |
Penetrating Shot Active | 6 | Active |
Crossbow Mastery Passive | 3 | Active |
Crossbow Mastery Passive | 4 | Active |
Light Armor Mastery Passive | 5 | Active |
Light Armor Mastery Passive | 6 | Active |
Light Armor Mastery Passive | 7 | Active |
Magic Immunity Passive | 10 | Active |
Magic Immunity Passive | 11 | Active |
Magic Immunity Passive | 12 | Active |
Rapier Mastery Passive | 3 | Active |
Rapier Mastery Passive | 4 | Active |
Soul Mastery Passive | 6 | Active |
Abyssal Blaze Active | 5 | Active |
Abyssal Blaze Active | 6 | Active |
Dark Explosion Active | 2 | Active |
Double Thrust Active | 7 | Active |
Double Thrust Active | 8 | Active |
Double Thrust Active | 9 | Active |
Fire Trap Active | 1 | Active |
Penetrating Shot Active | 7 | Active |
Penetrating Shot Active | 8 | Active |
Penetrating Shot Active | 9 | Active |
Surrender to Dark Active | 1 | Active |
Dark Armor Toggle | 1 | Active |
Crossbow Mastery Passive | 5 | Active |
Crossbow Mastery Passive | 6 | Active |
Light Armor Mastery Passive | 8 | Active |
Light Armor Mastery Passive | 9 | Active |
Light Armor Mastery Passive | 10 | Active |
Magic Immunity Passive | 13 | Active |
Magic Immunity Passive | 14 | Active |
Magic Immunity Passive | 15 | Active |
Rapier Mastery Passive | 5 | Active |
Rapier Mastery Passive | 6 | Active |
Soul Mastery Passive | 7 | Active |
Abyssal Blaze Active | 7 | Active |
Abyssal Blaze Active | 8 | Active |
Dark Explosion Active | 3 | Active |
Death Mark Active | 2 | Active |
Double Thrust Active | 10 | Active |
Double Thrust Active | 11 | Active |
Double Thrust Active | 12 | Active |
Fast Shot Active | 1 | Active |
Penetrating Shot Active | 10 | Active |
Penetrating Shot Active | 11 | Active |
Penetrating Shot Active | 12 | Active |
Surrender to Dark Active | 2 | Active |
Warp Active | 1 | Active |
Dark Blade Toggle | 1 | Active |
Crossbow Mastery Passive | 7 | Active |
Crossbow Mastery Passive | 8 | Active |
Light Armor Mastery Passive | 11 | Active |
Light Armor Mastery Passive | 12 | Active |
Light Armor Mastery Passive | 13 | Active |
Magic Immunity Passive | 16 | Active |
Magic Immunity Passive | 17 | Active |
Magic Immunity Passive | 18 | Active |
Rapier Mastery Passive | 7 | Active |
Rapier Mastery Passive | 8 | Active |
Soul Mastery Passive | 8 | Active |
Abyssal Blaze Active | 9 | Active |
Abyssal Blaze Active | 10 | Active |
Dark Explosion Active | 4 | Active |
Defuse Trap Active | 3 | Active |
Detect Trap Active | 3 | Active |
Double Thrust Active | 13 | Active |
Double Thrust Active | 14 | Active |
Double Thrust Active | 15 | Active |
Fire Trap Active | 2 | Active |
Penetrating Shot Active | 13 | Active |
Penetrating Shot Active | 14 | Active |
Penetrating Shot Active | 15 | Active |
Soul Shock Active | 1 | Active |
Soul Shock Active | 2 | Active |
Soul Shock Active | 3 | Active |
Surrender to Dark Active | 3 | Active |
Ultimate Escape Active | 1 | Active |

