Elven Knight
ID: 19 · 91 skills
Skills (91)
| Skill | Max Lv. | Type |
|---|---|---|
Heavy Armor Mastery Passive | 1 | Active |
Heavy Armor Mastery Passive | 2 | Active |
Heavy Armor Mastery Passive | 3 | Active |
M. Def. Passive | 1 | Active |
M. Def. Passive | 2 | Active |
Shield Mastery Passive | 1 | Active |
Sword/Blunt Weapon Mastery Passive | 1 | Active |
Charm Active | 1 | Active |
Charm Active | 2 | Active |
Charm Active | 3 | Active |
Defense Aura Active | 2 | Active |
Elemental Heal Active | 4 | Active |
Elemental Heal Active | 5 | Active |
Elemental Heal Active | 6 | Active |
Poison Recovery Active | 1 | Active |
Ultimate Defense Active | 1 | Active |
Heavy Armor Mastery Passive | 4 | Active |
Heavy Armor Mastery Passive | 5 | Active |
Heavy Armor Mastery Passive | 6 | Active |
M. Def. Passive | 3 | Active |
M. Def. Passive | 4 | Active |
M. Def. Passive | 5 | Active |
Sword/Blunt Weapon Mastery Passive | 2 | Active |
Aggression Active | 1 | Active |
Aggression Active | 2 | Active |
Aggression Active | 3 | Active |
Charm Active | 4 | Active |
Charm Active | 5 | Active |
Charm Active | 6 | Active |
Cure Bleeding Active | 1 | Active |
Deflect Arrow Active | 1 | Active |
Elemental Heal Active | 7 | Active |
Elemental Heal Active | 8 | Active |
Elemental Heal Active | 9 | Active |
Heavy Armor Mastery Passive | 7 | Active |
Heavy Armor Mastery Passive | 8 | Active |
Heavy Armor Mastery Passive | 9 | Active |
M. Def. Passive | 6 | Active |
M. Def. Passive | 7 | Active |
M. Def. Passive | 8 | Active |
Shield Mastery Passive | 2 | Active |
Sword/Blunt Weapon Mastery Passive | 3 | Active |
Sword/Blunt Weapon Mastery Passive | 4 | Active |
Aggression Active | 4 | Active |
Aggression Active | 5 | Active |
Aggression Active | 6 | Active |
Attack Aura Active | 2 | Active |
Charm Active | 7 | Active |
Charm Active | 8 | Active |
Charm Active | 9 | Active |
Elemental Heal Active | 10 | Active |
Elemental Heal Active | 11 | Active |
Elemental Heal Active | 12 | Active |
Heavy Armor Mastery Passive | 10 | Active |
Heavy Armor Mastery Passive | 11 | Active |
Heavy Armor Mastery Passive | 12 | Active |
M. Def. Passive | 9 | Active |
M. Def. Passive | 10 | Active |
M. Def. Passive | 11 | Active |
Sword/Blunt Weapon Mastery Passive | 5 | Active |
Sword/Blunt Weapon Mastery Passive | 6 | Active |
Aggression Active | 7 | Active |
Aggression Active | 8 | Active |
Aggression Active | 9 | Active |
Charm Active | 10 | Active |
Charm Active | 11 | Active |
Charm Active | 12 | Active |
Deflect Arrow Active | 2 | Active |
Elemental Heal Active | 13 | Active |
Elemental Heal Active | 14 | Active |
Elemental Heal Active | 15 | Active |
Sprint Active | 1 | Active |
Focus Mind Passive | 1 | Active |
Heavy Armor Mastery Passive | 13 | Active |
Heavy Armor Mastery Passive | 14 | Active |
Heavy Armor Mastery Passive | 15 | Active |
M. Def. Passive | 12 | Active |
M. Def. Passive | 13 | Active |
M. Def. Passive | 14 | Active |
Sword/Blunt Weapon Mastery Passive | 7 | Active |
Sword/Blunt Weapon Mastery Passive | 8 | Active |
Aggression Active | 10 | Active |
Aggression Active | 11 | Active |
Aggression Active | 12 | Active |
Charm Active | 13 | Active |
Charm Active | 14 | Active |
Charm Active | 15 | Active |
Elemental Heal Active | 16 | Active |
Elemental Heal Active | 17 | Active |
Elemental Heal Active | 18 | Active |
Entangle Active | 1 | Active |

