Temple Knight
ID: 20 · 394 skills
Skills (394)
| Skill | Max Lv. | Type |
|---|---|---|
Divine Armor Toggle | 1 | Active |
Heavy Armor Mastery Passive | 16 | Active |
Heavy Armor Mastery Passive | 17 | Active |
Heavy Armor Mastery Passive | 18 | Active |
M. Def. Passive | 15 | Active |
M. Def. Passive | 16 | Active |
M. Def. Passive | 17 | Active |
Shield Mastery Passive | 3 | Active |
Sword/Blunt Weapon Mastery Passive | 9 | Active |
Sword/Blunt Weapon Mastery Passive | 10 | Active |
Sword/Blunt Weapon Mastery Passive | 11 | Active |
Aggression Active | 13 | Active |
Aggression Active | 14 | Active |
Aggression Active | 15 | Active |
Aura of Hate Active | 1 | Active |
Aura of Hate Active | 2 | Active |
Aura of Hate Active | 3 | Active |
Charm Active | 16 | Active |
Charm Active | 17 | Active |
Charm Active | 18 | Active |
Elemental Heal Active | 19 | Active |
Elemental Heal Active | 20 | Active |
Elemental Heal Active | 21 | Active |
Entangle Active | 2 | Active |
Poison Recovery Active | 2 | Active |
Shield Strike Active | 1 | Active |
Spirit Barrier Active | 1 | Active |
Summon Storm Cubic Active | 1 | Active |
Vanguard Active | 1 | Active |
Guard Stance Toggle | 1 | Active |
Cubic Mastery Passive | 1 | Active |
Focus Mind Passive | 2 | Active |
Heavy Armor Mastery Passive | 19 | Active |
Heavy Armor Mastery Passive | 20 | Active |
Heavy Armor Mastery Passive | 21 | Active |
M. Def. Passive | 18 | Active |
M. Def. Passive | 19 | Active |
M. Def. Passive | 20 | Active |
Sword/Blunt Weapon Mastery Passive | 12 | Active |
Sword/Blunt Weapon Mastery Passive | 13 | Active |
Sword/Blunt Weapon Mastery Passive | 14 | Active |
Aggression Active | 16 | Active |
Aggression Active | 17 | Active |
Aggression Active | 18 | Active |
Aura of Hate Active | 4 | Active |
Aura of Hate Active | 5 | Active |
Aura of Hate Active | 6 | Active |
Charm Active | 19 | Active |
Charm Active | 20 | Active |
Charm Active | 21 | Active |
Deflect Arrow Active | 3 | Active |
Elemental Heal Active | 22 | Active |
Elemental Heal Active | 23 | Active |
Elemental Heal Active | 24 | Active |
Entangle Active | 3 | Active |
Shield Strike Active | 2 | Active |
Summon Life Cubic Active | 1 | Active |
Divine Armor Toggle | 2 | Active |
Heavy Armor Mastery Passive | 22 | Active |
Heavy Armor Mastery Passive | 23 | Active |
Heavy Armor Mastery Passive | 24 | Active |
M. Def. Passive | 21 | Active |
M. Def. Passive | 22 | Active |
M. Def. Passive | 23 | Active |
Sword/Blunt Weapon Mastery Passive | 15 | Active |
Sword/Blunt Weapon Mastery Passive | 16 | Active |
Sword/Blunt Weapon Mastery Passive | 17 | Active |
Aggression Active | 19 | Active |
Aggression Active | 20 | Active |
Aggression Active | 21 | Active |
Aura of Hate Active | 7 | Active |
Aura of Hate Active | 8 | Active |
Aura of Hate Active | 9 | Active |
Charm Active | 22 | Active |
Charm Active | 23 | Active |
Charm Active | 24 | Active |
Cure Bleeding Active | 2 | Active |
Elemental Heal Active | 25 | Active |
Elemental Heal Active | 26 | Active |
Elemental Heal Active | 27 | Active |
Entangle Active | 4 | Active |
Shield Strike Active | 3 | Active |
Summon Storm Cubic Active | 2 | Active |
Ultimate Defense Active | 2 | Active |
Focus Mind Passive | 3 | Active |
Heavy Armor Mastery Passive | 25 | Active |
Heavy Armor Mastery Passive | 26 | Active |
Heavy Armor Mastery Passive | 27 | Active |
M. Def. Passive | 24 | Active |
M. Def. Passive | 25 | Active |
M. Def. Passive | 26 | Active |
Sword/Blunt Weapon Mastery Passive | 18 | Active |
Sword/Blunt Weapon Mastery Passive | 19 | Active |
Sword/Blunt Weapon Mastery Passive | 20 | Active |
Aggression Active | 22 | Active |
Aggression Active | 23 | Active |
Aggression Active | 24 | Active |
Aura of Hate Active | 10 | Active |
Aura of Hate Active | 11 | Active |
Aura of Hate Active | 12 | Active |
Charm Active | 25 | Active |
Charm Active | 26 | Active |
Charm Active | 27 | Active |
Deflect Arrow Active | 4 | Active |
Elemental Heal Active | 28 | Active |
Elemental Heal Active | 29 | Active |
Elemental Heal Active | 30 | Active |
Entangle Active | 5 | Active |
Shield Strike Active | 4 | Active |
Spirit Barrier Active | 2 | Active |
Summon Life Cubic Active | 2 | Active |
Guard Stance Toggle | 2 | Active |
Divine Inspiration Passive | 1 | Active |
Final Fortress Passive | 1 | Active |
Heavy Armor Mastery Passive | 28 | Active |
Heavy Armor Mastery Passive | 29 | Active |
Heavy Armor Mastery Passive | 30 | Active |
M. Def. Passive | 27 | Active |
M. Def. Passive | 28 | Active |
M. Def. Passive | 29 | Active |
Shield Mastery Passive | 4 | Active |
Sword/Blunt Weapon Mastery Passive | 21 | Active |
Sword/Blunt Weapon Mastery Passive | 22 | Active |
Sword/Blunt Weapon Mastery Passive | 23 | Active |
Aggression Active | 25 | Active |
Aggression Active | 26 | Active |
Aggression Active | 27 | Active |
Aura of Hate Active | 13 | Active |
Aura of Hate Active | 14 | Active |
Aura of Hate Active | 15 | Active |
Charm Active | 28 | Active |
Charm Active | 29 | Active |
Charm Active | 30 | Active |
Combat Aura Active | 1 | Active |
Elemental Heal Active | 31 | Active |
Elemental Heal Active | 32 | Active |
Elemental Heal Active | 33 | Active |
Entangle Active | 6 | Active |
Shield Strike Active | 5 | Active |
Sprint Active | 2 | Active |
Summon Storm Cubic Active | 3 | Active |
Cubic Mastery Passive | 2 | Active |
Final Fortress Passive | 2 | Active |
Focus Mind Passive | 4 | Active |
Heavy Armor Mastery Passive | 31 | Active |
Heavy Armor Mastery Passive | 32 | Active |
Heavy Armor Mastery Passive | 33 | Active |
M. Def. Passive | 30 | Active |
M. Def. Passive | 31 | Active |
M. Def. Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 24 | Active |
Sword/Blunt Weapon Mastery Passive | 25 | Active |
Sword/Blunt Weapon Mastery Passive | 26 | Active |
Aggression Active | 28 | Active |
Aggression Active | 29 | Active |
Aggression Active | 30 | Active |
Arrest Active | 1 | Active |
Aura of Hate Active | 16 | Active |
Aura of Hate Active | 17 | Active |
Aura of Hate Active | 18 | Active |
Charm Active | 31 | Active |
Charm Active | 32 | Active |
Charm Active | 33 | Active |
Elemental Heal Active | 34 | Active |
Elemental Heal Active | 35 | Active |
Elemental Heal Active | 36 | Active |
Entangle Active | 7 | Active |
Shield Strike Active | 6 | Active |
Summon Life Cubic Active | 3 | Active |
Tribunal Active | 1 | Active |
Final Fortress Passive | 3 | Active |
Heavy Armor Mastery Passive | 34 | Active |
Heavy Armor Mastery Passive | 35 | Active |
Heavy Armor Mastery Passive | 36 | Active |
M. Def. Passive | 33 | Active |
M. Def. Passive | 34 | Active |
M. Def. Passive | 35 | Active |
Sword/Blunt Weapon Mastery Passive | 27 | Active |
Sword/Blunt Weapon Mastery Passive | 28 | Active |
Sword/Blunt Weapon Mastery Passive | 29 | Active |
Aggression Active | 31 | Active |
Aggression Active | 32 | Active |
Aggression Active | 33 | Active |
Arrest Active | 2 | Active |
Aura of Hate Active | 19 | Active |
Aura of Hate Active | 20 | Active |
Aura of Hate Active | 21 | Active |
Charm Active | 34 | Active |
Charm Active | 35 | Active |
Charm Active | 36 | Active |
Divine Aura Active | 1 | Active |
Elemental Heal Active | 37 | Active |
Elemental Heal Active | 38 | Active |
Elemental Heal Active | 39 | Active |
Entangle Active | 8 | Active |
Shield Strike Active | 7 | Active |
Spirit Barrier Active | 3 | Active |
Summon Storm Cubic Active | 4 | Active |
Tribunal Active | 2 | Active |
Aegis Passive | 1 | Active |
Final Fortress Passive | 4 | Active |
Heavy Armor Mastery Passive | 37 | Active |
Heavy Armor Mastery Passive | 38 | Active |
M. Def. Passive | 36 | Active |
M. Def. Passive | 37 | Active |
Patience Passive | 1 | Active |
Sword/Blunt Weapon Mastery Passive | 30 | Active |
Sword/Blunt Weapon Mastery Passive | 31 | Active |
Aggression Active | 34 | Active |
Aggression Active | 35 | Active |
Arrest Active | 3 | Active |
Aura of Hate Active | 22 | Active |
Aura of Hate Active | 23 | Active |
Charm Active | 37 | Active |
Charm Active | 38 | Active |
Divine Aura Active | 2 | Active |
Elemental Heal Active | 40 | Active |
Elemental Heal Active | 41 | Active |
Entangle Active | 9 | Active |
Poison Recovery Active | 3 | Active |
Shield Deflect Magic Active | 1 | Active |
Shield Strike Active | 8 | Active |
Summon Life Cubic Active | 4 | Active |
Tribunal Active | 3 | Active |
Divine Inspiration Passive | 2 | Active |
Guard Stance Toggle | 3 | Active |
Final Fortress Passive | 5 | Active |
Heavy Armor Mastery Passive | 39 | Active |
Heavy Armor Mastery Passive | 40 | Active |
M. Def. Passive | 38 | Active |
M. Def. Passive | 39 | Active |
Sword/Blunt Weapon Mastery Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 33 | Active |
Aggression Active | 36 | Active |
Aggression Active | 37 | Active |
Arrest Active | 4 | Active |
Aura of Hate Active | 24 | Active |
Aura of Hate Active | 25 | Active |
Charm Active | 39 | Active |
Charm Active | 40 | Active |
Cure Bleeding Active | 3 | Active |
Divine Aura Active | 3 | Active |
Elemental Heal Active | 42 | Active |
Elemental Heal Active | 43 | Active |
Entangle Active | 10 | Active |
Shield Strike Active | 9 | Active |
Summon Attractive Cubic Active | 1 | Active |
Summon Storm Cubic Active | 5 | Active |
Tribunal Active | 4 | Active |
Shield Fortress Toggle | 1 | Active |
Final Fortress Passive | 6 | Active |
Focus Mind Passive | 5 | Active |
Heavy Armor Mastery Passive | 41 | Active |
Heavy Armor Mastery Passive | 42 | Active |
M. Def. Passive | 40 | Active |
M. Def. Passive | 41 | Active |
Sword/Blunt Weapon Mastery Passive | 34 | Active |
Sword/Blunt Weapon Mastery Passive | 35 | Active |
Aggression Active | 38 | Active |
Aggression Active | 39 | Active |
Arrest Active | 5 | Active |
Aura of Hate Active | 26 | Active |
Aura of Hate Active | 27 | Active |
Charm Active | 41 | Active |
Charm Active | 42 | Active |
Combat Aura Active | 2 | Active |
Divine Aura Active | 4 | Active |
Elemental Heal Active | 44 | Active |
Elemental Heal Active | 45 | Active |
Entangle Active | 11 | Active |
Shield Deflect Magic Active | 2 | Active |
Shield Strike Active | 10 | Active |
Summon Life Cubic Active | 5 | Active |
Tribunal Active | 5 | Active |
Shield Fortress Toggle | 2 | Active |
Final Fortress Passive | 7 | Active |
Heavy Armor Mastery Passive | 43 | Active |
Heavy Armor Mastery Passive | 44 | Active |
M. Def. Passive | 42 | Active |
M. Def. Passive | 43 | Active |
Sword/Blunt Weapon Mastery Passive | 36 | Active |
Sword/Blunt Weapon Mastery Passive | 37 | Active |
Aggression Active | 40 | Active |
Aggression Active | 41 | Active |
Arrest Active | 6 | Active |
Aura of Hate Active | 28 | Active |
Aura of Hate Active | 29 | Active |
Charm Active | 43 | Active |
Charm Active | 44 | Active |
Divine Aura Active | 5 | Active |
Elemental Heal Active | 46 | Active |
Elemental Heal Active | 47 | Active |
Entangle Active | 12 | Active |
Shield Strike Active | 11 | Active |
Summon Attractive Cubic Active | 2 | Active |
Summon Storm Cubic Active | 6 | Active |
Tribunal Active | 6 | Active |
Shield Fortress Toggle | 3 | Active |
Final Fortress Passive | 8 | Active |
Heavy Armor Mastery Passive | 45 | Active |
Heavy Armor Mastery Passive | 46 | Active |
M. Def. Passive | 44 | Active |
M. Def. Passive | 45 | Active |
Sword/Blunt Weapon Mastery Passive | 38 | Active |
Sword/Blunt Weapon Mastery Passive | 39 | Active |
Aggression Active | 42 | Active |
Aggression Active | 43 | Active |
Arrest Active | 7 | Active |
Aura of Hate Active | 30 | Active |
Aura of Hate Active | 31 | Active |
Charm Active | 45 | Active |
Charm Active | 46 | Active |
Divine Aura Active | 6 | Active |
Elemental Heal Active | 48 | Active |
Elemental Heal Active | 49 | Active |
Entangle Active | 13 | Active |
Shield Deflect Magic Active | 3 | Active |
Shield Strike Active | 12 | Active |
Summon Life Cubic Active | 6 | Active |
Tribunal Active | 7 | Active |
Guard Stance Toggle | 4 | Active |
Shield Fortress Toggle | 4 | Active |
Final Fortress Passive | 9 | Active |
Heavy Armor Mastery Passive | 47 | Active |
Heavy Armor Mastery Passive | 48 | Active |
M. Def. Passive | 46 | Active |
M. Def. Passive | 47 | Active |
Sword/Blunt Weapon Mastery Passive | 40 | Active |
Sword/Blunt Weapon Mastery Passive | 41 | Active |
Aggression Active | 44 | Active |
Aggression Active | 45 | Active |
Arrest Active | 8 | Active |
Aura of Hate Active | 32 | Active |
Aura of Hate Active | 33 | Active |
Charm Active | 47 | Active |
Charm Active | 48 | Active |
Combat Aura Active | 3 | Active |
Divine Aura Active | 7 | Active |
Elemental Heal Active | 50 | Active |
Elemental Heal Active | 51 | Active |
Entangle Active | 14 | Active |
Shield Strike Active | 13 | Active |
Summon Attractive Cubic Active | 3 | Active |
Summon Storm Cubic Active | 7 | Active |
Tribunal Active | 8 | Active |
Shield Fortress Toggle | 5 | Active |
Final Fortress Passive | 10 | Active |
Focus Mind Passive | 6 | Active |
Heavy Armor Mastery Passive | 49 | Active |
Heavy Armor Mastery Passive | 50 | Active |
M. Def. Passive | 48 | Active |
M. Def. Passive | 49 | Active |
Sword/Blunt Weapon Mastery Passive | 42 | Active |
Sword/Blunt Weapon Mastery Passive | 43 | Active |
Aggression Active | 46 | Active |
Aggression Active | 47 | Active |
Arrest Active | 9 | Active |
Aura of Hate Active | 34 | Active |
Aura of Hate Active | 35 | Active |
Charm Active | 49 | Active |
Charm Active | 50 | Active |
Divine Aura Active | 8 | Active |
Elemental Heal Active | 52 | Active |
Elemental Heal Active | 53 | Active |
Entangle Active | 15 | Active |
Shield Deflect Magic Active | 4 | Active |
Shield Strike Active | 14 | Active |
Summon Life Cubic Active | 7 | Active |
Tribunal Active | 9 | Active |
Shield Fortress Toggle | 6 | Active |
Final Fortress Passive | 11 | Active |
Heavy Armor Mastery Passive | 51 | Active |
Heavy Armor Mastery Passive | 52 | Active |
M. Def. Passive | 50 | Active |
M. Def. Passive | 51 | Active |
Sword/Blunt Weapon Mastery Passive | 44 | Active |
Sword/Blunt Weapon Mastery Passive | 45 | Active |
Aggression Active | 48 | Active |
Aggression Active | 49 | Active |
Arrest Active | 10 | Active |
Aura of Hate Active | 36 | Active |
Aura of Hate Active | 37 | Active |
Charm Active | 51 | Active |
Charm Active | 52 | Active |
Divine Aura Active | 9 | Active |
Elemental Heal Active | 54 | Active |
Elemental Heal Active | 55 | Active |
Entangle Active | 16 | Active |
Shield Strike Active | 15 | Active |
Summon Attractive Cubic Active | 4 | Active |
Summon Storm Cubic Active | 8 | Active |
Tribunal Active | 10 | Active |
Divine Inspiration Passive | 3 | Active |
Divine Inspiration Passive | 4 | Active |

