Swordsinger
ID: 21 · 235 skills
Skills (235)
| Skill | Max Lv. | Type |
|---|---|---|
M. Def. Passive | 15 | Active |
M. Def. Passive | 16 | Active |
M. Def. Passive | 17 | Active |
Sword/Blunt Weapon Mastery Passive | 9 | Active |
Sword/Blunt Weapon Mastery Passive | 10 | Active |
Sword/Blunt Weapon Mastery Passive | 11 | Active |
Charm Active | 16 | Active |
Charm Active | 17 | Active |
Charm Active | 18 | Active |
Deadly Strike Active | 1 | Active |
Elemental Heal Active | 19 | Active |
Elemental Heal Active | 20 | Active |
Elemental Heal Active | 21 | Active |
Entangle Active | 2 | Active |
Poison Recovery Active | 2 | Active |
Song of Hunter Active | 1 | Active |
Spirit Barrier Active | 1 | Active |
Divine Blade Toggle | 1 | Active |
Focus Mind Passive | 2 | Active |
M. Def. Passive | 18 | Active |
M. Def. Passive | 19 | Active |
M. Def. Passive | 20 | Active |
Sword/Blunt Weapon Mastery Passive | 12 | Active |
Sword/Blunt Weapon Mastery Passive | 13 | Active |
Sword/Blunt Weapon Mastery Passive | 14 | Active |
Charm Active | 19 | Active |
Charm Active | 20 | Active |
Charm Active | 21 | Active |
Deadly Strike Active | 2 | Active |
Elemental Heal Active | 22 | Active |
Elemental Heal Active | 23 | Active |
Elemental Heal Active | 24 | Active |
Entangle Active | 3 | Active |
Song of Warding Active | 1 | Active |
M. Def. Passive | 21 | Active |
M. Def. Passive | 22 | Active |
M. Def. Passive | 23 | Active |
Sword/Blunt Weapon Mastery Passive | 15 | Active |
Sword/Blunt Weapon Mastery Passive | 16 | Active |
Sword/Blunt Weapon Mastery Passive | 17 | Active |
Battle Whisper Active | 1 | Active |
Charm Active | 22 | Active |
Charm Active | 23 | Active |
Charm Active | 24 | Active |
Cure Bleeding Active | 2 | Active |
Deadly Strike Active | 3 | Active |
Elemental Heal Active | 25 | Active |
Elemental Heal Active | 26 | Active |
Elemental Heal Active | 27 | Active |
Entangle Active | 4 | Active |
Song of Wind Active | 1 | Active |
Focus Mind Passive | 3 | Active |
M. Def. Passive | 24 | Active |
M. Def. Passive | 25 | Active |
M. Def. Passive | 26 | Active |
Sword/Blunt Weapon Mastery Passive | 18 | Active |
Sword/Blunt Weapon Mastery Passive | 19 | Active |
Sword/Blunt Weapon Mastery Passive | 20 | Active |
Charm Active | 25 | Active |
Charm Active | 26 | Active |
Charm Active | 27 | Active |
Deadly Strike Active | 4 | Active |
Elemental Heal Active | 28 | Active |
Elemental Heal Active | 29 | Active |
Elemental Heal Active | 30 | Active |
Entangle Active | 5 | Active |
Song of Invocation Active | 1 | Active |
Spirit Barrier Active | 2 | Active |
Divine Inspiration Passive | 1 | Active |
M. Def. Passive | 27 | Active |
M. Def. Passive | 28 | Active |
M. Def. Passive | 29 | Active |
Sword/Blunt Weapon Mastery Passive | 21 | Active |
Sword/Blunt Weapon Mastery Passive | 22 | Active |
Sword/Blunt Weapon Mastery Passive | 23 | Active |
Battle Whisper Active | 2 | Active |
Charm Active | 28 | Active |
Charm Active | 29 | Active |
Charm Active | 30 | Active |
Deadly Strike Active | 5 | Active |
Elemental Heal Active | 31 | Active |
Elemental Heal Active | 32 | Active |
Elemental Heal Active | 33 | Active |
Entangle Active | 6 | Active |
Song of Life Active | 1 | Active |
Sprint Active | 2 | Active |
Focus Mind Passive | 4 | Active |
M. Def. Passive | 30 | Active |
M. Def. Passive | 31 | Active |
M. Def. Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 24 | Active |
Sword/Blunt Weapon Mastery Passive | 25 | Active |
Sword/Blunt Weapon Mastery Passive | 26 | Active |
Arrest Active | 1 | Active |
Charm Active | 31 | Active |
Charm Active | 32 | Active |
Charm Active | 33 | Active |
Deadly Strike Active | 6 | Active |
Elemental Heal Active | 34 | Active |
Elemental Heal Active | 35 | Active |
Elemental Heal Active | 36 | Active |
Entangle Active | 7 | Active |
Psycho Symphony Active | 1 | Active |
Song of Earth Active | 1 | Active |
Sword Symphony Active | 1 | Active |
M. Def. Passive | 33 | Active |
M. Def. Passive | 34 | Active |
M. Def. Passive | 35 | Active |
Sword/Blunt Weapon Mastery Passive | 27 | Active |
Sword/Blunt Weapon Mastery Passive | 28 | Active |
Sword/Blunt Weapon Mastery Passive | 29 | Active |
Arrest Active | 2 | Active |
Charm Active | 34 | Active |
Charm Active | 35 | Active |
Charm Active | 36 | Active |
Deadly Strike Active | 7 | Active |
Elemental Heal Active | 37 | Active |
Elemental Heal Active | 38 | Active |
Elemental Heal Active | 39 | Active |
Entangle Active | 8 | Active |
Psycho Symphony Active | 2 | Active |
Song of Water Active | 1 | Active |
Spirit Barrier Active | 3 | Active |
M. Def. Passive | 36 | Active |
M. Def. Passive | 37 | Active |
Sword/Blunt Weapon Mastery Passive | 30 | Active |
Sword/Blunt Weapon Mastery Passive | 31 | Active |
Arrest Active | 3 | Active |
Battle Whisper Active | 3 | Active |
Charm Active | 37 | Active |
Charm Active | 38 | Active |
Deadly Strike Active | 8 | Active |
Elemental Heal Active | 40 | Active |
Elemental Heal Active | 41 | Active |
Entangle Active | 9 | Active |
Poison Recovery Active | 3 | Active |
Psycho Symphony Active | 3 | Active |
Sword Symphony Active | 2 | Active |
Divine Inspiration Passive | 2 | Active |
M. Def. Passive | 38 | Active |
M. Def. Passive | 39 | Active |
Sword/Blunt Weapon Mastery Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 33 | Active |
Arrest Active | 4 | Active |
Charm Active | 39 | Active |
Charm Active | 40 | Active |
Cure Bleeding Active | 3 | Active |
Deadly Strike Active | 9 | Active |
Elemental Heal Active | 42 | Active |
Elemental Heal Active | 43 | Active |
Entangle Active | 10 | Active |
Psycho Symphony Active | 4 | Active |
Song of Flame Guard Active | 1 | Active |
Focus Mind Passive | 5 | Active |
M. Def. Passive | 40 | Active |
M. Def. Passive | 41 | Active |
Sword/Blunt Weapon Mastery Passive | 34 | Active |
Sword/Blunt Weapon Mastery Passive | 35 | Active |
Arrest Active | 5 | Active |
Charm Active | 41 | Active |
Charm Active | 42 | Active |
Deadly Strike Active | 10 | Active |
Elemental Heal Active | 44 | Active |
Elemental Heal Active | 45 | Active |
Entangle Active | 11 | Active |
Psycho Symphony Active | 5 | Active |
Sword Symphony Active | 3 | Active |
M. Def. Passive | 42 | Active |
M. Def. Passive | 43 | Active |
Sword/Blunt Weapon Mastery Passive | 36 | Active |
Sword/Blunt Weapon Mastery Passive | 37 | Active |
Arrest Active | 6 | Active |
Charm Active | 43 | Active |
Charm Active | 44 | Active |
Deadly Strike Active | 11 | Active |
Elemental Heal Active | 46 | Active |
Elemental Heal Active | 47 | Active |
Entangle Active | 12 | Active |
Psycho Symphony Active | 6 | Active |
Song of Vitality Active | 1 | Active |
M. Def. Passive | 44 | Active |
M. Def. Passive | 45 | Active |
Sword/Blunt Weapon Mastery Passive | 38 | Active |
Sword/Blunt Weapon Mastery Passive | 39 | Active |
Arrest Active | 7 | Active |
Charm Active | 45 | Active |
Charm Active | 46 | Active |
Deadly Strike Active | 12 | Active |
Elemental Heal Active | 48 | Active |
Elemental Heal Active | 49 | Active |
Entangle Active | 13 | Active |
Psycho Symphony Active | 7 | Active |
Sword Symphony Active | 4 | Active |
M. Def. Passive | 46 | Active |
M. Def. Passive | 47 | Active |
Sword/Blunt Weapon Mastery Passive | 40 | Active |
Sword/Blunt Weapon Mastery Passive | 41 | Active |
Arrest Active | 8 | Active |
Charm Active | 47 | Active |
Charm Active | 48 | Active |
Deadly Strike Active | 13 | Active |
Elemental Heal Active | 50 | Active |
Elemental Heal Active | 51 | Active |
Entangle Active | 14 | Active |
Psycho Symphony Active | 8 | Active |
Song of Storm Guard Active | 1 | Active |
Focus Mind Passive | 6 | Active |
M. Def. Passive | 48 | Active |
M. Def. Passive | 49 | Active |
Sword/Blunt Weapon Mastery Passive | 42 | Active |
Sword/Blunt Weapon Mastery Passive | 43 | Active |
Arrest Active | 9 | Active |
Charm Active | 49 | Active |
Charm Active | 50 | Active |
Deadly Strike Active | 14 | Active |
Elemental Heal Active | 52 | Active |
Elemental Heal Active | 53 | Active |
Entangle Active | 15 | Active |
Psycho Symphony Active | 9 | Active |
Sword Symphony Active | 5 | Active |
M. Def. Passive | 50 | Active |
M. Def. Passive | 51 | Active |
Sword/Blunt Weapon Mastery Passive | 44 | Active |
Sword/Blunt Weapon Mastery Passive | 45 | Active |
Arrest Active | 10 | Active |
Charm Active | 51 | Active |
Charm Active | 52 | Active |
Deadly Strike Active | 15 | Active |
Elemental Heal Active | 54 | Active |
Elemental Heal Active | 55 | Active |
Entangle Active | 16 | Active |
Psycho Symphony Active | 10 | Active |
Song of Vengeance Active | 1 | Active |
Divine Inspiration Passive | 3 | Active |
Divine Inspiration Passive | 4 | Active |

