Spellsinger
ID: 27 · 426 skills
Skills (426)
| Skill | Max Lv. | Type |
|---|---|---|
Anti Magic Passive | 13 | Active |
Anti Magic Passive | 14 | Active |
Anti Magic Passive | 15 | Active |
Boost Mana Passive | 3 | Active |
Clear Mind Passive | 1 | Active |
Fast Spell Casting Passive | 2 | Active |
Higher Mana Gain Passive | 9 | Active |
Higher Mana Gain Passive | 10 | Active |
Robe Mastery Passive | 9 | Active |
Robe Mastery Passive | 10 | Active |
Robe Mastery Passive | 11 | Active |
Weapon Mastery Passive | 10 | Active |
Weapon Mastery Passive | 11 | Active |
Weapon Mastery Passive | 12 | Active |
Aura Bolt Active | 1 | Active |
Aura Flare Active | 1 | Active |
Aura Flare Active | 2 | Active |
Curse Fear Active | 1 | Active |
Curse Weakness Active | 6 | Active |
Freezing Skin Active | 1 | Active |
Frost Bolt Active | 1 | Active |
Frost Bolt Active | 2 | Active |
Hydro Blast Active | 1 | Active |
Hydro Blast Active | 2 | Active |
Mana Regeneration Active | 1 | Active |
Resist Aqua Active | 2 | Active |
Sleep Active | 10 | Active |
Sleep Active | 11 | Active |
Sleep Active | 12 | Active |
Solar Flare Active | 1 | Active |
Surrender To Earth Active | 2 | Active |
Surrender To Water Active | 1 | Active |
Anti Magic Passive | 16 | Active |
Anti Magic Passive | 17 | Active |
Anti Magic Passive | 18 | Active |
Fast HP Recovery Passive | 2 | Active |
Fast Mana Recovery Passive | 3 | Active |
Higher Mana Gain Passive | 11 | Active |
Higher Mana Gain Passive | 12 | Active |
Robe Mastery Passive | 12 | Active |
Robe Mastery Passive | 13 | Active |
Robe Mastery Passive | 14 | Active |
Weapon Mastery Passive | 13 | Active |
Weapon Mastery Passive | 14 | Active |
Weapon Mastery Passive | 15 | Active |
Aura Bolt Active | 2 | Active |
Aura Flare Active | 3 | Active |
Aura Flare Active | 4 | Active |
Curse Fear Active | 2 | Active |
Curse Weakness Active | 7 | Active |
Freezing Shackle Active | 1 | Active |
Frost Bolt Active | 3 | Active |
Frost Bolt Active | 4 | Active |
Hydro Blast Active | 3 | Active |
Hydro Blast Active | 4 | Active |
Ice Dagger Active | 1 | Active |
Ice Dagger Active | 2 | Active |
Resist Aqua Active | 3 | Active |
Sleep Active | 13 | Active |
Sleep Active | 14 | Active |
Sleep Active | 15 | Active |
Sleeping Cloud Active | 1 | Active |
Solar Flare Active | 2 | Active |
Surrender To Earth Active | 3 | Active |
Surrender To Water Active | 2 | Active |
Anti Magic Passive | 19 | Active |
Anti Magic Passive | 20 | Active |
Anti Magic Passive | 21 | Active |
Boost Mana Passive | 4 | Active |
Clear Mind Passive | 2 | Active |
Higher Mana Gain Passive | 13 | Active |
Higher Mana Gain Passive | 14 | Active |
Quick Recycle Passive | 3 | Active |
Robe Mastery Passive | 15 | Active |
Robe Mastery Passive | 16 | Active |
Robe Mastery Passive | 17 | Active |
Weapon Mastery Passive | 16 | Active |
Weapon Mastery Passive | 17 | Active |
Weapon Mastery Passive | 18 | Active |
Aura Bolt Active | 3 | Active |
Aura Flare Active | 5 | Active |
Aura Flare Active | 6 | Active |
Cancellation Active | 1 | Active |
Curse Fear Active | 3 | Active |
Curse Weakness Active | 8 | Active |
Freezing Skin Active | 2 | Active |
Frost Bolt Active | 5 | Active |
Frost Bolt Active | 6 | Active |
Hydro Blast Active | 5 | Active |
Hydro Blast Active | 6 | Active |
Ice Dagger Active | 3 | Active |
Ice Dagger Active | 4 | Active |
Mana Regeneration Active | 2 | Active |
Sleep Active | 16 | Active |
Sleep Active | 17 | Active |
Sleep Active | 18 | Active |
Solar Flare Active | 3 | Active |
Surrender To Earth Active | 4 | Active |
Surrender To Water Active | 3 | Active |
Anti Magic Passive | 22 | Active |
Anti Magic Passive | 23 | Active |
Anti Magic Passive | 24 | Active |
Divine Inspiration Passive | 1 | Active |
Fast HP Recovery Passive | 3 | Active |
Fast Mana Recovery Passive | 4 | Active |
Higher Mana Gain Passive | 15 | Active |
Higher Mana Gain Passive | 16 | Active |
Robe Mastery Passive | 18 | Active |
Robe Mastery Passive | 19 | Active |
Robe Mastery Passive | 20 | Active |
Weapon Mastery Passive | 19 | Active |
Weapon Mastery Passive | 20 | Active |
Weapon Mastery Passive | 21 | Active |
Aura Bolt Active | 4 | Active |
Aura Flare Active | 7 | Active |
Aura Flare Active | 8 | Active |
Cancellation Active | 2 | Active |
Curse Fear Active | 4 | Active |
Curse Weakness Active | 9 | Active |
Freezing Shackle Active | 2 | Active |
Frost Bolt Active | 7 | Active |
Frost Bolt Active | 8 | Active |
Frost Wall Active | 1 | Active |
Frost Wall Active | 2 | Active |
Hydro Blast Active | 7 | Active |
Hydro Blast Active | 8 | Active |
Ice Dagger Active | 5 | Active |
Ice Dagger Active | 6 | Active |
Sleep Active | 19 | Active |
Sleep Active | 20 | Active |
Sleep Active | 21 | Active |
Solar Flare Active | 4 | Active |
Surrender To Earth Active | 5 | Active |
Surrender To Water Active | 4 | Active |
Anti Magic Passive | 25 | Active |
Anti Magic Passive | 26 | Active |
Anti Magic Passive | 27 | Active |
Boost Mana Passive | 5 | Active |
Clear Mind Passive | 3 | Active |
Fast Spell Casting Passive | 3 | Active |
Higher Mana Gain Passive | 17 | Active |
Higher Mana Gain Passive | 18 | Active |
Robe Mastery Passive | 21 | Active |
Robe Mastery Passive | 22 | Active |
Robe Mastery Passive | 23 | Active |
Weapon Mastery Passive | 22 | Active |
Weapon Mastery Passive | 23 | Active |
Weapon Mastery Passive | 24 | Active |
Aura Bolt Active | 5 | Active |
Aura Flare Active | 9 | Active |
Aura Flare Active | 10 | Active |
Cancellation Active | 3 | Active |
Curse Fear Active | 5 | Active |
Curse Weakness Active | 10 | Active |
Freezing Skin Active | 3 | Active |
Frost Bolt Active | 9 | Active |
Frost Bolt Active | 10 | Active |
Frost Wall Active | 3 | Active |
Frost Wall Active | 4 | Active |
Hydro Blast Active | 9 | Active |
Hydro Blast Active | 10 | Active |
Ice Dagger Active | 7 | Active |
Ice Dagger Active | 8 | Active |
Sleep Active | 22 | Active |
Sleep Active | 23 | Active |
Sleep Active | 24 | Active |
Sleeping Cloud Active | 2 | Active |
Solar Flare Active | 5 | Active |
Surrender To Earth Active | 6 | Active |
Surrender To Water Active | 5 | Active |
Anti Magic Passive | 28 | Active |
Anti Magic Passive | 29 | Active |
Fast HP Recovery Passive | 4 | Active |
Higher Mana Gain Passive | 19 | Active |
Robe Mastery Passive | 24 | Active |
Robe Mastery Passive | 25 | Active |
Weapon Mastery Passive | 25 | Active |
Weapon Mastery Passive | 26 | Active |
Aqua Splash Active | 1 | Active |
Aura Bolt Active | 6 | Active |
Aura Flare Active | 11 | Active |
Aura Flare Active | 12 | Active |
Aura Flash Active | 1 | Active |
Cancellation Active | 4 | Active |
Curse Fear Active | 6 | Active |
Curse Weakness Active | 11 | Active |
Frost Bolt Active | 11 | Active |
Frost Wall Active | 5 | Active |
Frost Wall Active | 6 | Active |
Hydro Blast Active | 11 | Active |
Hydro Blast Active | 12 | Active |
Ice Dagger Active | 9 | Active |
Sleep Active | 25 | Active |
Sleep Active | 26 | Active |
Solar Flare Active | 6 | Active |
Surrender To Earth Active | 7 | Active |
Surrender To Water Active | 6 | Active |
Anti Magic Passive | 30 | Active |
Anti Magic Passive | 31 | Active |
Boost Mana Passive | 6 | Active |
Fast Mana Recovery Passive | 5 | Active |
Higher Mana Gain Passive | 20 | Active |
Robe Mastery Passive | 26 | Active |
Robe Mastery Passive | 27 | Active |
Weapon Mastery Passive | 27 | Active |
Weapon Mastery Passive | 28 | Active |
Aqua Splash Active | 2 | Active |
Aura Bolt Active | 7 | Active |
Aura Flare Active | 13 | Active |
Aura Flare Active | 14 | Active |
Cancellation Active | 5 | Active |
Curse Fear Active | 7 | Active |
Curse Weakness Active | 12 | Active |
Frost Bolt Active | 12 | Active |
Frost Wall Active | 7 | Active |
Frost Wall Active | 8 | Active |
Hydro Blast Active | 13 | Active |
Hydro Blast Active | 14 | Active |
Ice Dagger Active | 10 | Active |
Mana Regeneration Active | 3 | Active |
Sleep Active | 27 | Active |
Sleep Active | 28 | Active |
Solar Flare Active | 7 | Active |
Surrender To Earth Active | 8 | Active |
Surrender To Water Active | 7 | Active |
Divine Inspiration Passive | 2 | Active |
Anti Magic Passive | 32 | Active |
Anti Magic Passive | 33 | Active |
Clear Mind Passive | 4 | Active |
Higher Mana Gain Passive | 21 | Active |
Robe Mastery Passive | 28 | Active |
Robe Mastery Passive | 29 | Active |
Weapon Mastery Passive | 29 | Active |
Weapon Mastery Passive | 30 | Active |
Aqua Splash Active | 3 | Active |
Aura Bolt Active | 8 | Active |
Aura Flare Active | 15 | Active |
Aura Flare Active | 16 | Active |
Aura Flash Active | 2 | Active |
Cancellation Active | 6 | Active |
Curse Fear Active | 8 | Active |
Curse Weakness Active | 13 | Active |
Frost Bolt Active | 13 | Active |
Frost Wall Active | 9 | Active |
Frost Wall Active | 10 | Active |
Hydro Blast Active | 15 | Active |
Hydro Blast Active | 16 | Active |
Ice Dagger Active | 11 | Active |
Sleep Active | 29 | Active |
Sleep Active | 30 | Active |
Sleeping Cloud Active | 3 | Active |
Solar Flare Active | 8 | Active |
Surrender To Earth Active | 9 | Active |
Surrender To Water Active | 8 | Active |
Anti Magic Passive | 34 | Active |
Anti Magic Passive | 35 | Active |
Fast HP Recovery Passive | 5 | Active |
Higher Mana Gain Passive | 22 | Active |
Robe Mastery Passive | 30 | Active |
Robe Mastery Passive | 31 | Active |
Weapon Mastery Passive | 31 | Active |
Weapon Mastery Passive | 32 | Active |
Aqua Splash Active | 4 | Active |
Aura Bolt Active | 9 | Active |
Aura Flare Active | 17 | Active |
Aura Flare Active | 18 | Active |
Cancellation Active | 7 | Active |
Curse Fear Active | 9 | Active |
Curse Weakness Active | 14 | Active |
Freezing Shackle Active | 3 | Active |
Frost Bolt Active | 14 | Active |
Frost Wall Active | 11 | Active |
Frost Wall Active | 12 | Active |
Hydro Blast Active | 17 | Active |
Hydro Blast Active | 18 | Active |
Ice Dagger Active | 12 | Active |
Sleep Active | 31 | Active |
Sleep Active | 32 | Active |
Solar Flare Active | 9 | Active |
Surrender To Earth Active | 10 | Active |
Surrender To Water Active | 9 | Active |
Anti Magic Passive | 36 | Active |
Anti Magic Passive | 37 | Active |
Boost Mana Passive | 7 | Active |
Higher Mana Gain Passive | 23 | Active |
Robe Mastery Passive | 32 | Active |
Robe Mastery Passive | 33 | Active |
Weapon Mastery Passive | 33 | Active |
Weapon Mastery Passive | 34 | Active |
Aqua Splash Active | 5 | Active |
Aura Bolt Active | 10 | Active |
Aura Flare Active | 19 | Active |
Aura Flare Active | 20 | Active |
Aura Flash Active | 3 | Active |
Cancellation Active | 8 | Active |
Curse Fear Active | 10 | Active |
Curse Weakness Active | 15 | Active |
Frost Bolt Active | 15 | Active |
Frost Wall Active | 13 | Active |
Frost Wall Active | 14 | Active |
Hydro Blast Active | 19 | Active |
Hydro Blast Active | 20 | Active |
Ice Dagger Active | 13 | Active |
Seed of Water Active | 1 | Active |
Sleep Active | 33 | Active |
Sleep Active | 34 | Active |
Sleeping Cloud Active | 4 | Active |
Solar Flare Active | 10 | Active |
Surrender To Earth Active | 11 | Active |
Surrender To Water Active | 10 | Active |
Anti Magic Passive | 38 | Active |
Anti Magic Passive | 39 | Active |
Clear Mind Passive | 5 | Active |
Fast Mana Recovery Passive | 6 | Active |
Higher Mana Gain Passive | 24 | Active |
Robe Mastery Passive | 34 | Active |
Robe Mastery Passive | 35 | Active |
Weapon Mastery Passive | 35 | Active |
Weapon Mastery Passive | 36 | Active |
Aqua Splash Active | 6 | Active |
Aura Bolt Active | 11 | Active |
Aura Flare Active | 21 | Active |
Aura Flare Active | 22 | Active |
Aura Symphony Active | 1 | Active |
Cancellation Active | 9 | Active |
Curse Fear Active | 11 | Active |
Curse Weakness Active | 16 | Active |
Frost Bolt Active | 16 | Active |
Frost Wall Active | 15 | Active |
Frost Wall Active | 16 | Active |
Hydro Blast Active | 21 | Active |
Hydro Blast Active | 22 | Active |
Ice Dagger Active | 14 | Active |
Sleep Active | 35 | Active |
Sleep Active | 36 | Active |
Solar Flare Active | 11 | Active |
Surrender To Earth Active | 12 | Active |
Surrender To Water Active | 11 | Active |
Anti Magic Passive | 40 | Active |
Anti Magic Passive | 41 | Active |
Higher Mana Gain Passive | 25 | Active |
Robe Mastery Passive | 36 | Active |
Robe Mastery Passive | 37 | Active |
Weapon Mastery Passive | 37 | Active |
Weapon Mastery Passive | 38 | Active |
Aqua Splash Active | 7 | Active |
Aura Bolt Active | 12 | Active |
Aura Flare Active | 23 | Active |
Aura Flare Active | 24 | Active |
Aura Flash Active | 4 | Active |
Blizzard Active | 1 | Active |
Cancellation Active | 10 | Active |
Curse Fear Active | 12 | Active |
Curse Weakness Active | 17 | Active |
Frost Bolt Active | 17 | Active |
Frost Wall Active | 17 | Active |
Frost Wall Active | 18 | Active |
Hydro Blast Active | 23 | Active |
Hydro Blast Active | 24 | Active |
Ice Dagger Active | 15 | Active |
Mana Regeneration Active | 4 | Active |
Sleep Active | 37 | Active |
Sleep Active | 38 | Active |
Sleeping Cloud Active | 5 | Active |
Solar Flare Active | 12 | Active |
Surrender To Earth Active | 13 | Active |
Surrender To Water Active | 12 | Active |
Anti Magic Passive | 42 | Active |
Anti Magic Passive | 43 | Active |
Boost Mana Passive | 8 | Active |
Higher Mana Gain Passive | 26 | Active |
Robe Mastery Passive | 38 | Active |
Robe Mastery Passive | 39 | Active |
Weapon Mastery Passive | 39 | Active |
Weapon Mastery Passive | 40 | Active |
Aqua Splash Active | 8 | Active |
Aura Bolt Active | 13 | Active |
Aura Flare Active | 25 | Active |
Aura Flare Active | 26 | Active |
Cancellation Active | 11 | Active |
Curse Fear Active | 13 | Active |
Curse Weakness Active | 18 | Active |
Elemental Symphony Active | 1 | Active |
Frost Bolt Active | 18 | Active |
Frost Wall Active | 19 | Active |
Frost Wall Active | 20 | Active |
Hydro Blast Active | 25 | Active |
Hydro Blast Active | 26 | Active |
Ice Dagger Active | 16 | Active |
Sleep Active | 39 | Active |
Sleep Active | 40 | Active |
Solar Flare Active | 13 | Active |
Surrender To Earth Active | 14 | Active |
Surrender To Water Active | 13 | Active |
Anti Magic Passive | 44 | Active |
Anti Magic Passive | 45 | Active |
Clear Mind Passive | 6 | Active |
Fast HP Recovery Passive | 6 | Active |
Fast Mana Recovery Passive | 7 | Active |
Higher Mana Gain Passive | 27 | Active |
Robe Mastery Passive | 40 | Active |
Robe Mastery Passive | 41 | Active |
Weapon Mastery Passive | 41 | Active |
Weapon Mastery Passive | 42 | Active |
Aqua Splash Active | 9 | Active |
Aura Bolt Active | 14 | Active |
Aura Flare Active | 27 | Active |
Aura Flare Active | 28 | Active |
Aura Flash Active | 5 | Active |
Cancellation Active | 12 | Active |
Curse Fear Active | 14 | Active |
Curse Weakness Active | 19 | Active |
Freezing Shackle Active | 4 | Active |
Frost Bolt Active | 19 | Active |
Frost Wall Active | 21 | Active |
Frost Wall Active | 22 | Active |
Hydro Blast Active | 27 | Active |
Hydro Blast Active | 28 | Active |
Ice Dagger Active | 17 | Active |
Sleep Active | 41 | Active |
Sleep Active | 42 | Active |
Solar Flare Active | 14 | Active |
Surrender To Earth Active | 15 | Active |
Surrender To Water Active | 14 | Active |
Divine Inspiration Passive | 3 | Active |
Divine Inspiration Passive | 4 | Active |

