Warlord
ID: 3 · 331 skills
Skills (331)
| Skill | Max Lv. | Type |
|---|---|---|
Focus Attack Toggle | 1 | Active |
Vicious Stance Toggle | 6 | Active |
Fast HP Recovery Passive | 3 | Active |
Heavy Armor Mastery Passive | 14 | Active |
Heavy Armor Mastery Passive | 15 | Active |
Heavy Armor Mastery Passive | 16 | Active |
Light Armor Mastery Passive | 14 | Active |
Light Armor Mastery Passive | 15 | Active |
Light Armor Mastery Passive | 16 | Active |
Polearm Mastery Passive | 9 | Active |
Polearm Mastery Passive | 10 | Active |
Polearm Mastery Passive | 11 | Active |
Battle Roar Active | 2 | Active |
Detect Animal Weakness Active | 1 | Active |
Power Crush Active | 1 | Active |
Power Crush Active | 2 | Active |
Power Crush Active | 3 | Active |
Rush Active | 1 | Active |
Thunder Storm Active | 1 | Active |
Thunder Storm Active | 2 | Active |
Thunder Storm Active | 3 | Active |
Whirlwind Active | 1 | Active |
Whirlwind Active | 2 | Active |
Whirlwind Active | 3 | Active |
Vicious Stance Toggle | 7 | Active |
Boost HP Passive | 4 | Active |
Final Frenzy Passive | 1 | Active |
Heavy Armor Mastery Passive | 17 | Active |
Heavy Armor Mastery Passive | 18 | Active |
Heavy Armor Mastery Passive | 19 | Active |
Light Armor Mastery Passive | 17 | Active |
Light Armor Mastery Passive | 18 | Active |
Light Armor Mastery Passive | 19 | Active |
Polearm Mastery Passive | 12 | Active |
Polearm Mastery Passive | 13 | Active |
Polearm Mastery Passive | 14 | Active |
Howl Active | 1 | Active |
Power Crush Active | 4 | Active |
Power Crush Active | 5 | Active |
Power Crush Active | 6 | Active |
Provoke Active | 1 | Active |
Thunder Storm Active | 4 | Active |
Thunder Storm Active | 5 | Active |
Thunder Storm Active | 6 | Active |
Whirlwind Active | 4 | Active |
Whirlwind Active | 5 | Active |
Whirlwind Active | 6 | Active |
Vicious Stance Toggle | 8 | Active |
Fast HP Recovery Passive | 4 | Active |
Final Frenzy Passive | 2 | Active |
Heavy Armor Mastery Passive | 20 | Active |
Heavy Armor Mastery Passive | 21 | Active |
Heavy Armor Mastery Passive | 22 | Active |
Light Armor Mastery Passive | 20 | Active |
Light Armor Mastery Passive | 21 | Active |
Light Armor Mastery Passive | 22 | Active |
Polearm Mastery Passive | 15 | Active |
Polearm Mastery Passive | 16 | Active |
Polearm Mastery Passive | 17 | Active |
Detect Plant Weakness Active | 1 | Active |
Howl Active | 2 | Active |
Power Crush Active | 7 | Active |
Power Crush Active | 8 | Active |
Power Crush Active | 9 | Active |
Thrill Fight Active | 1 | Active |
Thunder Storm Active | 7 | Active |
Thunder Storm Active | 8 | Active |
Thunder Storm Active | 9 | Active |
Whirlwind Active | 7 | Active |
Whirlwind Active | 8 | Active |
Whirlwind Active | 9 | Active |
Focus Attack Toggle | 2 | Active |
Vicious Stance Toggle | 9 | Active |
Boost HP Passive | 5 | Active |
Final Frenzy Passive | 3 | Active |
Heavy Armor Mastery Passive | 23 | Active |
Heavy Armor Mastery Passive | 24 | Active |
Heavy Armor Mastery Passive | 25 | Active |
Light Armor Mastery Passive | 23 | Active |
Light Armor Mastery Passive | 24 | Active |
Light Armor Mastery Passive | 25 | Active |
Polearm Mastery Passive | 18 | Active |
Polearm Mastery Passive | 19 | Active |
Polearm Mastery Passive | 20 | Active |
Battle Roar Active | 3 | Active |
Howl Active | 3 | Active |
Lionheart Active | 2 | Active |
Power Crush Active | 10 | Active |
Power Crush Active | 11 | Active |
Power Crush Active | 12 | Active |
Thunder Storm Active | 10 | Active |
Thunder Storm Active | 11 | Active |
Thunder Storm Active | 12 | Active |
Whirlwind Active | 10 | Active |
Whirlwind Active | 11 | Active |
Whirlwind Active | 12 | Active |
Vicious Stance Toggle | 10 | Active |
Divine Inspiration Passive | 1 | Active |
Fast HP Recovery Passive | 5 | Active |
Final Frenzy Passive | 4 | Active |
Heavy Armor Mastery Passive | 26 | Active |
Heavy Armor Mastery Passive | 27 | Active |
Heavy Armor Mastery Passive | 28 | Active |
Light Armor Mastery Passive | 26 | Active |
Light Armor Mastery Passive | 27 | Active |
Light Armor Mastery Passive | 28 | Active |
Polearm Mastery Passive | 21 | Active |
Polearm Mastery Passive | 22 | Active |
Polearm Mastery Passive | 23 | Active |
Detect Beast Weakness Active | 1 | Active |
Howl Active | 4 | Active |
Power Crush Active | 13 | Active |
Power Crush Active | 14 | Active |
Power Crush Active | 15 | Active |
Thunder Storm Active | 13 | Active |
Thunder Storm Active | 14 | Active |
Thunder Storm Active | 15 | Active |
Whirlwind Active | 13 | Active |
Whirlwind Active | 14 | Active |
Whirlwind Active | 15 | Active |
Vicious Stance Toggle | 11 | Active |
Boost HP Passive | 6 | Active |
Final Frenzy Passive | 5 | Active |
Heavy Armor Mastery Passive | 29 | Active |
Heavy Armor Mastery Passive | 30 | Active |
Heavy Armor Mastery Passive | 31 | Active |
Light Armor Mastery Passive | 29 | Active |
Light Armor Mastery Passive | 30 | Active |
Light Armor Mastery Passive | 31 | Active |
Polearm Mastery Passive | 24 | Active |
Polearm Mastery Passive | 25 | Active |
Polearm Mastery Passive | 26 | Active |
Howl Active | 5 | Active |
Power Crush Active | 16 | Active |
Power Crush Active | 17 | Active |
Power Crush Active | 18 | Active |
Provoke Active | 2 | Active |
Revival Active | 1 | Active |
Shock Stomp Active | 1 | Active |
Thrill Fight Active | 2 | Active |
Thunder Storm Active | 16 | Active |
Thunder Storm Active | 17 | Active |
Thunder Storm Active | 18 | Active |
Whirlwind Active | 16 | Active |
Whirlwind Active | 17 | Active |
Whirlwind Active | 18 | Active |
Focus Attack Toggle | 3 | Active |
Polearm Accuracy Toggle | 1 | Active |
Vicious Stance Toggle | 12 | Active |
War Frenzy Toggle | 1 | Active |
Fast HP Recovery Passive | 6 | Active |
Final Frenzy Passive | 6 | Active |
Heavy Armor Mastery Passive | 32 | Active |
Heavy Armor Mastery Passive | 33 | Active |
Heavy Armor Mastery Passive | 34 | Active |
Light Armor Mastery Passive | 32 | Active |
Light Armor Mastery Passive | 33 | Active |
Light Armor Mastery Passive | 34 | Active |
Polearm Mastery Passive | 27 | Active |
Polearm Mastery Passive | 28 | Active |
Polearm Mastery Passive | 29 | Active |
Battle Roar Active | 4 | Active |
Detect Dragon Weakness Active | 1 | Active |
Fell Swoop Active | 1 | Active |
Howl Active | 6 | Active |
Power Crush Active | 19 | Active |
Power Crush Active | 20 | Active |
Power Crush Active | 21 | Active |
Thunder Storm Active | 19 | Active |
Thunder Storm Active | 20 | Active |
Thunder Storm Active | 21 | Active |
Whirlwind Active | 19 | Active |
Whirlwind Active | 20 | Active |
Whirlwind Active | 21 | Active |
Vicious Stance Toggle | 13 | Active |
Final Frenzy Passive | 7 | Active |
Heavy Armor Mastery Passive | 35 | Active |
Heavy Armor Mastery Passive | 36 | Active |
Light Armor Mastery Passive | 35 | Active |
Light Armor Mastery Passive | 36 | Active |
Polearm Mastery Passive | 30 | Active |
Polearm Mastery Passive | 31 | Active |
Howl Active | 7 | Active |
Power Crush Active | 22 | Active |
Power Crush Active | 23 | Active |
Provoke Active | 3 | Active |
Shock Stomp Active | 2 | Active |
Thunder Storm Active | 22 | Active |
Thunder Storm Active | 23 | Active |
Whirlwind Active | 22 | Active |
Whirlwind Active | 23 | Active |
Divine Inspiration Passive | 2 | Active |
Vicious Stance Toggle | 14 | Active |
Boost HP Passive | 7 | Active |
Final Frenzy Passive | 8 | Active |
Heavy Armor Mastery Passive | 37 | Active |
Heavy Armor Mastery Passive | 38 | Active |
Light Armor Mastery Passive | 37 | Active |
Light Armor Mastery Passive | 38 | Active |
Polearm Mastery Passive | 32 | Active |
Polearm Mastery Passive | 33 | Active |
Fell Swoop Active | 2 | Active |
Howl Active | 8 | Active |
Lionheart Active | 3 | Active |
Power Crush Active | 24 | Active |
Power Crush Active | 25 | Active |
Thunder Storm Active | 24 | Active |
Thunder Storm Active | 25 | Active |
Whirlwind Active | 24 | Active |
Whirlwind Active | 25 | Active |
Vicious Stance Toggle | 15 | Active |
Final Frenzy Passive | 9 | Active |
Heavy Armor Mastery Passive | 39 | Active |
Heavy Armor Mastery Passive | 40 | Active |
Light Armor Mastery Passive | 39 | Active |
Light Armor Mastery Passive | 40 | Active |
Polearm Mastery Passive | 34 | Active |
Polearm Mastery Passive | 35 | Active |
Battle Roar Active | 5 | Active |
Howl Active | 9 | Active |
Power Crush Active | 26 | Active |
Power Crush Active | 27 | Active |
Shock Stomp Active | 3 | Active |
Thunder Storm Active | 26 | Active |
Thunder Storm Active | 27 | Active |
Whirlwind Active | 26 | Active |
Whirlwind Active | 27 | Active |
Focus Attack Toggle | 4 | Active |
Polearm Accuracy Toggle | 2 | Active |
Vicious Stance Toggle | 16 | Active |
War Frenzy Toggle | 2 | Active |
Boost HP Passive | 8 | Active |
Final Frenzy Passive | 10 | Active |
Heavy Armor Mastery Passive | 41 | Active |
Heavy Armor Mastery Passive | 42 | Active |
Light Armor Mastery Passive | 41 | Active |
Light Armor Mastery Passive | 42 | Active |
Polearm Mastery Passive | 36 | Active |
Polearm Mastery Passive | 37 | Active |
Fell Swoop Active | 3 | Active |
Howl Active | 10 | Active |
Power Crush Active | 28 | Active |
Power Crush Active | 29 | Active |
Thunder Storm Active | 28 | Active |
Thunder Storm Active | 29 | Active |
Whirlwind Active | 28 | Active |
Whirlwind Active | 29 | Active |
Wrath Active | 1 | Active |
Wrath Active | 2 | Active |
Vicious Stance Toggle | 17 | Active |
Fast HP Recovery Passive | 7 | Active |
Final Frenzy Passive | 11 | Active |
Heavy Armor Mastery Passive | 43 | Active |
Heavy Armor Mastery Passive | 44 | Active |
Light Armor Mastery Passive | 43 | Active |
Light Armor Mastery Passive | 44 | Active |
Polearm Mastery Passive | 38 | Active |
Polearm Mastery Passive | 39 | Active |
Howl Active | 11 | Active |
Power Crush Active | 30 | Active |
Power Crush Active | 31 | Active |
Shock Stomp Active | 4 | Active |
Thunder Storm Active | 30 | Active |
Thunder Storm Active | 31 | Active |
Whirlwind Active | 30 | Active |
Whirlwind Active | 31 | Active |
Wrath Active | 3 | Active |
Wrath Active | 4 | Active |
Vicious Stance Toggle | 18 | Active |
Boost HP Passive | 9 | Active |
Final Frenzy Passive | 12 | Active |
Heavy Armor Mastery Passive | 45 | Active |
Heavy Armor Mastery Passive | 46 | Active |
Light Armor Mastery Passive | 45 | Active |
Light Armor Mastery Passive | 46 | Active |
Polearm Mastery Passive | 40 | Active |
Polearm Mastery Passive | 41 | Active |
Battle Roar Active | 6 | Active |
Fell Swoop Active | 4 | Active |
Howl Active | 12 | Active |
Power Crush Active | 32 | Active |
Power Crush Active | 33 | Active |
Thunder Storm Active | 32 | Active |
Thunder Storm Active | 33 | Active |
Whirlwind Active | 32 | Active |
Whirlwind Active | 33 | Active |
Wrath Active | 5 | Active |
Wrath Active | 6 | Active |
Vicious Stance Toggle | 19 | Active |
Final Frenzy Passive | 13 | Active |
Heavy Armor Mastery Passive | 47 | Active |
Heavy Armor Mastery Passive | 48 | Active |
Light Armor Mastery Passive | 47 | Active |
Light Armor Mastery Passive | 48 | Active |
Polearm Mastery Passive | 42 | Active |
Polearm Mastery Passive | 43 | Active |
Howl Active | 13 | Active |
Power Crush Active | 34 | Active |
Power Crush Active | 35 | Active |
Shock Stomp Active | 5 | Active |
Thunder Storm Active | 34 | Active |
Thunder Storm Active | 35 | Active |
Whirlwind Active | 34 | Active |
Whirlwind Active | 35 | Active |
Wrath Active | 7 | Active |
Wrath Active | 8 | Active |
Focus Attack Toggle | 5 | Active |
Polearm Accuracy Toggle | 3 | Active |
Vicious Stance Toggle | 20 | Active |
War Frenzy Toggle | 3 | Active |
Boost HP Passive | 10 | Active |
Fast HP Recovery Passive | 8 | Active |
Final Frenzy Passive | 14 | Active |
Heavy Armor Mastery Passive | 49 | Active |
Heavy Armor Mastery Passive | 50 | Active |
Light Armor Mastery Passive | 49 | Active |
Light Armor Mastery Passive | 50 | Active |
Polearm Mastery Passive | 44 | Active |
Polearm Mastery Passive | 45 | Active |
Fell Swoop Active | 5 | Active |
Howl Active | 14 | Active |
Power Crush Active | 36 | Active |
Power Crush Active | 37 | Active |
Thunder Storm Active | 36 | Active |
Thunder Storm Active | 37 | Active |
Whirlwind Active | 36 | Active |
Whirlwind Active | 37 | Active |
Wrath Active | 9 | Active |
Wrath Active | 10 | Active |
Divine Inspiration Passive | 3 | Active |
Divine Inspiration Passive | 4 | Active |

