Shillien Knight
ID: 33 · 467 skills
Skills (467)
| Skill | Max Lv. | Type |
|---|---|---|
Heavy Armor Mastery Passive | 16 | Active |
Heavy Armor Mastery Passive | 17 | Active |
Heavy Armor Mastery Passive | 18 | Active |
M. Def. Passive | 15 | Active |
M. Def. Passive | 16 | Active |
M. Def. Passive | 17 | Active |
Shield Mastery Passive | 3 | Active |
Sword/Blunt Weapon Mastery Passive | 9 | Active |
Sword/Blunt Weapon Mastery Passive | 10 | Active |
Sword/Blunt Weapon Mastery Passive | 11 | Active |
Aggression Active | 13 | Active |
Aggression Active | 14 | Active |
Aggression Active | 15 | Active |
Aura of Hate Active | 1 | Active |
Aura of Hate Active | 2 | Active |
Aura of Hate Active | 3 | Active |
Confusion Active | 5 | Active |
Drain Health Active | 17 | Active |
Drain Health Active | 18 | Active |
Drain Health Active | 19 | Active |
Freezing Strike Active | 3 | Active |
Freezing Strike Active | 4 | Active |
Hex Active | 1 | Active |
Life Leech Active | 1 | Active |
Power Break Active | 3 | Active |
Shield Strike Active | 1 | Active |
Sting Active | 13 | Active |
Sting Active | 14 | Active |
Sting Active | 15 | Active |
Summon Phantom Cubic Active | 1 | Active |
Vanguard Active | 1 | Active |
Guard Stance Toggle | 1 | Active |
Cubic Mastery Passive | 1 | Active |
Focus Mind Passive | 2 | Active |
Heavy Armor Mastery Passive | 19 | Active |
Heavy Armor Mastery Passive | 20 | Active |
Heavy Armor Mastery Passive | 21 | Active |
M. Def. Passive | 18 | Active |
M. Def. Passive | 19 | Active |
M. Def. Passive | 20 | Active |
Sword/Blunt Weapon Mastery Passive | 12 | Active |
Sword/Blunt Weapon Mastery Passive | 13 | Active |
Sword/Blunt Weapon Mastery Passive | 14 | Active |
Aggression Active | 16 | Active |
Aggression Active | 17 | Active |
Aggression Active | 18 | Active |
Aura of Hate Active | 4 | Active |
Aura of Hate Active | 5 | Active |
Aura of Hate Active | 6 | Active |
Confusion Active | 6 | Active |
Deflect Arrow Active | 3 | Active |
Drain Health Active | 20 | Active |
Drain Health Active | 21 | Active |
Drain Health Active | 22 | Active |
Freezing Strike Active | 5 | Active |
Freezing Strike Active | 6 | Active |
Hex Active | 2 | Active |
Life Leech Active | 2 | Active |
Power Break Active | 4 | Active |
Shield Strike Active | 2 | Active |
Sting Active | 16 | Active |
Sting Active | 17 | Active |
Sting Active | 18 | Active |
Summon Vampiric Cubic Active | 1 | Active |
Heavy Armor Mastery Passive | 22 | Active |
Heavy Armor Mastery Passive | 23 | Active |
Heavy Armor Mastery Passive | 24 | Active |
M. Def. Passive | 21 | Active |
M. Def. Passive | 22 | Active |
M. Def. Passive | 23 | Active |
Sword/Blunt Weapon Mastery Passive | 15 | Active |
Sword/Blunt Weapon Mastery Passive | 16 | Active |
Sword/Blunt Weapon Mastery Passive | 17 | Active |
Aggression Active | 19 | Active |
Aggression Active | 20 | Active |
Aggression Active | 21 | Active |
Aura of Hate Active | 7 | Active |
Aura of Hate Active | 8 | Active |
Aura of Hate Active | 9 | Active |
Confusion Active | 7 | Active |
Corpse Plague Active | 1 | Active |
Drain Health Active | 23 | Active |
Drain Health Active | 24 | Active |
Drain Health Active | 25 | Active |
Freezing Strike Active | 7 | Active |
Freezing Strike Active | 8 | Active |
Hex Active | 3 | Active |
Life Leech Active | 3 | Active |
Power Break Active | 5 | Active |
Shield Strike Active | 3 | Active |
Sting Active | 19 | Active |
Sting Active | 20 | Active |
Sting Active | 21 | Active |
Summon Phantom Cubic Active | 2 | Active |
Ultimate Defense Active | 2 | Active |
Focus Mind Passive | 3 | Active |
Heavy Armor Mastery Passive | 25 | Active |
Heavy Armor Mastery Passive | 26 | Active |
Heavy Armor Mastery Passive | 27 | Active |
M. Def. Passive | 24 | Active |
M. Def. Passive | 25 | Active |
M. Def. Passive | 26 | Active |
Sword/Blunt Weapon Mastery Passive | 18 | Active |
Sword/Blunt Weapon Mastery Passive | 19 | Active |
Sword/Blunt Weapon Mastery Passive | 20 | Active |
Aggression Active | 22 | Active |
Aggression Active | 23 | Active |
Aggression Active | 24 | Active |
Aura of Hate Active | 10 | Active |
Aura of Hate Active | 11 | Active |
Aura of Hate Active | 12 | Active |
Confusion Active | 8 | Active |
Deflect Arrow Active | 4 | Active |
Drain Health Active | 26 | Active |
Drain Health Active | 27 | Active |
Drain Health Active | 28 | Active |
Freezing Strike Active | 9 | Active |
Freezing Strike Active | 10 | Active |
Hex Active | 4 | Active |
Life Leech Active | 4 | Active |
Poison Active | 2 | Active |
Power Break Active | 6 | Active |
Shield Strike Active | 4 | Active |
Sting Active | 22 | Active |
Sting Active | 23 | Active |
Sting Active | 24 | Active |
Summon Vampiric Cubic Active | 2 | Active |
Summon Viper Cubic Active | 1 | Active |
Guard Stance Toggle | 2 | Active |
Divine Inspiration Passive | 1 | Active |
Final Fortress Passive | 1 | Active |
Heavy Armor Mastery Passive | 28 | Active |
Heavy Armor Mastery Passive | 29 | Active |
Heavy Armor Mastery Passive | 30 | Active |
M. Def. Passive | 27 | Active |
M. Def. Passive | 28 | Active |
M. Def. Passive | 29 | Active |
Shield Mastery Passive | 4 | Active |
Sword/Blunt Weapon Mastery Passive | 21 | Active |
Sword/Blunt Weapon Mastery Passive | 22 | Active |
Sword/Blunt Weapon Mastery Passive | 23 | Active |
Aggression Active | 25 | Active |
Aggression Active | 26 | Active |
Aggression Active | 27 | Active |
Aura of Hate Active | 13 | Active |
Aura of Hate Active | 14 | Active |
Aura of Hate Active | 15 | Active |
Combat Aura Active | 1 | Active |
Confusion Active | 9 | Active |
Drain Health Active | 29 | Active |
Drain Health Active | 30 | Active |
Drain Health Active | 31 | Active |
Freezing Strike Active | 11 | Active |
Freezing Strike Active | 12 | Active |
Hex Active | 5 | Active |
Life Leech Active | 5 | Active |
Power Break Active | 7 | Active |
Shield Strike Active | 5 | Active |
Sting Active | 25 | Active |
Sting Active | 26 | Active |
Sting Active | 27 | Active |
Summon Phantom Cubic Active | 3 | Active |
Cubic Mastery Passive | 2 | Active |
Final Fortress Passive | 2 | Active |
Focus Mind Passive | 4 | Active |
Heavy Armor Mastery Passive | 31 | Active |
Heavy Armor Mastery Passive | 32 | Active |
Heavy Armor Mastery Passive | 33 | Active |
M. Def. Passive | 30 | Active |
M. Def. Passive | 31 | Active |
M. Def. Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 24 | Active |
Sword/Blunt Weapon Mastery Passive | 25 | Active |
Sword/Blunt Weapon Mastery Passive | 26 | Active |
Aggression Active | 28 | Active |
Aggression Active | 29 | Active |
Aggression Active | 30 | Active |
Arrest Active | 1 | Active |
Aura of Hate Active | 16 | Active |
Aura of Hate Active | 17 | Active |
Aura of Hate Active | 18 | Active |
Banish Seraph Active | 1 | Active |
Confusion Active | 10 | Active |
Drain Health Active | 32 | Active |
Drain Health Active | 33 | Active |
Drain Health Active | 34 | Active |
Freezing Strike Active | 13 | Active |
Freezing Strike Active | 14 | Active |
Hex Active | 6 | Active |
Judgment Active | 1 | Active |
Life Leech Active | 6 | Active |
Power Break Active | 8 | Active |
Shield Strike Active | 6 | Active |
Sting Active | 28 | Active |
Sting Active | 29 | Active |
Sting Active | 30 | Active |
Summon Vampiric Cubic Active | 3 | Active |
Summon Viper Cubic Active | 2 | Active |
Final Fortress Passive | 3 | Active |
Heavy Armor Mastery Passive | 34 | Active |
Heavy Armor Mastery Passive | 35 | Active |
Heavy Armor Mastery Passive | 36 | Active |
M. Def. Passive | 33 | Active |
M. Def. Passive | 34 | Active |
M. Def. Passive | 35 | Active |
Sword/Blunt Weapon Mastery Passive | 27 | Active |
Sword/Blunt Weapon Mastery Passive | 28 | Active |
Sword/Blunt Weapon Mastery Passive | 29 | Active |
Aggression Active | 31 | Active |
Aggression Active | 32 | Active |
Aggression Active | 33 | Active |
Arrest Active | 2 | Active |
Aura of Hate Active | 19 | Active |
Aura of Hate Active | 20 | Active |
Aura of Hate Active | 21 | Active |
Banish Seraph Active | 2 | Active |
Confusion Active | 11 | Active |
Corpse Plague Active | 2 | Active |
Drain Health Active | 35 | Active |
Drain Health Active | 36 | Active |
Drain Health Active | 37 | Active |
Freezing Strike Active | 15 | Active |
Freezing Strike Active | 16 | Active |
Hex Active | 7 | Active |
Judgment Active | 2 | Active |
Life Leech Active | 7 | Active |
Lightning Strike Active | 1 | Active |
Poison Active | 3 | Active |
Power Break Active | 9 | Active |
Shield Strike Active | 7 | Active |
Sting Active | 31 | Active |
Sting Active | 32 | Active |
Sting Active | 33 | Active |
Summon Phantom Cubic Active | 4 | Active |
Aegis Passive | 1 | Active |
Final Fortress Passive | 4 | Active |
Heavy Armor Mastery Passive | 37 | Active |
Heavy Armor Mastery Passive | 38 | Active |
M. Def. Passive | 36 | Active |
M. Def. Passive | 37 | Active |
Patience Passive | 1 | Active |
Sword/Blunt Weapon Mastery Passive | 30 | Active |
Sword/Blunt Weapon Mastery Passive | 31 | Active |
Aggression Active | 34 | Active |
Aggression Active | 35 | Active |
Arrest Active | 3 | Active |
Aura of Hate Active | 22 | Active |
Aura of Hate Active | 23 | Active |
Banish Seraph Active | 3 | Active |
Confusion Active | 12 | Active |
Drain Health Active | 38 | Active |
Drain Health Active | 39 | Active |
Freezing Strike Active | 17 | Active |
Hex Active | 8 | Active |
Judgment Active | 3 | Active |
Life Leech Active | 8 | Active |
Power Break Active | 10 | Active |
Shield Deflect Magic Active | 1 | Active |
Shield Strike Active | 8 | Active |
Sting Active | 34 | Active |
Sting Active | 35 | Active |
Summon Vampiric Cubic Active | 4 | Active |
Summon Viper Cubic Active | 3 | Active |
Divine Inspiration Passive | 2 | Active |
Guard Stance Toggle | 3 | Active |
Final Fortress Passive | 5 | Active |
Heavy Armor Mastery Passive | 39 | Active |
Heavy Armor Mastery Passive | 40 | Active |
M. Def. Passive | 38 | Active |
M. Def. Passive | 39 | Active |
Sword/Blunt Weapon Mastery Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 33 | Active |
Aggression Active | 36 | Active |
Aggression Active | 37 | Active |
Arrest Active | 4 | Active |
Aura of Hate Active | 24 | Active |
Aura of Hate Active | 25 | Active |
Banish Seraph Active | 4 | Active |
Confusion Active | 13 | Active |
Corpse Plague Active | 3 | Active |
Drain Health Active | 40 | Active |
Drain Health Active | 41 | Active |
Freezing Strike Active | 18 | Active |
Hex Active | 9 | Active |
Judgment Active | 4 | Active |
Life Leech Active | 9 | Active |
Lightning Strike Active | 2 | Active |
Power Break Active | 11 | Active |
Shield Strike Active | 9 | Active |
Sting Active | 36 | Active |
Sting Active | 37 | Active |
Summon Phantom Cubic Active | 5 | Active |
Shield Fortress Toggle | 1 | Active |
Final Fortress Passive | 6 | Active |
Focus Mind Passive | 5 | Active |
Heavy Armor Mastery Passive | 41 | Active |
Heavy Armor Mastery Passive | 42 | Active |
M. Def. Passive | 40 | Active |
M. Def. Passive | 41 | Active |
Sword/Blunt Weapon Mastery Passive | 34 | Active |
Sword/Blunt Weapon Mastery Passive | 35 | Active |
Aggression Active | 38 | Active |
Aggression Active | 39 | Active |
Arrest Active | 5 | Active |
Aura of Hate Active | 26 | Active |
Aura of Hate Active | 27 | Active |
Banish Seraph Active | 5 | Active |
Combat Aura Active | 2 | Active |
Confusion Active | 14 | Active |
Drain Health Active | 42 | Active |
Drain Health Active | 43 | Active |
Freezing Strike Active | 19 | Active |
Hex Active | 10 | Active |
Judgment Active | 5 | Active |
Life Leech Active | 10 | Active |
Power Break Active | 12 | Active |
Shield Deflect Magic Active | 2 | Active |
Shield Strike Active | 10 | Active |
Sting Active | 38 | Active |
Sting Active | 39 | Active |
Summon Vampiric Cubic Active | 5 | Active |
Summon Viper Cubic Active | 4 | Active |
Shield Fortress Toggle | 2 | Active |
Final Fortress Passive | 7 | Active |
Heavy Armor Mastery Passive | 43 | Active |
Heavy Armor Mastery Passive | 44 | Active |
M. Def. Passive | 42 | Active |
M. Def. Passive | 43 | Active |
Sword/Blunt Weapon Mastery Passive | 36 | Active |
Sword/Blunt Weapon Mastery Passive | 37 | Active |
Aggression Active | 40 | Active |
Aggression Active | 41 | Active |
Arrest Active | 6 | Active |
Aura of Hate Active | 28 | Active |
Aura of Hate Active | 29 | Active |
Banish Seraph Active | 6 | Active |
Confusion Active | 15 | Active |
Drain Health Active | 44 | Active |
Drain Health Active | 45 | Active |
Freezing Strike Active | 20 | Active |
Hex Active | 11 | Active |
Judgment Active | 6 | Active |
Life Leech Active | 11 | Active |
Lightning Strike Active | 3 | Active |
Poison Active | 4 | Active |
Power Break Active | 13 | Active |
Shield Strike Active | 11 | Active |
Sting Active | 40 | Active |
Sting Active | 41 | Active |
Summon Phantom Cubic Active | 6 | Active |
Shield Fortress Toggle | 3 | Active |
Final Fortress Passive | 8 | Active |
Heavy Armor Mastery Passive | 45 | Active |
Heavy Armor Mastery Passive | 46 | Active |
M. Def. Passive | 44 | Active |
M. Def. Passive | 45 | Active |
Sword/Blunt Weapon Mastery Passive | 38 | Active |
Sword/Blunt Weapon Mastery Passive | 39 | Active |
Aggression Active | 42 | Active |
Aggression Active | 43 | Active |
Arrest Active | 7 | Active |
Aura of Hate Active | 30 | Active |
Aura of Hate Active | 31 | Active |
Banish Seraph Active | 7 | Active |
Confusion Active | 16 | Active |
Drain Health Active | 46 | Active |
Drain Health Active | 47 | Active |
Freezing Strike Active | 21 | Active |
Hex Active | 12 | Active |
Judgment Active | 7 | Active |
Life Leech Active | 12 | Active |
Power Break Active | 14 | Active |
Shield Deflect Magic Active | 3 | Active |
Shield Strike Active | 12 | Active |
Sting Active | 42 | Active |
Sting Active | 43 | Active |
Summon Vampiric Cubic Active | 6 | Active |
Summon Viper Cubic Active | 5 | Active |
Guard Stance Toggle | 4 | Active |
Shield Fortress Toggle | 4 | Active |
Final Fortress Passive | 9 | Active |
Heavy Armor Mastery Passive | 47 | Active |
Heavy Armor Mastery Passive | 48 | Active |
M. Def. Passive | 46 | Active |
M. Def. Passive | 47 | Active |
Sword/Blunt Weapon Mastery Passive | 40 | Active |
Sword/Blunt Weapon Mastery Passive | 41 | Active |
Aggression Active | 44 | Active |
Aggression Active | 45 | Active |
Arrest Active | 8 | Active |
Aura of Hate Active | 32 | Active |
Aura of Hate Active | 33 | Active |
Banish Seraph Active | 8 | Active |
Combat Aura Active | 3 | Active |
Confusion Active | 17 | Active |
Corpse Plague Active | 4 | Active |
Drain Health Active | 48 | Active |
Drain Health Active | 49 | Active |
Freezing Strike Active | 22 | Active |
Hex Active | 13 | Active |
Judgment Active | 8 | Active |
Life Leech Active | 13 | Active |
Lightning Strike Active | 4 | Active |
Power Break Active | 15 | Active |
Shield Strike Active | 13 | Active |
Sting Active | 44 | Active |
Sting Active | 45 | Active |
Summon Phantom Cubic Active | 7 | Active |
Shield Fortress Toggle | 5 | Active |
Final Fortress Passive | 10 | Active |
Focus Mind Passive | 6 | Active |
Heavy Armor Mastery Passive | 49 | Active |
Heavy Armor Mastery Passive | 50 | Active |
M. Def. Passive | 48 | Active |
M. Def. Passive | 49 | Active |
Sword/Blunt Weapon Mastery Passive | 42 | Active |
Sword/Blunt Weapon Mastery Passive | 43 | Active |
Aggression Active | 46 | Active |
Aggression Active | 47 | Active |
Arrest Active | 9 | Active |
Aura of Hate Active | 34 | Active |
Aura of Hate Active | 35 | Active |
Banish Seraph Active | 9 | Active |
Confusion Active | 18 | Active |
Drain Health Active | 50 | Active |
Drain Health Active | 51 | Active |
Freezing Strike Active | 23 | Active |
Hex Active | 14 | Active |
Judgment Active | 9 | Active |
Life Leech Active | 14 | Active |
Power Break Active | 16 | Active |
Shield Deflect Magic Active | 4 | Active |
Shield Strike Active | 14 | Active |
Sting Active | 46 | Active |
Sting Active | 47 | Active |
Summon Vampiric Cubic Active | 7 | Active |
Summon Viper Cubic Active | 6 | Active |
Shield Fortress Toggle | 6 | Active |
Final Fortress Passive | 11 | Active |
Heavy Armor Mastery Passive | 51 | Active |
Heavy Armor Mastery Passive | 52 | Active |
M. Def. Passive | 50 | Active |
M. Def. Passive | 51 | Active |
Sword/Blunt Weapon Mastery Passive | 44 | Active |
Sword/Blunt Weapon Mastery Passive | 45 | Active |
Aggression Active | 48 | Active |
Aggression Active | 49 | Active |
Arrest Active | 10 | Active |
Aura of Hate Active | 36 | Active |
Aura of Hate Active | 37 | Active |
Banish Seraph Active | 10 | Active |
Confusion Active | 19 | Active |
Drain Health Active | 52 | Active |
Drain Health Active | 53 | Active |
Freezing Strike Active | 24 | Active |
Hex Active | 15 | Active |
Judgment Active | 10 | Active |
Life Leech Active | 15 | Active |
Lightning Strike Active | 5 | Active |
Poison Active | 5 | Active |
Power Break Active | 17 | Active |
Shield Strike Active | 15 | Active |
Sting Active | 48 | Active |
Sting Active | 49 | Active |
Summon Phantom Cubic Active | 8 | Active |
Divine Inspiration Passive | 3 | Active |
Divine Inspiration Passive | 4 | Active |

