Human Knight
ID: 4 · 93 skills
Skills (93)
| Skill | Max Lv. | Type |
|---|---|---|
Heavy Armor Mastery Passive | 1 | Active |
Heavy Armor Mastery Passive | 2 | Active |
Heavy Armor Mastery Passive | 3 | Active |
M. Def. Passive | 1 | Active |
M. Def. Passive | 2 | Active |
Shield Mastery Passive | 1 | Active |
Sword/Blunt Weapon Mastery Passive | 1 | Active |
Drain Health Active | 1 | Active |
Drain Health Active | 2 | Active |
Majesty Active | 1 | Active |
Shield Stun Active | 1 | Active |
Shield Stun Active | 2 | Active |
Shield Stun Active | 3 | Active |
Ultimate Defense Active | 1 | Active |
Heavy Armor Mastery Passive | 4 | Active |
Heavy Armor Mastery Passive | 5 | Active |
Heavy Armor Mastery Passive | 6 | Active |
M. Def. Passive | 3 | Active |
M. Def. Passive | 4 | Active |
M. Def. Passive | 5 | Active |
Sword/Blunt Weapon Mastery Passive | 2 | Active |
Aggression Active | 1 | Active |
Aggression Active | 2 | Active |
Aggression Active | 3 | Active |
Deflect Arrow Active | 1 | Active |
Drain Health Active | 3 | Active |
Drain Health Active | 4 | Active |
Shield Stun Active | 4 | Active |
Shield Stun Active | 5 | Active |
Shield Stun Active | 6 | Active |
Heavy Armor Mastery Passive | 7 | Active |
Heavy Armor Mastery Passive | 8 | Active |
Heavy Armor Mastery Passive | 9 | Active |
M. Def. Passive | 6 | Active |
M. Def. Passive | 7 | Active |
M. Def. Passive | 8 | Active |
Shield Mastery Passive | 2 | Active |
Sword/Blunt Weapon Mastery Passive | 3 | Active |
Sword/Blunt Weapon Mastery Passive | 4 | Active |
Aggression Active | 4 | Active |
Aggression Active | 5 | Active |
Aggression Active | 6 | Active |
Divine Heal Active | 1 | Active |
Divine Heal Active | 2 | Active |
Divine Heal Active | 3 | Active |
Drain Health Active | 5 | Active |
Drain Health Active | 6 | Active |
Drain Health Active | 7 | Active |
Shield Stun Active | 7 | Active |
Shield Stun Active | 8 | Active |
Shield Stun Active | 9 | Active |
Heavy Armor Mastery Passive | 10 | Active |
Heavy Armor Mastery Passive | 11 | Active |
Heavy Armor Mastery Passive | 12 | Active |
M. Def. Passive | 9 | Active |
M. Def. Passive | 10 | Active |
M. Def. Passive | 11 | Active |
Sword/Blunt Weapon Mastery Passive | 5 | Active |
Sword/Blunt Weapon Mastery Passive | 6 | Active |
Aggression Active | 7 | Active |
Aggression Active | 8 | Active |
Aggression Active | 9 | Active |
Deflect Arrow Active | 2 | Active |
Divine Heal Active | 4 | Active |
Divine Heal Active | 5 | Active |
Divine Heal Active | 6 | Active |
Drain Health Active | 8 | Active |
Drain Health Active | 9 | Active |
Drain Health Active | 10 | Active |
Shield Stun Active | 10 | Active |
Shield Stun Active | 11 | Active |
Shield Stun Active | 12 | Active |
Focus Mind Passive | 1 | Active |
Heavy Armor Mastery Passive | 13 | Active |
Heavy Armor Mastery Passive | 14 | Active |
Heavy Armor Mastery Passive | 15 | Active |
M. Def. Passive | 12 | Active |
M. Def. Passive | 13 | Active |
M. Def. Passive | 14 | Active |
Sword/Blunt Weapon Mastery Passive | 7 | Active |
Sword/Blunt Weapon Mastery Passive | 8 | Active |
Aggression Active | 10 | Active |
Aggression Active | 11 | Active |
Aggression Active | 12 | Active |
Divine Heal Active | 7 | Active |
Divine Heal Active | 8 | Active |
Divine Heal Active | 9 | Active |
Drain Health Active | 11 | Active |
Drain Health Active | 12 | Active |
Drain Health Active | 13 | Active |
Shield Stun Active | 13 | Active |
Shield Stun Active | 14 | Active |
Shield Stun Active | 15 | Active |

