Paladin
ID: 5 · 426 skills
Skills (426)
| Skill | Max Lv. | Type |
|---|---|---|
Divine Armor Toggle | 1 | Active |
Heavy Armor Mastery Passive | 16 | Active |
Heavy Armor Mastery Passive | 17 | Active |
Heavy Armor Mastery Passive | 18 | Active |
M. Def. Passive | 15 | Active |
M. Def. Passive | 16 | Active |
M. Def. Passive | 17 | Active |
Shield Mastery Passive | 3 | Active |
Sword/Blunt Weapon Mastery Passive | 9 | Active |
Sword/Blunt Weapon Mastery Passive | 10 | Active |
Sword/Blunt Weapon Mastery Passive | 11 | Active |
Aggression Active | 13 | Active |
Aggression Active | 14 | Active |
Aggression Active | 15 | Active |
Aura of Hate Active | 1 | Active |
Aura of Hate Active | 2 | Active |
Aura of Hate Active | 3 | Active |
Divine Blessing Active | 1 | Active |
Divine Blessing Active | 2 | Active |
Divine Blessing Active | 3 | Active |
Majesty Active | 2 | Active |
Remedy Active | 1 | Active |
Shield Strike Active | 1 | Active |
Shield Stun Active | 16 | Active |
Shield Stun Active | 17 | Active |
Shield Stun Active | 18 | Active |
Vanguard Active | 1 | Active |
Divine Blade Toggle | 1 | Active |
Focus Mind Passive | 2 | Active |
Heavy Armor Mastery Passive | 19 | Active |
Heavy Armor Mastery Passive | 20 | Active |
Heavy Armor Mastery Passive | 21 | Active |
M. Def. Passive | 18 | Active |
M. Def. Passive | 19 | Active |
M. Def. Passive | 20 | Active |
Sword/Blunt Weapon Mastery Passive | 12 | Active |
Sword/Blunt Weapon Mastery Passive | 13 | Active |
Sword/Blunt Weapon Mastery Passive | 14 | Active |
Aggression Active | 16 | Active |
Aggression Active | 17 | Active |
Aggression Active | 18 | Active |
Aura of Hate Active | 4 | Active |
Aura of Hate Active | 5 | Active |
Aura of Hate Active | 6 | Active |
Deflect Arrow Active | 3 | Active |
Divine Blessing Active | 4 | Active |
Divine Blessing Active | 5 | Active |
Divine Blessing Active | 6 | Active |
Iron Will Active | 1 | Active |
Shield Strike Active | 2 | Active |
Shield Stun Active | 19 | Active |
Shield Stun Active | 20 | Active |
Shield Stun Active | 21 | Active |
Aegis Stance Toggle | 1 | Active |
Divine Armor Toggle | 2 | Active |
Heavy Armor Mastery Passive | 22 | Active |
Heavy Armor Mastery Passive | 23 | Active |
Heavy Armor Mastery Passive | 24 | Active |
M. Def. Passive | 21 | Active |
M. Def. Passive | 22 | Active |
M. Def. Passive | 23 | Active |
Sword/Blunt Weapon Mastery Passive | 15 | Active |
Sword/Blunt Weapon Mastery Passive | 16 | Active |
Sword/Blunt Weapon Mastery Passive | 17 | Active |
Aggression Active | 19 | Active |
Aggression Active | 20 | Active |
Aggression Active | 21 | Active |
Aura of Hate Active | 7 | Active |
Aura of Hate Active | 8 | Active |
Aura of Hate Active | 9 | Active |
Divine Blessing Active | 7 | Active |
Divine Blessing Active | 8 | Active |
Divine Blessing Active | 9 | Active |
Divine Strike Active | 1 | Active |
Divine Strike Active | 2 | Active |
Shield Strike Active | 3 | Active |
Shield Stun Active | 22 | Active |
Shield Stun Active | 23 | Active |
Shield Stun Active | 24 | Active |
Ultimate Defense Active | 2 | Active |
Focus Mind Passive | 3 | Active |
Heavy Armor Mastery Passive | 25 | Active |
Heavy Armor Mastery Passive | 26 | Active |
Heavy Armor Mastery Passive | 27 | Active |
M. Def. Passive | 24 | Active |
M. Def. Passive | 25 | Active |
M. Def. Passive | 26 | Active |
Sword/Blunt Weapon Mastery Passive | 18 | Active |
Sword/Blunt Weapon Mastery Passive | 19 | Active |
Sword/Blunt Weapon Mastery Passive | 20 | Active |
Aggression Active | 22 | Active |
Aggression Active | 23 | Active |
Aggression Active | 24 | Active |
Aura of Hate Active | 10 | Active |
Aura of Hate Active | 11 | Active |
Aura of Hate Active | 12 | Active |
Deflect Arrow Active | 4 | Active |
Divine Blessing Active | 10 | Active |
Divine Blessing Active | 11 | Active |
Divine Blessing Active | 12 | Active |
Divine Strike Active | 3 | Active |
Divine Strike Active | 4 | Active |
Iron Will Active | 2 | Active |
Remedy Active | 2 | Active |
Shield Strike Active | 4 | Active |
Shield Stun Active | 25 | Active |
Shield Stun Active | 26 | Active |
Shield Stun Active | 27 | Active |
Divine Inspiration Passive | 1 | Active |
Final Fortress Passive | 1 | Active |
Heavy Armor Mastery Passive | 28 | Active |
Heavy Armor Mastery Passive | 29 | Active |
Heavy Armor Mastery Passive | 30 | Active |
M. Def. Passive | 27 | Active |
M. Def. Passive | 28 | Active |
M. Def. Passive | 29 | Active |
Shield Mastery Passive | 4 | Active |
Sword/Blunt Weapon Mastery Passive | 21 | Active |
Sword/Blunt Weapon Mastery Passive | 22 | Active |
Sword/Blunt Weapon Mastery Passive | 23 | Active |
Aggression Active | 25 | Active |
Aggression Active | 26 | Active |
Aggression Active | 27 | Active |
Aura of Hate Active | 13 | Active |
Aura of Hate Active | 14 | Active |
Aura of Hate Active | 15 | Active |
Combat Aura Active | 1 | Active |
Divine Blessing Active | 13 | Active |
Divine Blessing Active | 14 | Active |
Divine Blessing Active | 15 | Active |
Divine Strike Active | 5 | Active |
Divine Strike Active | 6 | Active |
Sacrifice Active | 1 | Active |
Sacrifice Active | 2 | Active |
Sacrifice Active | 3 | Active |
Sanctuary Active | 1 | Active |
Shield Strike Active | 5 | Active |
Shield Stun Active | 28 | Active |
Shield Stun Active | 29 | Active |
Shield Stun Active | 30 | Active |
Final Fortress Passive | 2 | Active |
Focus Mind Passive | 4 | Active |
Heavy Armor Mastery Passive | 31 | Active |
Heavy Armor Mastery Passive | 32 | Active |
Heavy Armor Mastery Passive | 33 | Active |
M. Def. Passive | 30 | Active |
M. Def. Passive | 31 | Active |
M. Def. Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 24 | Active |
Sword/Blunt Weapon Mastery Passive | 25 | Active |
Sword/Blunt Weapon Mastery Passive | 26 | Active |
Aggression Active | 28 | Active |
Aggression Active | 29 | Active |
Aggression Active | 30 | Active |
Aura of Hate Active | 16 | Active |
Aura of Hate Active | 17 | Active |
Aura of Hate Active | 18 | Active |
Banish Undead Active | 1 | Active |
Divine Blessing Active | 16 | Active |
Divine Blessing Active | 17 | Active |
Divine Blessing Active | 18 | Active |
Divine Strike Active | 7 | Active |
Divine Strike Active | 8 | Active |
Iron Will Active | 3 | Active |
Sacrifice Active | 4 | Active |
Sacrifice Active | 5 | Active |
Sacrifice Active | 6 | Active |
Sanctuary Active | 2 | Active |
Shackle Active | 1 | Active |
Shield Strike Active | 6 | Active |
Shield Stun Active | 31 | Active |
Shield Stun Active | 32 | Active |
Shield Stun Active | 33 | Active |
Tribunal Active | 1 | Active |
Final Fortress Passive | 3 | Active |
Heavy Armor Mastery Passive | 34 | Active |
Heavy Armor Mastery Passive | 35 | Active |
Heavy Armor Mastery Passive | 36 | Active |
M. Def. Passive | 33 | Active |
M. Def. Passive | 34 | Active |
M. Def. Passive | 35 | Active |
Sword/Blunt Weapon Mastery Passive | 27 | Active |
Sword/Blunt Weapon Mastery Passive | 28 | Active |
Sword/Blunt Weapon Mastery Passive | 29 | Active |
Aggression Active | 31 | Active |
Aggression Active | 32 | Active |
Aggression Active | 33 | Active |
Angelic Icon Active | 1 | Active |
Aura of Hate Active | 19 | Active |
Aura of Hate Active | 20 | Active |
Aura of Hate Active | 21 | Active |
Banish Undead Active | 2 | Active |
Divine Blessing Active | 19 | Active |
Divine Blessing Active | 20 | Active |
Divine Blessing Active | 21 | Active |
Divine Strike Active | 9 | Active |
Divine Strike Active | 10 | Active |
Majesty Active | 3 | Active |
Mass Shackling Active | 1 | Active |
Sacrifice Active | 7 | Active |
Sacrifice Active | 8 | Active |
Sacrifice Active | 9 | Active |
Sanctuary Active | 3 | Active |
Shackle Active | 2 | Active |
Shield Strike Active | 7 | Active |
Shield Stun Active | 34 | Active |
Shield Stun Active | 35 | Active |
Shield Stun Active | 36 | Active |
Tribunal Active | 2 | Active |
Final Fortress Passive | 4 | Active |
Heavy Armor Mastery Passive | 37 | Active |
Heavy Armor Mastery Passive | 38 | Active |
M. Def. Passive | 36 | Active |
M. Def. Passive | 37 | Active |
Patience Passive | 1 | Active |
Sword/Blunt Weapon Mastery Passive | 30 | Active |
Sword/Blunt Weapon Mastery Passive | 31 | Active |
Aggression Active | 34 | Active |
Aggression Active | 35 | Active |
Aura of Hate Active | 22 | Active |
Aura of Hate Active | 23 | Active |
Banish Undead Active | 3 | Active |
Divine Blessing Active | 22 | Active |
Divine Blessing Active | 23 | Active |
Divine Strike Active | 11 | Active |
Divine Strike Active | 12 | Active |
Sacrifice Active | 10 | Active |
Sacrifice Active | 11 | Active |
Sanctuary Active | 4 | Active |
Shackle Active | 3 | Active |
Shield Deflect Magic Active | 1 | Active |
Shield Strike Active | 8 | Active |
Shield Stun Active | 37 | Active |
Shield Stun Active | 38 | Active |
Tribunal Active | 3 | Active |
Divine Inspiration Passive | 2 | Active |
Final Fortress Passive | 5 | Active |
Heavy Armor Mastery Passive | 39 | Active |
Heavy Armor Mastery Passive | 40 | Active |
M. Def. Passive | 38 | Active |
M. Def. Passive | 39 | Active |
Sword/Blunt Weapon Mastery Passive | 32 | Active |
Sword/Blunt Weapon Mastery Passive | 33 | Active |
Aggression Active | 36 | Active |
Aggression Active | 37 | Active |
Aura of Hate Active | 24 | Active |
Aura of Hate Active | 25 | Active |
Banish Undead Active | 4 | Active |
Divine Blessing Active | 24 | Active |
Divine Blessing Active | 25 | Active |
Divine Strike Active | 13 | Active |
Divine Strike Active | 14 | Active |
Mass Shackling Active | 2 | Active |
Remedy Active | 3 | Active |
Sacrifice Active | 12 | Active |
Sacrifice Active | 13 | Active |
Sanctuary Active | 5 | Active |
Shackle Active | 4 | Active |
Shield Strike Active | 9 | Active |
Shield Stun Active | 39 | Active |
Shield Stun Active | 40 | Active |
Tribunal Active | 4 | Active |
Shield Fortress Toggle | 1 | Active |
Final Fortress Passive | 6 | Active |
Focus Mind Passive | 5 | Active |
Heavy Armor Mastery Passive | 41 | Active |
Heavy Armor Mastery Passive | 42 | Active |
M. Def. Passive | 40 | Active |
M. Def. Passive | 41 | Active |
Sword/Blunt Weapon Mastery Passive | 34 | Active |
Sword/Blunt Weapon Mastery Passive | 35 | Active |
Aggression Active | 38 | Active |
Aggression Active | 39 | Active |
Aura of Hate Active | 26 | Active |
Aura of Hate Active | 27 | Active |
Banish Undead Active | 5 | Active |
Combat Aura Active | 2 | Active |
Divine Blessing Active | 26 | Active |
Divine Blessing Active | 27 | Active |
Divine Strike Active | 15 | Active |
Divine Strike Active | 16 | Active |
Sacrifice Active | 14 | Active |
Sacrifice Active | 15 | Active |
Sanctuary Active | 6 | Active |
Shackle Active | 5 | Active |
Shield Deflect Magic Active | 2 | Active |
Shield Strike Active | 10 | Active |
Shield Stun Active | 41 | Active |
Shield Stun Active | 42 | Active |
Tribunal Active | 5 | Active |
Shield Fortress Toggle | 2 | Active |
Final Fortress Passive | 7 | Active |
Heavy Armor Mastery Passive | 43 | Active |
Heavy Armor Mastery Passive | 44 | Active |
M. Def. Passive | 42 | Active |
M. Def. Passive | 43 | Active |
Sword/Blunt Weapon Mastery Passive | 36 | Active |
Sword/Blunt Weapon Mastery Passive | 37 | Active |
Aggression Active | 40 | Active |
Aggression Active | 41 | Active |
Angelic Icon Active | 2 | Active |
Aura of Hate Active | 28 | Active |
Aura of Hate Active | 29 | Active |
Banish Undead Active | 6 | Active |
Divine Blessing Active | 28 | Active |
Divine Blessing Active | 29 | Active |
Divine Strike Active | 17 | Active |
Divine Strike Active | 18 | Active |
Mass Shackling Active | 3 | Active |
Sacrifice Active | 16 | Active |
Sacrifice Active | 17 | Active |
Sanctuary Active | 7 | Active |
Shackle Active | 6 | Active |
Shield Strike Active | 11 | Active |
Shield Stun Active | 43 | Active |
Shield Stun Active | 44 | Active |
Tribunal Active | 6 | Active |
Shield Fortress Toggle | 3 | Active |
Final Fortress Passive | 8 | Active |
Heavy Armor Mastery Passive | 45 | Active |
Heavy Armor Mastery Passive | 46 | Active |
M. Def. Passive | 44 | Active |
M. Def. Passive | 45 | Active |
Sword/Blunt Weapon Mastery Passive | 38 | Active |
Sword/Blunt Weapon Mastery Passive | 39 | Active |
Aggression Active | 42 | Active |
Aggression Active | 43 | Active |
Aura of Hate Active | 30 | Active |
Aura of Hate Active | 31 | Active |
Banish Undead Active | 7 | Active |
Divine Blessing Active | 30 | Active |
Divine Blessing Active | 31 | Active |
Divine Strike Active | 19 | Active |
Divine Strike Active | 20 | Active |
Sacrifice Active | 18 | Active |
Sacrifice Active | 19 | Active |
Sanctuary Active | 8 | Active |
Shackle Active | 7 | Active |
Shield Deflect Magic Active | 3 | Active |
Shield Strike Active | 12 | Active |
Shield Stun Active | 45 | Active |
Shield Stun Active | 46 | Active |
Tribunal Active | 7 | Active |
Shield Fortress Toggle | 4 | Active |
Final Fortress Passive | 9 | Active |
Heavy Armor Mastery Passive | 47 | Active |
Heavy Armor Mastery Passive | 48 | Active |
M. Def. Passive | 46 | Active |
M. Def. Passive | 47 | Active |
Sword/Blunt Weapon Mastery Passive | 40 | Active |
Sword/Blunt Weapon Mastery Passive | 41 | Active |
Aggression Active | 44 | Active |
Aggression Active | 45 | Active |
Aura of Hate Active | 32 | Active |
Aura of Hate Active | 33 | Active |
Banish Undead Active | 8 | Active |
Combat Aura Active | 3 | Active |
Divine Blessing Active | 32 | Active |
Divine Blessing Active | 33 | Active |
Divine Strike Active | 21 | Active |
Divine Strike Active | 22 | Active |
Mass Shackling Active | 4 | Active |
Sacrifice Active | 20 | Active |
Sacrifice Active | 21 | Active |
Sanctuary Active | 9 | Active |
Shackle Active | 8 | Active |
Shield Strike Active | 13 | Active |
Shield Stun Active | 47 | Active |
Shield Stun Active | 48 | Active |
Tribunal Active | 8 | Active |
Shield Fortress Toggle | 5 | Active |
Final Fortress Passive | 10 | Active |
Focus Mind Passive | 6 | Active |
Heavy Armor Mastery Passive | 49 | Active |
Heavy Armor Mastery Passive | 50 | Active |
M. Def. Passive | 48 | Active |
M. Def. Passive | 49 | Active |
Sword/Blunt Weapon Mastery Passive | 42 | Active |
Sword/Blunt Weapon Mastery Passive | 43 | Active |
Aggression Active | 46 | Active |
Aggression Active | 47 | Active |
Aura of Hate Active | 34 | Active |
Aura of Hate Active | 35 | Active |
Banish Undead Active | 9 | Active |
Divine Blessing Active | 34 | Active |
Divine Blessing Active | 35 | Active |
Divine Strike Active | 23 | Active |
Divine Strike Active | 24 | Active |
Sacrifice Active | 22 | Active |
Sacrifice Active | 23 | Active |
Sanctuary Active | 10 | Active |
Shackle Active | 9 | Active |
Shield Deflect Magic Active | 4 | Active |
Shield Strike Active | 14 | Active |
Shield Stun Active | 49 | Active |
Shield Stun Active | 50 | Active |
Tribunal Active | 9 | Active |
Shield Fortress Toggle | 6 | Active |
Final Fortress Passive | 11 | Active |
Heavy Armor Mastery Passive | 51 | Active |
Heavy Armor Mastery Passive | 52 | Active |
M. Def. Passive | 50 | Active |
M. Def. Passive | 51 | Active |
Sword/Blunt Weapon Mastery Passive | 44 | Active |
Sword/Blunt Weapon Mastery Passive | 45 | Active |
Aggression Active | 48 | Active |
Aggression Active | 49 | Active |
Angelic Icon Active | 3 | Active |
Aura of Hate Active | 36 | Active |
Aura of Hate Active | 37 | Active |
Banish Undead Active | 10 | Active |
Divine Blessing Active | 36 | Active |
Divine Blessing Active | 37 | Active |
Divine Strike Active | 25 | Active |
Divine Strike Active | 26 | Active |
Mass Shackling Active | 5 | Active |
Sacrifice Active | 24 | Active |
Sacrifice Active | 25 | Active |
Sanctuary Active | 11 | Active |
Shackle Active | 10 | Active |
Shield Strike Active | 15 | Active |
Shield Stun Active | 51 | Active |
Shield Stun Active | 52 | Active |
Tribunal Active | 10 | Active |
Divine Inspiration Passive | 3 | Active |
Divine Inspiration Passive | 4 | Active |

