←All Monsters










High Five Knowledge Base
Harit Lizardman Grunt
Level 51
Skills
NPC Strike Lv.5
Active
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 51 |
| HP | 1470 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 5402 |
| SP | 412 |
| P.Atk. | 321 |
| M.Atk. | 219 |
| P.Def. | 205 |
| M.Def. | 136 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 37 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (19)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 715 | 1452 | 350% |
| Ring of Ages Gemstone | 1 | 1 | 5.479577% |
| Earring of Seal Gemstone | 1 | 1 | 3.494008% |
| Necklace of Mermaid Teardrop | 1 | 1 | 2.646522% |
| Ring of Ages | 1 | 1 | 0.082318% |
| Earring of Seal | 1 | 1 | 0.054898% |
| Necklace of Mermaid | 1 | 1 | 0.041177% |
| Animal Skin | 1 | 1 | 41.467203% |
| Animal Bone | 1 | 1 | 41.467203% |
| Leather | 1 | 1 | 6.911185% |
| Recipe: Craftsman Mold (100%) | 1 | 1 | 1.382256% |
| Crafted Leather | 1 | 1 | 1.091225% |
| Life Stone - Level 52 | 1 | 1 | 0.863875% |
| Enria | 1 | 1 | 0.518381% |
| Mid-Grade Life Stone - Level 52 | 1 | 1 | 0.215969% |
| Greater Dye of MEN [Men+3 Int-3] | 1 | 1 | 0.069136% |
| Recipe: Samurai Longsword | 1 | 1 | 0.0507% |
| High-Grade Life Stone - Level 52 | 1 | 1 | 0.021634% |
| Top-Grade Life Stone - Level 52 | 1 | 1 | 0.004233% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Enria | 1 | 1 | 15.041% |
| War Axe Blade | 1 | 1 | 4.834% |
| Recipe: Ghoul's Staff | 1 | 1 | 1.472% |

