←All Monsters












High Five Knowledge Base
Kaim Vanul
Level 51
Skills
Hold Lv.5
Active
You are immobilized, as if rooted to the ground by an unseen force.
Critical Chance Lv.1
Active
Increased critical attack rate.
Critical Damage Lv.1
Active
Provides powerful critical attack capability.
Demons Lv.9
Active
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
HP Increase (1x) Lv.1
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Standard Type Lv.2
Active
Strong M. Def. Lv.14
Active
Strong P. Def. Lv.14
Active
Weak M. Atk. Lv.8
Active
Weak P. Atk. Lv.8
Active
Stats
| Stat | Value |
|---|---|
| LVL | 51 |
| HP | 1470 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 3936 |
| SP | 300 |
| P.Atk. | 321 |
| M.Atk. | 219 |
| P.Def. | 205 |
| M.Def. | 136 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 37 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (19)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 521 | 1058 | 350% |
| Ring of Ages Gemstone | 1 | 1 | 3.99224% |
| Earring of Seal Gemstone | 1 | 1 | 2.545619% |
| Necklace of Mermaid Teardrop | 1 | 1 | 1.928169% |
| Ring of Ages | 1 | 1 | 0.059974% |
| Earring of Seal | 1 | 1 | 0.039997% |
| Necklace of Mermaid | 1 | 1 | 0.03% |
| Animal Skin | 1 | 1 | 30.211724% |
| Animal Bone | 1 | 1 | 30.211724% |
| Coarse Bone Powder | 1 | 1 | 3.021159% |
| Stone of Purity | 1 | 1 | 1.510613% |
| Life Stone - Level 52 | 1 | 1 | 0.629427% |
| Mold Hardener | 1 | 1 | 0.197031% |
| Mid-Grade Life Stone - Level 52 | 1 | 1 | 0.157373% |
| Greater Dye of STR [Str+3 Con-3] | 1 | 1 | 0.050365% |
| Greater Dye of MEN [Men+3 Int-3] | 1 | 1 | 0.050365% |
| Recipe: Ghoul's Staff | 1 | 1 | 0.036947% |
| High-Grade Life Stone - Level 52 | 1 | 1 | 0.015731% |
| Top-Grade Life Stone - Level 52 | 1 | 1 | 0.00304% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Greater Healing Potion | 1 | 1 | 146.1135% |
| Mold Hardener | 1 | 1 | 5.7175% |
| Greater Dye of CON [Con+3 Str-3] | 1 | 1 | 1.461% |

