←All Monsters















High Five Knowledge Base
Bone Sweeper
Level 69
Skills
Bleed Lv.6
Active
Inflicts a wound that reduces HP. Effect 7.
Decrease Speed Lv.3
Active
Instantly reduces Speed. Effect 3.
NPC AE - Dispel Slow Lv.3
Active
NPC Corpse Remove Lv.1
Active
NPC Death Link Lv.6
Active
NPC Fire Burn - Magic Lv.6
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 69 |
| HP | 2395 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 12339 |
| SP | 1207 |
| P.Atk. | 668 |
| M.Atk. | 456 |
| P.Def. | 291 |
| M.Def. | 194 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 19 |
| Run spd. | 185 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (14)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 1698 | 3447 | 350% |
| Bloody Orchid Head | 1 | 1 | 1.07779% |
| Common Item - Bloody Orchid | 1 | 1 | 0.08721% |
| Thread | 1 | 1 | 115.172324% |
| Silver Nugget | 1 | 1 | 23.034495% |
| Metallic Thread | 1 | 1 | 5.758586% |
| Compound Braid | 1 | 1 | 3.839108% |
| Thons | 1 | 1 | 1.919478% |
| Life Stone - Level 67 | 1 | 1 | 0.639876% |
| Mid-Grade Life Stone - Level 67 | 1 | 1 | 0.160007% |
| Recipe: Sealed Majestic Robe(60%) | 1 | 1 | 0.074429% |
| Scroll: Enchant Armor (A-Grade) | 1 | 1 | 0.048062% |
| High-Grade Life Stone - Level 67 | 1 | 1 | 0.015971% |
| Top-Grade Life Stone - Level 67 | 1 | 1 | 0.003164% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Elemental Sword Edge | 1 | 1 | 7.296% |
| Tallum Blade Edge | 1 | 1 | 7.296% |
| Recipe: Sword of Miracles(60%) | 1 | 1 | 0.7945% |
Navigation
More Level 69 Mobs →Related Mobs
- Atrox
- Bandersnatch
- Bandersnatch
- Bandersnatch
- [Raid Fighter] Barakiel's Acolyte
- [Raid Fighter] Barakiel's Disciple
- [Raid Fighter] Behemoth Flare
- [Raid Fighter] Behemoth Javeliner
- [Raid Fighter] Cabrio Blader
- [Raid Fighter] Cabrio Captor
- Canyon Antelope Slave
- Ghost of Betrayer
- Ghost of Rebellion Soldier
- Hallate's Guardian
- [Raid Fighter] Handmaiden of Themis
- Heathen Knight
- [Raid Fighter] Korim Chief Guard Kaywon
- [Raid Fighter] Korim Guards
- Lilim Soldier
- Limal Karinness

