Thread
resource, materialID 1868
A material used to make Dwarven items. Can be sold in any shop.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Castalia | — | — | 100.0000% |
| Swamp Alligator | — | — | 100.0000% |
| Grave Keeper Spartoi | — | — | 100.0000% |
| Snipe Cohort | — | — | 100.0000% |
| Elmoradan's Archer Escort | — | — | 100.0000% |
| Cave Ant Soldier | — | — | 100.0000% |
| Fallen Orc Shaman | — | — | 100.0000% |
| Vampire Warlord | — | — | 100.0000% |
| Death Wave | — | — | 100.0000% |
| Prophet's Guard | — | — | 100.0000% |
| Grave Overlord | — | — | 100.0000% |
| Vampire Warlord | — | — | 100.0000% |
| Sepulcher Archon | — | — | 100.0000% |
| Needle Stakato Drone | — | — | 100.0000% |
| Grave Priest | — | — | 100.0000% |
| Dimension Invader Soldier | — | — | 100.0000% |
| Decayed Ancient Pikeman | — | — | 100.0000% |
| Tortured Native | — | — | 100.0000% |
| Conjurer Bat | — | — | 100.0000% |
| Dark Omen Invader Priest | — | — | 100.0000% |
Spoil Sources (20)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Bandit Warrior | — | — | 100.0000% |
| Cadeine | — | — | 100.0000% |
| Paliote | — | — | 100.0000% |
| Lith Scout | — | — | 100.0000% |
| Gigant Slave | — | — | 100.0000% |
| Gray Ant | — | — | 100.0000% |
| Langk Lizardman Leader | — | — | 100.0000% |
| Hallowed Priest | — | — | 100.0000% |
| Bloody Bee | — | — | 100.0000% |
| Tasaba Lizardman Sniper | — | — | 100.0000% |
| Dire Wolf | — | — | 100.0000% |
| Roving Soul | — | — | 100.0000% |
| Ragna Orc Archer | — | — | 100.0000% |
| Dustwind Gargoyle | — | — | 100.0000% |
| Leto Lizardman Warrior | — | — | 100.0000% |
| Tanor Silenos Warrior | — | — | 100.0000% |
| Harit Lizardman | — | — | 100.0000% |
| Noble Ant Leader | — | — | 100.0000% |
| Hobgoblin | — | — | 100.0000% |
| Dailaon | — | — | 100.0000% |

