←All Monsters














High Five Knowledge Base
Crimson Doll Blader
Level 53
Skills
NPC Haste Lv.2
Active
Critical Chance Lv.1
Active
Increased critical attack rate.
Critical Damage Lv.1
Active
Provides powerful critical attack capability.
Daggers Lv.7
Active
Demons Lv.9
Active
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Greater Resist Hold Lv.2
Active
Very resistant to hold attacks.
Greater Resist Sleep Lv.2
Active
Very resistant to sleep attacks.
HP Increase (4x) Lv.12
Active
Light Armor Type Lv.3
Active
Weak P. Def. and strong Evasion.
MP Increase (1x) Lv.1
Active
Strong M. Atk. Lv.14
Active
Strong P. Atk. Lv.14
Active
Weak M. Def. Lv.8
Active
Weak P. Def. Lv.8
Active
Stats
| Stat | Value |
|---|---|
| LVL | 53 |
| HP | 6283 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 66240 |
| SP | 5208 |
| P.Atk. | 354 |
| M.Atk. | 242 |
| P.Def. | 214 |
| M.Def. | 143 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 22 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (15)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 2196 | 4461 | 350% |
| Berserker Blade Edge | 1 | 1 | 1.174627% |
| Samurai Longsword Blade | 1 | 1 | 1.173144% |
| Samurai Longsword | 1 | 1 | 0.010864% |
| Berserker Blade | 1 | 1 | 0.010864% |
| Crafted Leather | 1 | 1 | 3.593763% |
| Mold Glue | 1 | 1 | 3.414086% |
| Thons | 1 | 1 | 3.414086% |
| Life Stone - Level 55 | 1 | 1 | 2.370889% |
| Mold Hardener | 1 | 1 | 0.890625% |
| Recipe: Zubei's Gaiters (100%) | 1 | 1 | 0.787862% |
| Mid-Grade Life Stone - Level 55 | 1 | 1 | 0.592722% |
| Recipe: Soulshot (B-Grade) | 1 | 1 | 0.20485% |
| High-Grade Life Stone - Level 55 | 1 | 1 | 0.059274% |
| Top-Grade Life Stone - Level 55 | 1 | 1 | 0.011842% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Nassen's Earring Gemstone | 1 | 1 | 120.1355% |
| Mold Glue | 1 | 1 | 92.464% |
| Recipe: Soulshot (B-Grade) | 1 | 1 | 5.548% |

