Nassen's Earring Gemstone
Cmaterialj, materialID 1918
A key material that Dwarves use to make Nassen's Earring. Can be sold in any shop.
Stats
| Stat | Value |
|---|---|
| Crystals | - |
Drop Sources (9)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Lost Captain | — | — | 48.9797% |
| Katu Van Leader Atui | — | — | 28.1296% |
| Purgatory Invader Elite Soldier | — | — | 10.3687% |
| Purgatory Invader Magus | — | — | 9.2836% |
| Tomb Archon | — | — | 6.1958% |
| Oel Mahum Witch Doctor | — | — | 3.7808% |
| Massive Maze Bandersnatch | — | — | 2.0693% |
| Baby Panthera | — | — | 2.0315% |
| Lost Gargoyle | — | — | 1.8611% |
Spoil Sources (16)
| Monster | Lv. | Qty | Chance |
|---|---|---|---|
| Horrifying Ginzu Golem V | — | — | 100.0000% |
| Crimson Doll Blader | — | — | 100.0000% |
| Valley Treant Elder | — | — | 100.0000% |
| Tomb Archon | — | — | 100.0000% |
| Sairon's Doll | — | — | 87.4885% |
| Doll Blader | — | — | 65.8175% |
| Doll Blader | — | — | 46.4795% |
| Roving Soul | — | — | 43.0335% |
| Dustwind Gargoyle | — | — | 41.9030% |
| Kertang's Messenger | — | — | 40.8680% |
| Soul of Ruins | — | — | 37.7370% |
| Harit Lizardman Warrior | — | — | 37.7130% |
| Tortured Undead | — | — | 35.5650% |
| Doll Blader | — | — | 34.2265% |
| Lost Gargoyle | — | — | 30.2470% |
| Pobby's Maid | — | — | 21.9255% |

