←All Monsters














High Five Knowledge Base
Cursed Seer
Level 80
Skills
NPC Heal Lv.9
Active
Silence Lv.9
Active
Instantly blocks magic skills.
Bare Hands Lv.1
Active
Heavy Armor Type Lv.1
Active
Strong P. Def. and weak Evasion.
HP Increase (2x) Lv.10
Active
Magic Creatures Lv.2
Active
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
MP Increase (1x) Lv.1
Active
Resist M. Atk. Lv.9
Active
Resistant to M. Atk.
Slightly Strong M. Def. Lv.12
Active
Slightly Strong P. Def. Lv.12
Active
Slightly Weak M. Atk. Lv.10
Active
Slightly Weak P. Atk. Lv.10
Active
Spear Weapon Weak Point Lv.3
Active
Vulnerable to Pole Arm Weapons.
Water Attacks Lv.1
Active
Strong against the element of water.
Stats
| Stat | Value |
|---|---|
| LVL | 80 |
| HP | 6580 |
| HP Reg. | 9 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 57554 |
| SP | 6190 |
| P.Atk. | 971 |
| M.Atk. | 663 |
| P.Def. | 341 |
| M.Def. | 250 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 140 |
| Run spd. | 150 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (19)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 1460 | 2947 | 350% |
| Sealed Dynasty Gauntlet Piece | 1 | 1 | 0.586156% |
| Sealed Dynasty Boot Piece | 1 | 1 | 0.586156% |
| Sealed Dynasty Leather Glove Piece | 1 | 1 | 0.586156% |
| Sealed Dynasty Leather Boots Piece | 1 | 1 | 0.586156% |
| Sealed Dynasty Glove Piece | 1 | 1 | 0.586156% |
| Sealed Dynasty Shoes Piece | 1 | 1 | 0.586149% |
| Sealed Dynasty Gauntlets | 1 | 1 | 0.002678% |
| Sealed Dynasty Boots | 1 | 1 | 0.002678% |
| Sealed Dynasty Leather Gloves | 1 | 1 | 0.002678% |
| Sealed Dynasty Leather Boots | 1 | 1 | 0.002678% |
| Sealed Dynasty Gloves | 1 | 1 | 0.002678% |
| Sealed Dynasty Shoes | 1 | 1 | 0.002678% |
| Cokes | 1 | 1 | 40.831331% |
| High-Grade Suede | 1 | 1 | 20.415699% |
| Water Stone | 1 | 1 | 1.959976% |
| Leonard | 1 | 1 | 1.921443% |
| Orichalcum | 1 | 1 | 1.289398% |
| Adamantine | 1 | 1 | 1.065152% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Leonard | 1 | 1 | 23.4035% |
| Sealed Dynasty Necklace Gemstone | 1 | 1 | 5.3695% |
| Recipe: Spiritshot S | 1 | 1 | 1.326% |

