←All Monsters














High Five Knowledge Base
Cursed Guardian!
Level 80
Skills
NPC Chant of Life Lv.9
Active
NPC MP Drain Lv.9
Active
Beasts Lv.3
Active
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
Blunt Weapons Lv.5
Active
HP Increase (2x) Lv.10
Active
Light Armor Type Lv.3
Active
Weak P. Def. and strong Evasion.
MP Increase (1x) Lv.1
Active
Resist M. Atk. Lv.9
Active
Resistant to M. Atk.
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Spear Weapon Weak Point Lv.3
Active
Vulnerable to Pole Arm Weapons.
Water Attacks Lv.1
Active
Strong against the element of water.
Stats
| Stat | Value |
|---|---|
| LVL | 80 |
| HP | 6580 |
| HP Reg. | 9 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 57738 |
| SP | 6210 |
| P.Atk. | 971 |
| M.Atk. | 663 |
| P.Def. | 341 |
| M.Def. | 250 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 30 |
| Run spd. | 140 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (13)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 1465 | 2956 | 350% |
| Sealed Dynasty Ring Gemstone | 1 | 1 | 0.809941% |
| Sealed Dynasty Earring Gemstone | 1 | 1 | 0.576326% |
| Sealed Dynasty Necklace Gemstone | 1 | 1 | 0.442315% |
| Sealed Dynasty Ring | 1 | 1 | 0.012193% |
| Sealed Dynasty Earring | 1 | 1 | 0.008129% |
| Sealed Dynasty Necklace | 1 | 1 | 0.006096% |
| Shining Arrow | 10 | 30 | 163.855574% |
| Crafted Leather | 1 | 1 | 8.623978% |
| Mold Glue | 1 | 1 | 8.192885% |
| Thons | 1 | 1 | 8.192885% |
| Mold Hardener | 1 | 1 | 2.137325% |
| Fire Stone | 1 | 1 | 1.966354% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Dynasty Stocking Piece | 1 | 1 | 7.8725% |
| Dynasty Knife Piece | 1 | 1 | 1.663% |
| Recipe: Soulshot (S-Grade) | 1 | 1 | 1.3305% |

