DungeonsLv.55-79Охота 55
The Giants Cave
32 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| [Quest Monster] Fallen Chieftain Vegus | Lv.55 | Monster | Нет | Humanoids | |
| Fallen Orc | Lv.55 | Monster | Нет | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Halingka | Lv.55 | Monster | Нет | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Marsh Drake | Lv.55 | Monster | Да | Dragons | Resist Bow/Crossbow Weapons lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ancient Gargoyle | Lv.56 | Monster | Да | Magic Creatures | Resist Bow/Crossbow Weapons lvl.3Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Wind Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Yintzu | Lv.56 | Monster | Да | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.57 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Fallen Orc Archer | Lv.57 | Monster | Нет | Humanoids | Resist Bow/Crossbow Weapons lvl.3Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Paliote | Lv.57 | Monster | Нет | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Strong P. Def. lvl.13 |
| Fallen Orc Shaman | Lv.58 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Hamrut | Lv.58 | Monster | Да | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Fighter] Karum's Guard | Lv.59 | Minion | Нет | Giants | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Karum's Warrior | Lv.59 | Minion | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Kranrot | Lv.59 | Monster | Да | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Sharp Talon Tiger | Lv.59 | Monster | Да | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.60 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Beast Lord | Lv.60 | Monster | Да | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Strong M. Def. lvl.14Slightly Weak P. Def. lvl.10 |
| Fallen Orc Captain | Lv.60 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Gamlin | Lv.60 | Monster | Нет | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Boss] Guardian of the Statue of Giant Karum | Lv.60 | RaidBoss | Нет | Giants | Resist Full Magic Attack lvl.1 |
| Leogul | Lv.61 | Monster | Да | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Lesser Giant Soldier | Lv.62 | Monster | Нет | Giants | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Greater Resist Hold lvl.2Slightly Weak M. Def. lvl.9 |
| Treasure Chest | Lv.63 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Lesser Giant Scout | Lv.63 | Monster | Да | Giants | Greater Resist Sleep lvl.2 |
| Barif | Lv.64 | Monster | Да | Giants | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Fighter] Utenus's Guard | Lv.65 | Minion | Нет | Magic Creatures | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| [Raid Fighter] Utenus's Wizard | Lv.65 | Minion | Нет | Giants | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| [Raid Boss] Last Titan Utenus | Lv.66 | RaidBoss | Нет | Giants | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1 |
| [Head Researcher] Sobling | Lv.70 | Npc | Нет | Dwarves | Resist Full Magic Attack lvl.1 |
| Tablet of Vision | Lv.70 | Npc | Нет | Others | Resist Full Magic Attack lvl.1 |
| Forgotten Ancient People | Lv.77 | Monster | Да | Giants | Resist Bow/Crossbow Weapons lvl.5 |
| Giant's Shadow | Lv.79 | Monster | Да | Giants | Resist Bow/Crossbow Weapons lvl.5 |

