←Все монстры





База знаний Hellbound
Forgotten Ancient People
Уровень 77
Навыки
NPC Burn Lv.8
Active
Giants Lv.11
Passive
They were the rulers of the world during the Gods' Age. They have a similar appearance as humanoids and are 2-3 times bigger than humanoids. They once had a highly civilized culture, but they've devolved so that they act upon their instincts lots of times.
HP Increase (1/2x) Lv.9
Passive
Light Armor Type Lv.3
Passive
Weak P. Def. and strong Evasion.
Resist Bow/Crossbow Weapons Lv.5
Passive
Resistant to Bow/Crossbow attacks.
Статистика
| Параметр | Значение |
|---|---|
| LVL | 77 |
| HP | 2182 |
| MP | 138 |
| Exp | 16958 |
| HP Reg. | 6.72 |
| MP Reg. | 3.09 |
| SP | 1836 |
| P. Atk | 1664 |
| M. Atk | 1031 |
| P. Def | 463 |
| M. Def | 442 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 16 |
| Run Spd | 203 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа Group 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 1187 | 2425 | 350% |
Группа Group 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Phoenix Ring Gemstone | 1 | 1 | 2.7795% |
| Sealed Phoenix Earring Gemstone | 1 | 1 | 2.0095% |
| Sealed Phoenix Necklace Beads | 1 | 1 | 1.5535% |
| Sealed Phoenix Ring | 1 | 1 | 0.017% |
| Sealed Phoenix Earring | 1 | 1 | 0.0115% |
| Sealed Phoenix Necklace | 1 | 1 | 0.0085% |
Группа Group 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Spellbook - Warrior Servitor | 1 | 1 | 1.879% |
| Spellbook - Wizard Servitor | 1 | 1 | 1.879% |
| Spellbook - Assassin Servitor | 1 | 1 | 1.879% |
| Spellbook - Final Servitor | 1 | 1 | 1.879% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Sealed Dark Crystal Boots Lining | 1 | 1 | 34.6005 |
| Blue Wolf Breastplate Part | 1 | 1 | 21.5560 |
| Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 1 | 1.9675 |

