←Все монстры










База знаний High Five
Oel Mahum
Уровень 53
Навыки
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Short-Range Physical Attack Weakness Lv.6
Active
Renders target vulnerable to short-range physical attacks.
Standard Type Lv.2
Active
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 53 |
| HP | 1571 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 4846 |
| SP | 380 |
| P.Atk. | 354 |
| M.Atk. | 242 |
| P.Def. | 214 |
| M.Def. | 157 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 70 |
| Run spd. | 110 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (18)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 643 | 1305 | 350% |
| Great Pata Blade | 1 | 1 | 0.719643% |
| Great Pata | 1 | 1 | 0.006357% |
| Animal Skin | 1 | 1 | 26.640665% |
| Animal Bone | 1 | 1 | 26.640665% |
| Deluxe Chest Key - Grade 5 | 1 | 1 | 4.646645% |
| Leather | 1 | 1 | 4.440089% |
| Recipe: Silver Arrow (100%) | 1 | 1 | 2.220078% |
| Crafted Leather | 1 | 1 | 0.701042% |
| Life Stone - Level 55 | 1 | 1 | 0.462494% |
| Enria | 1 | 1 | 0.332998% |
| Mid-Grade Life Stone - Level 55 | 1 | 1 | 0.115624% |
| Recipe: Soulshot (B-Grade) | 1 | 1 | 0.039957% |
| Recipe: Blessed Spiritshot B | 1 | 1 | 0.039957% |
| Recipe: Blessed Spiritshot (B) Compressed Package (100%) | 1 | 1 | 0.039957% |
| Recipe: Greater Blessed Spiritshot (B) Compressed Package(100%) | 1 | 1 | 0.039957% |
| High-Grade Life Stone - Level 55 | 1 | 1 | 0.011549% |
| Top-Grade Life Stone - Level 55 | 1 | 1 | 0.002323% |
Спойл (3)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Animal Bone | 1 | 5 | 360.7585% |
| Theca Leather Armor Pattern | 1 | 1 | 17.4% |
| Recipe: Soulshot (B-Grade) | 1 | 1 | 1.6235% |

