←Все монстры











База знаний High Five
Roving Soul
Уровень 53
Навыки
NPC Strike Lv.5
Active
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
Critical Damage Lv.1
Active
Provides powerful critical attack capability.
Daggers Lv.7
Active
HP Increase (1x) Lv.1
Active
MP Increase (1x) Lv.1
Active
Standard Type Lv.2
Active
Undead Lv.1
Active
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 53 |
| HP | 1571 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 5932 |
| SP | 467 |
| P.Atk. | 354 |
| M.Atk. | 242 |
| P.Def. | 214 |
| M.Def. | 143 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 60 |
| Run spd. | 160 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (15)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 787 | 1598 | 350% |
| Crystal Dagger Blade | 1 | 1 | 0.835718% |
| Crystal Dagger | 1 | 1 | 0.007782% |
| Thread | 1 | 1 | 61.147441% |
| Silver Nugget | 1 | 1 | 12.229456% |
| Metallic Thread | 1 | 1 | 3.057404% |
| Compound Braid | 1 | 1 | 2.038216% |
| Thons | 1 | 1 | 1.019108% |
| Life Stone - Level 55 | 1 | 1 | 0.707743% |
| Mid-Grade Life Stone - Level 55 | 1 | 1 | 0.176956% |
| Recipe: Soulshot (B-Grade) | 1 | 1 | 0.061161% |
| Recipe: Greater Soulshot (B) Compressed Package(100%) | 1 | 1 | 0.061161% |
| Recipe: Greater Blessed Spiritshot (B) Compressed Package(100%) | 1 | 1 | 0.061161% |
| High-Grade Life Stone - Level 55 | 1 | 1 | 0.017728% |
| Top-Grade Life Stone - Level 55 | 1 | 1 | 0.003465% |
Спойл (3)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Thread | 1 | 9 | 397.4575% |
| Silver Nugget | 1 | 1 | 397.4575% |
| Nassen's Earring Gemstone | 1 | 1 | 43.0335% |

