←Все монстры










База знаний High Five
Ursus Cub
Уровень 61
Навыки
Animals Lv.1
Active
Animals
Animals Lv.4
Active
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
HP Increase (1/2x) Lv.9
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значение |
|---|---|
| LVL | 61 |
| HP | 993 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 2845 |
| SP | 246 |
| P.Atk. | 501 |
| M.Atk. | 342 |
| P.Def. | 252 |
| M.Def. | 185 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 40 |
| Run spd. | 120 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (17)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 753 | 1526 | 350% |
| Kris Edge | 1 | 1 | 0.395116% |
| Hell Knife Edge | 1 | 1 | 0.395116% |
| Common Item - Kris | 1 | 1 | 0.040134% |
| Common Item - Hell Knife | 1 | 1 | 0.040134% |
| Silver Arrow | 10 | 30 | 33.392117% |
| Varnish | 1 | 1 | 23.374395% |
| Coal | 1 | 1 | 23.374395% |
| Cokes | 1 | 1 | 3.895732% |
| Stone of Purity | 1 | 1 | 1.55831% |
| Mold Lubricant | 1 | 1 | 0.46745% |
| Life Stone - Level 61 | 1 | 1 | 0.389556% |
| Mid-Grade Life Stone - Level 61 | 1 | 1 | 0.097389% |
| Recipe: Blue Wolf Leather Armor (100%) | 1 | 1 | 0.066197% |
| Recipe: Wizard's Tear (60%) | 1 | 1 | 0.017849% |
| High-Grade Life Stone - Level 61 | 1 | 1 | 0.009704% |
| Top-Grade Life Stone - Level 61 | 1 | 1 | 0.001906% |
Спойл (3)
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Avadon Leather Armor Lining | 1 | 1 | 17.1995% |
| Recipe: Blue Wolf Leather Armor (100%) | 1 | 1 | 2.69% |
| Recipe: Leather Armor of Doom (100%) | 1 | 1 | 2.69% |

