SurfaceLv.68-78Полювання 77
Ketra Orc Outpost
85 монстрів у цій зоні
Монстри зони
| Назва | Рівень | Тип | Агро | Раса | Опір / Слабкості |
|---|---|---|---|---|---|
| Antelope | Lv.68 | Monster | Ні | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Antelope | Lv.68 | Monster | Ні | Animals | |
| Antelope | Lv.68 | Monster | Ні | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Antelope | Lv.68 | Monster | Ні | Animals | |
| Bandersnatch | Lv.69 | Monster | Так | Animals | |
| Bandersnatch | Lv.69 | Monster | Так | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Bandersnatch | Lv.69 | Monster | Так | Animals | |
| Bandersnatch | Lv.69 | Monster | Так | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Orcs | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| Adventure Guildsman | Lv.70 | Adventurer | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Orator of Revelations | Lv.70 | CabaleBuffer | Ні | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Preacher of Doom | Lv.70 | CabaleBuffer | Ні | Undead | Resist Full Magic Attack lvl.1 |
| [Fishing Guild Member] Klaus | Lv.70 | Fisherman | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Goddard] Manor Manager | Lv.70 | ManorManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Blueprint Seller] Borodin | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Mineral Trader] Fundin | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Helmut | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Janne | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Judith | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Leon | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Liesel | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Renee | Lv.70 | Merchant | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Trader] Rupert | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Trader] Veronica | Lv.70 | Merchant | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Buffalo | Lv.70 | Monster | Ні | Animals | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Buffalo | Lv.70 | Monster | Ні | Animals | |
| Buffalo | Lv.70 | Monster | Ні | Animals | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Buffalo | Lv.70 | Monster | Ні | Animals | |
| [Saint of Light] Agnes | Lv.70 | Npc | Ні | Elves | Resist Full Magic Attack lvl.1 |
| Caradine | Lv.70 | Npc | Ні | Elves | Resist Full Magic Attack lvl.1 |
| [Gemcutter] Gedrik | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Hermit | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Ossian | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Pamela Aprodia | Lv.70 | Npc | Ні | Dark Elves | Resist Full Magic Attack lvl.1 |
| Pilgrim of Darkness | Lv.70 | Npc | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Saint's Follower | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Saint's Follower | Lv.70 | Npc | Ні | Elves | Resist Full Magic Attack lvl.1 |
| Saint's Follower | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Master] Tobald | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Brewer] Valentine | Lv.70 | Npc | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Ketra's Messenger] Wahkan | Lv.70 | Npc | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| [Pet Manager] Annette | Lv.70 | PetManager | Ні | Humans | Resist Full Magic Attack lvl.1 |
| [Symbol Maker] Olsun | Lv.70 | SymbolMaker | Ні | Humans | Resist Full Magic Attack lvl.1 |
| Rafi | Lv.70 | TownPet | Ні | Undead | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Feynn | Lv.70 | Trainer | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Blacksmith] Hilda | Lv.70 | Trainer | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Chief] Mona | Lv.70 | VillageMaster | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Head Blacksmith] Noel | Lv.70 | VillageMaster | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Hakon | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Lietta | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| [Warehouse Freightman] Stefano | Lv.70 | Warehouse | Ні | Dwarves | Resist Full Magic Attack lvl.1 |
| Grendel | Lv.71 | Monster | Так | Animals | |
| Ketra Orc Footman | Lv.77 | Monster | Так | Humanoids | |
| Ketra's War Hound | Lv.77 | Monster | Так | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Grazing Buffalo | Lv.78 | Monster | Так | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Grazing Elder Buffalo | Lv.78 | Monster | Так | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Grazing Elder Kookaburra | Lv.78 | Monster | Так | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Grazing Windsus | Lv.78 | Monster | Так | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Ketra Orc Battalion Commander | Lv.78 | Monster | Так | Humanoids | |
| Ketra Orc Elite Soldier | Lv.78 | Monster | Так | Humanoids | |
| Ketra Orc General | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Ketra Orc Grand Seer | Lv.78 | Monster | Так | Humanoids | |
| Ketra Orc Lieutenant | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ketra Orc Medium | Lv.78 | Monster | Так | Humanoids | |
| Ketra Orc Raider | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Ketra Orc Scout | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ketra Orc Seer | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ketra Orc Warrior | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ketra Orc White Captain | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ketra Prophet | Lv.78 | Monster | Так | Humanoids | |
| Ketra's Head Shaman | Lv.78 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Fighter] Scout of Hekaton | Lv.79 | Minion | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Servant of Hekaton | Lv.79 | Minion | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| [Guard] Bayard | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Cadmon | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Eugen | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Henrik | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| Patrol | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| Patrol | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Sven | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Guard] Ulrich | Lv.80 | Guard | Так | Humans | Resist Full Magic Attack lvl.1 |
| [Raid Boss] Ketra's Hero Hekaton | Lv.80 | RaidBoss | Ні | Humanoids | Resist Full Magic Attack lvl.1 |
| Treasure Chest | Lv.81 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Treasure Chest | Lv.84 | Chest | Ні | Resist Full Magic Attack lvl.1 |

