OtherLv.16-29Полювання ?
Fellmere Lake
27 монстрів у цій зоні
Монстри зони
| Назва | Рівень | Тип | Агро | Раса | Опір / Слабкості |
|---|---|---|---|---|---|
| Ruin Zombie Leader | Lv.16 | Monster | Ні | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Slightly Strong P. Def. lvl.12Extremely Strong M. Def. lvl.19Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tracker Skeleton | Lv.17 | Monster | Ні | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Quest Monster] Water Seer | Lv.17 | Monster | Так | Magic Creatures | |
| Tracker Skeleton Leader | Lv.18 | Monster | Так | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ratman Warrior | Lv.19 | Monster | Ні | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Scout | Lv.19 | Monster | Ні | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Arachnid Predator | Lv.20 | Monster | Так | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Bowman | Lv.20 | Monster | Ні | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.21 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| Ruin Spartoi | Lv.21 | Monster | Ні | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Wandering Eye | Lv.21 | Monster | Ні | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Hungry Eye | Lv.22 | Monster | Ні | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Guard | Lv.22 | Monster | Ні | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Deserter | Lv.23 | Monster | Так | Humanoids | |
| Ol Mahum Straggler | Lv.23 | Monster | Так | Humanoids | |
| Ol Mahum Supplier | Lv.23 | Monster | Ні | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.24 | Chest | Ні | Resist Full Magic Attack lvl.1 | |
| [Raid Fighter] Captain Dogun | Lv.24 | Minion | Ні | Animals | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Princess' Guard | Lv.24 | Minion | Ні | Animals | Resist Full Magic Attack lvl.1 |
| Ol Mahum Officer | Lv.24 | Monster | Ні | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ol Mahum Shooter | Lv.24 | Monster | Ні | Humanoids | |
| Ol Mahum Captain | Lv.25 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Boss] Princess Molrang | Lv.25 | RaidBoss | Ні | Beasts | Resist Full Magic Attack lvl.1 |
| Ol Mahum General | Lv.26 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Commander | Lv.29 | Monster | Так | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Quest Monster] Singing Flower Phantasm | Lv.44 | Monster | Ні | Plants | |
| Water Undine | Lv.70 | Npc | Ні | Spirits | Resist Full Magic Attack lvl.1 |

