?
Recipe: Broad Sword
ID: 1786
Recipe: Broad Sword
For Dwarves only. The recipe for a Broad Sword. Requires Create Item - Skill Level 1. The success rate is 100%.
| Type | Unknown |
| ID | 1786 |
| Chronicle | Hellbound (C5) |
Monster Drop Sources(11)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Dominant Black Wolf | Lv.5 | 1 | 1 | 9.26% |
| Goblin Snooper | Lv.5 | 1 | 1 | 7.80% |
| Giant Toad | Lv.5 | 1 | 1 | 5.85% |
| Kasha Wolf | Lv.4 | 1 | 1 | 5.32% |
| Wolf | Lv.4 | 1 | 1 | 3.99% |
| Elder Prairie Keltir | Lv.3 | 1 | 1 | 3.74% |
| Brown Keltir | Lv.2 | 1 | 1 | 2.47% |
| Prairie Keltir | Lv.2 | 1 | 1 | 1.85% |
| Bearded Keltir | Lv.1 | 1 | 1 | 1.65% |
| Young Red Keltir | Lv.1 | 1 | 1 | 1.65% |
| Young Grey Keltir | Lv.1 | 1 | 1 | 1.60% |
Monster Spoil Sources(13)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Goblin | Lv.5 | 1 | 1 | 22.65% |
| Giant Toad | Lv.5 | 1 | 1 | 22.65% |
| Goblin Raider | Lv.5 | 1 | 1 | 22.65% |
| Elder Wolf | Lv.5 | 1 | 1 | 22.42% |
| Black Wolf | Lv.4 | 1 | 1 | 15.44% |
| Kasha Wolf | Lv.4 | 1 | 1 | 15.44% |
| Elder Prairie Keltir | Lv.3 | 1 | 1 | 10.84% |
| Elder Longtail Keltir | Lv.3 | 1 | 1 | 10.84% |
| Brown Keltir | Lv.2 | 1 | 1 | 7.17% |
| Red Keltir | Lv.2 | 1 | 1 | 7.17% |
| Bearded Keltir | Lv.1 | 1 | 1 | 6.37% |
| Young Brown Keltir | Lv.1 | 1 | 1 | 6.37% |
| Young Keltir | Lv.1 | 1 | 1 | 6.37% |

