?
Recipe: Soulshot: D-Grade
D GradeID: 1804
Recipe: Soulshot: D-Grade
For Dwarves only. The recipe for a soulshot-Grade D. Requires Create Item - Skill Level 2. The success rate is 100%.
| Type | Unknown |
| Grade | D |
| ID | 1804 |
| Chronicle | Hellbound (C5) |
Monster Drop Sources(5)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Giant Poison Bee | Lv.21 | 1 | 1 | 0.93% |
| Ol Mahum Shooter | Lv.24 | 1 | 1 | 0.81% |
| Ruin Imp Elder | Lv.21 | 1 | 1 | 0.69% |
| Zombie Warrior | Lv.22 | 1 | 1 | 0.58% |
| Lesser Succubus Turen | Lv.21 | 1 | 1 | 0.57% |
Monster Spoil Sources(18)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Gigant Acolyte | Lv.24 | 1 | 1 | 19.66% |
| Lith Witch | Lv.24 | 1 | 1 | 19.66% |
| Catacomb Barbed Bat | Lv.23 | 1 | 1 | 18.80% |
| Hallowed Seer | Lv.22 | 1 | 1 | 18.01% |
| Turek War Hound | Lv.24 | 1 | 1 | 12.38% |
| Kasha Imp Turen | Lv.22 | 1 | 1 | 7.33% |
| Mandragora Sapling | Lv.23 | 1 | 1 | 6.43% |
| Ol Mahum Deserter | Lv.23 | 1 | 1 | 6.43% |
| Ol Mahum Reserve | Lv.23 | 1 | 1 | 6.30% |
| Giant Poison Bee | Lv.21 | 1 | 1 | 6.26% |
| Langk Lizardman Lieutenant | Lv.22 | 1 | 1 | 6.04% |
| Ruin Spartoi | Lv.21 | 1 | 1 | 5.70% |
| Ol Mahum Recruit | Lv.21 | 1 | 1 | 5.70% |
| Northern Goblin | Lv.21 | 1 | 1 | 5.70% |
| Underground Werewolf | Lv.23 | 1 | 1 | 5.41% |
| Akaste Succubus Turen | Lv.21 | 1 | 1 | 4.84% |
| Baranka's Escort | Lv.21 | 1 | 1 | 4.84% |
| Maille Lizardman Guard | Lv.24 | 1 | 1 | 3.06% |

