?
Recipe: Tiger's Eye Earring
D GradeID: 2153
Recipe: Tiger's Eye Earring
For Dwarves only. The recipe for a Tiger's Eye Earring. Requires Create Item - Skill Level 3. The success rate is 100%.
| Type | Unknown |
| Grade | D |
| ID | 2153 |
| Chronicle | Hellbound (C5) |
Monster Drop Sources(8)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Lith Guard | Lv.30 | 1 | 1 | 12.37% |
| Gigant Footman | Lv.30 | 1 | 1 | 10.30% |
| Kanil Succubus | Lv.32 | 1 | 1 | 5.76% |
| Breka Orc | Lv.31 | 1 | 1 | 4.00% |
| Skeleton Marauder | Lv.29 | 1 | 1 | 3.78% |
| Dread Wolf | Lv.35 | 1 | 1 | 2.25% |
| Otherworldly Invader Elite Soldier | Lv.30 | 1 | 1 | 2.23% |
| Dread Wolf | Lv.35 | 1 | 1 | 1.59% |
Monster Spoil Sources(26)
| Monster | Level | Min | Max | Chance |
|---|---|---|---|---|
| Hallowed Monk | Lv.32 | 1 | 1 | 100.00% |
| Gigant Footman | Lv.30 | 1 | 1 | 100.00% |
| Lith Guard | Lv.30 | 1 | 1 | 100.00% |
| Barrow Sentinel | Lv.30 | 1 | 1 | 100.00% |
| Grave Keeper Spartoi | Lv.29 | 1 | 1 | 98.17% |
| Death Fire | Lv.32 | 1 | 1 | 75.86% |
| Otherworldly Invader Priest | Lv.30 | 1 | 1 | 64.00% |
| Turek Orc Shaman | Lv.29 | 1 | 1 | 61.20% |
| Dre Vanul Warrior | Lv.32 | 1 | 1 | 59.98% |
| Lakin Undine | Lv.30 | 1 | 1 | 59.96% |
| Patin Archer | Lv.29 | 1 | 1 | 54.11% |
| Young Gigantiops | Lv.31 | 1 | 1 | 53.94% |
| Magical Eye | Lv.31 | 1 | 1 | 42.33% |
| Marsh Stakato | Lv.29 | 1 | 1 | 39.94% |
| Harpy | Lv.32 | 1 | 1 | 39.08% |
| Watchman of the Plains | Lv.30 | 1 | 1 | 35.10% |
| Skeleton Raider | Lv.30 | 1 | 1 | 35.10% |
| Tasaba Lizardman | Lv.36 | 1 | 1 | 34.92% |
| Delu Lizardman Warrior | Lv.30 | 1 | 1 | 34.75% |
| Androscorpio Hunter | Lv.30 | 1 | 1 | 34.41% |
| Ant Larva | Lv.29 | 1 | 1 | 30.16% |
| Iron Ore Golem | Lv.29 | 1 | 1 | 27.97% |
| Tasaba Lizardman | Lv.36 | 1 | 1 | 23.73% |
| Hatu Weird Bee | Lv.30 | 1 | 1 | 19.30% |
| Grave Robber Guard | Lv.29 | 1 | 1 | 2.50% |
| Bandit Sweeper | Lv.30 | 1 | 1 | 2.50% |

